Undergraduate Program Tables
| Disciplines | Degree | Honours | Major | Concentration | Minor | Courses |
| Accounting | • | • | ||||
| Anthropology | • | |||||
| Applied Linguistics | B.A. | • | • | • | • | |
| Art | B.A. | • | • | • | • | |
| Aviation | A.A. | • | • | |||
| Biblical Studies | B.A. | • | • | • | • | • |
| Biology | B.Sc. | • | • | • | • | • |
| Biotechnology | B.Sc. | • | • | |||
| Business Administration | B.B.A. | • | ||||
| Business Administration | B.A. | • | • | • | • | |
| Canadian Studies | B.A. | • | • | |||
| Career Preparation | • | |||||
| Catholic Studies | • | |||||
| Chemistry | B.Sc. | • | • | • | • | • |
| Chinese | • | |||||
| Christianity & Culture | B.A. | • | • | • | • | |
| Communications | B.A. | • | • | • | • | |
| Computing Science | B.Sc. | • | • | • | ||
| Co-operative Education | • | |||||
| Economics | • | • | • | |||
| Education (also see Teacher Education) | B.Ed. | |||||
| Elementary School Physical Education | • | • | ||||
| English | B.A. | • | • | • | • | • |
| Environmental Studies | B.A., B.Sc. | • | • | • | ||
| European Studies | B.A. | • | ||||
| Film Studies | • | • | ||||
| Fine Arts | B.A. | • | • | |||
| French | • | • | • | |||
| Gender Studies | • | |||||
| General Studies | B.A., B.Sc. | see note | ||||
| Geography | • | • | • | • | ||
| Geology | • | |||||
| German | • | |||||
| Greek | • | |||||
| Hebrew | • | |||||
| History | B.A. | • | • | • | • | • |
| Humanities | B.A. | • | ||||
| Human Kinetics | B.H.K. | |||||
| Human Kinetics | B.A. | • | • | • | • | |
| Human Services Programs | Cert. | • | ||||
| Information Systems | • | • | ||||
| Inter-Cultural Religious Studies | B.A. | • | • | • | ||
| Interdisciplinary Studies | • | |||||
| International Development Studies | • | • | • | |||
| International Studies | B.A. | • | • | |||
| Japanese | • | |||||
| Latin | • | |||||
| Leadership | B.A. | • | • | |||
| Linguistics (Applied) | B.A. | • | • | • | • | |
| Mathematics | B.Sc. | • | • | • | • | |
| Mathematics with Computing Science | B.Sc. | • | • | • | • | |
| Modern Languages | B.A. | • | • | • | ||
| Music | B.A. | • | • | • | • | |
| Natural & Applied Sciences | B.Sc. | • | • | |||
| Nursing | B.Sc.N. | • | ||||
| Philosophy | B.A. | • | • | • | • | • |
| Physics | • | • | • | |||
| Political Studies | B.A. | • | • | • | • | • |
| Psychology | B.A. | • | • | • | • | • |
| Religious Studies | B.A. | • | • | |||
| Russian | • | |||||
| Social Sciences | B.A. | • | ||||
| Social Studies | • | |||||
| Sociology | B.A. | • | • | • | • | |
| Spanish | • | • | • | |||
| Sport & Leisure Management | B.A. | • | • | |||
| Study Skills | • | |||||
| TESL | Cert. | • | ||||
| Teacher Education | B.Ed. | • | • | • | ||
| Theatre | B.A. | • | • | • | • | |
| Worship Studies | • |
Note: A B.A. in General Studies requires two minors, at least one of which is not in the Natural or Applied Sciences.
A B.Sc. in General Studies requires two minors, each of which is in the Natural or Applied Sciences.
This page contains official TWU academic program information.