| CIS Top Ten as of 03/02/2010 |
|---|
|
|---|
| 1 | UBC | (1) |
| 2 | Carleton | (2) |
| 3 | StFX | (4) |
| 4 | Cape Breton | (3) |
| 5 | Ottawa | (5) |
| 6 | Calgary | (6) |
| 7 | Windsor | (7) |
| 8 | Lakehead | (8) |
| 9 | Simon Fraser | (9) |
| 10 | Saskatchewan | (10) |
Individual Records
Game
| Most Points | Game | Date |
| Adam Friesen | 41 | McMaster Marauders | 10/25/02 |
| Jacob Doerksen | 38 | SASK Huskies | 11/07/08 |
| Most Rebounds | Game | Date |
| Jacob Doerksen | 19 | UVIC Vikes | 2/14/09 |
| Logan Kitteringham | 19 | SFU Clan | 2/13/03 |
| Most Assists | Game | Date |
| Adam Friesen | 13 | Regina Cougars | 3/1/03 |
| Adam Friesen | 12 | Alberta Golden Bears | 2/12/05 |
| Most Steals | Game | Date |
| Luke Robinson | 7 | Lethbridge Pronghorns | 11/09/07 |
| Matt Myers | 7 | Regina Cougars | 11/02/07 |
| Most Blocked Shots | Game | Date |
| Lance Verhoeff | 6 | SFU Clan | 01/16/10 |
| Michael Brouwer | 5 | SFU Clan | 02/01/08 |
Season
| Points | Games | Date |
| Adam Friesen | 783 | 36 | 2002-03 |
| Jacob Doerksen | 656 | 32 | 2008-09 |
| Rebounds | Rebounds | Date |
| Jacob Doerksen | 344 | 111o-233d | 2008-09 |
| Logan Kitteringham | 333 | 115o-218d | 2002-03 |
| Assists | | Date |
| Adam Friesen | 183 | | 2002-03 |
| Adam Friesen | 132 | | 2004-05 |
| Steals | | Date |
| Jacob Doerksen | 60 | | 2008-09 |
| Louis Hurd | 60 | | 2008-09 |
| Blocks | | Date |
| Dan Young | 30 | | 2002-03 |
| Lance Verhoeff | 27 | | 2008-09 |
Career
| Points | Games | Date |
| Adam Friesen | 1894 | 101 | 2002-05 |
| Brian Banman | 1686 | 123 | 03-06,08 |
| Rebounds | Rebounds | Date |
| Logan Kitteringham | 817 | 267o-550d | 2002-05 |
| David Bron | 543 | 191o-352d | 2002-07 |
| Assists | | Date |
| Adam Friesen | 443 | | 2002-05 |
| David Martens | 350 | | 2000-04 |
| Steals | | Date |
| Brian Banman | 175 | | 03-06,08 |
| David Martens | 144 | | 2000-04 |
| Blocks | | Date |
| Michael Brouwer | 85 | | 2004-08 |
| Lance Verhoeff | 57 | | 2006-10 |