| Trinity Western |
Period: 1 (Score)
| Regina |
|---|
| (05) GOLTZ,LUCAS: MISS 3PTR | 09:39 | |
| 09:39 | (TM) TEAM: REBOUND DEF |
| 09:20 | (15) SCHUBACH,PAUL: TURNOVER |
| (11) VROOM,JOE: STEAL | 09:19 | |
| (08) LOEWEN,JON: MISS LAYUP | 09:11 | |
| 09:11 | (13) WILLIAMS,JAMAL: REBOUND DEF |
| 09:02 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| (05) GOLTZ,LUCAS: REBOUND DEF | 09:02 | |
| (07) DEMIAN,DANIEL: TURNOVER | 08:28 | |
| (07) DEMIAN,DANIEL: FOUL | 08:14 | |
| 07:55 | (05) LUKOMSKI,JEFF: MISS JUMPER |
| 07:55
(0 - 2)
| (05) LUKOMSKI,JEFF: GOOD JUMPER |
| (14) ROBINSON,LUKE: BLOCK | 07:55 | |
| (14) ROBINSON,LUKE: REBOUND DEF | 07:50 | |
| (05) GOLTZ,LUCAS: MISS 3PTR | 07:44 | |
| (05) GOLTZ,LUCAS: REBOUND DEF | 07:44 | |
| (11) VROOM,JOE: FOUL | 07:41 | |
| 07:39 | (TM) TEAM: TURNOVER |
| (07) DEMIAN,DANIEL: MISS 3PTR | 07:17 | |
| (14) ROBINSON,LUKE: REBOUND OFF | 07:17 | |
| (11) VROOM,JOE: MISS JUMPER | 07:06 | |
| 07:06 | (13) WILLIAMS,JAMAL: REBOUND DEF |
| (14) ROBINSON,LUKE: FOUL | 07:05 | |
| (10) MYERS,MATT: SUB IN | 07:00 | |
| (15) SLAGHT,DREW: SUB IN | 07:00 | |
| (22) KEEGSTRA,JASON: SUB IN | 07:00 | |
| (07) DEMIAN,DANIEL: SUB OUT | 07:00 | |
| (11) VROOM,JOE: SUB OUT | 07:00 | |
| (14) ROBINSON,LUKE: SUB OUT | 07:00 | |
| (05) GOLTZ,LUCAS: FOUL | 06:55 | |
| 06:54 | (13) WILLIAMS,JAMAL: MISS FT |
| 06:54 | (TM) TEAM: REBOUND DEADB |
| 06:54
(0 - 3)
| (13) WILLIAMS,JAMAL: GOOD FT |
| (05) GOLTZ,LUCAS: MISS LAYUP | 06:38 | |
| 06:38 | (11) HESHKA,KRIS: BLOCK |
| (TM) TEAM: REBOUND DEADB | 06:37 | |
| (22) KEEGSTRA,JASON: GOOD JUMPER | 06:19
(2 - 3)
| |
| (08) LOEWEN,JON: ASSIST | 06:19 | |
| 06:08 | (05) LUKOMSKI,JEFF: MISS LAYUP |
| (10) MYERS,MATT: BLOCK | 06:08 | |
| (05) GOLTZ,LUCAS: REBOUND DEF | 06:06 | |
| (22) KEEGSTRA,JASON: TURNOVER | 06:01 | |
| 05:56 | (11) HESHKA,KRIS: STEAL |
| 05:55 | (04) WRIGHT,BRYDEN: TURNOVER |
| (08) LOEWEN,JON: TURNOVER | 05:37 | |
| (15) SLAGHT,DREW: FOUL | 05:35 | |
| 05:35
(2 - 4)
| (15) SCHUBACH,PAUL: GOOD FT |
| 05:35
(2 - 5)
| (15) SCHUBACH,PAUL: GOOD FT |
| (15) SLAGHT,DREW: GOOD JUMPER | 05:17
(4 - 5)
| |
| (22) KEEGSTRA,JASON: ASSIST | 05:17 | |
| 04:18 | (15) SCHUBACH,PAUL: MISS LAYUP |
| 04:18 | (11) HESHKA,KRIS: REBOUND OFF |
| 04:18 | (04) WRIGHT,BRYDEN: MISS JUMPER |
| 04:18 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| 04:18 | (13) WILLIAMS,JAMAL: TURNOVER |
| (15) SLAGHT,DREW: STEAL | 04:18 | |
| (05) GOLTZ,LUCAS: MISS 3PTR | 04:18 | |
| 04:18 | (15) SCHUBACH,PAUL: REBOUND DEF |
| 04:18 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| (08) LOEWEN,JON: REBOUND DEF | 04:18 | |
| (08) LOEWEN,JON: GOOD LAYUP | 04:18
(6 - 5)
| |
| 04:18
(6 - 7)
| (05) LUKOMSKI,JEFF: GOOD JUMPER |
| (08) LOEWEN,JON: MISS 3PTR | 04:18 | |
| (22) KEEGSTRA,JASON: REBOUND OFF | 04:18 | |
| (15) SLAGHT,DREW: MISS JUMPER | 04:18 | |
| 04:18 | (24) TARKA,JAYES: REBOUND DEF |
| 04:18 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 04:18 | |
| (14) ROBINSON,LUKE: FOUL | 04:18 | |
| (14) ROBINSON,LUKE: MISS FT | 04:18 | |
| (TM) TEAM: REBOUND DEADB | 04:18 | |
| (14) ROBINSON,LUKE: MISS FT | 04:18 | |
| (05) GOLTZ,LUCAS: REBOUND OFF | 04:18 | |
| (07) DEMIAN,DANIEL: SUB IN | 04:18 | |
| (11) VROOM,JOE: SUB IN | 04:18 | |
| (01) GLOWACKI,BILLY: SUB IN | 04:18 | |
| (14) ROBINSON,LUKE: SUB IN | 04:18 | |
| (05) GOLTZ,LUCAS: SUB OUT | 04:18 | |
| (10) MYERS,MATT: SUB OUT | 04:18 | |
| (08) LOEWEN,JON: SUB OUT | 04:18 | |
| (15) SLAGHT,DREW: SUB OUT | 04:18 | |
| (22) KEEGSTRA,JASON: SUB OUT | 04:18 | |
| 04:18 | (24) TARKA,JAYES: SUB IN |
| 04:18 | (52) KOSTIC,NEBOJSA: SUB IN |
| 04:18 | (11) HESHKA,KRIS: SUB OUT |
| 04:18 | (15) SCHUBACH,PAUL: SUB OUT |
| (11) VROOM,JOE: MISS LAYUP | 04:01 | |
| 04:01 | (24) TARKA,JAYES: REBOUND DEF |
| 03:43 | (13) WILLIAMS,JAMAL: MISS JUMPER |
| (07) DEMIAN,DANIEL: REBOUND DEF | 03:43 | |
| (14) ROBINSON,LUKE: MISS 3PTR | 03:37 | |
| (11) VROOM,JOE: REBOUND OFF | 03:37 | |
| 03:23 | (24) TARKA,JAYES: FOUL |
| (05) GOLTZ,LUCAS: MISS FT | 03:23 | |
| (TM) TEAM: REBOUND DEADB | 03:23 | |
| (05) GOLTZ,LUCAS: GOOD FT | 03:23
(7 - 7)
| |
| (07) DEMIAN,DANIEL: FOUL | 03:08 | |
| 03:07
(7 - 8)
| (52) KOSTIC,NEBOJSA: GOOD FT |
| 03:07 | (52) KOSTIC,NEBOJSA: MISS FT |
| 03:07 | (24) TARKA,JAYES: REBOUND OFF |
| 03:07 | (24) TARKA,JAYES: MISS LAYUP |
| (11) VROOM,JOE: BLOCK | 03:07 | |
| (11) VROOM,JOE: REBOUND DEF | 03:07 | |
| (15) SLAGHT,DREW: SUB IN | 03:07 | |
| (07) DEMIAN,DANIEL: SUB OUT | 03:07 | |
| (14) ROBINSON,LUKE: TURNOVER | 03:04 | |
| 03:04 | (52) KOSTIC,NEBOJSA: MISS 3PTR |
| (11) VROOM,JOE: REBOUND DEF | 03:04 | |
| (01) GLOWACKI,BILLY: FOUL | 02:47 | |
| (01) GLOWACKI,BILLY: TURNOVER | 02:47 | |
| (08) LOEWEN,JON: SUB IN | 02:47 | |
| (01) GLOWACKI,BILLY: SUB OUT | 02:47 | |
| 02:47 | (20) MCFARLEN,JORDAN: SUB IN |
| 02:47 | (15) SCHUBACH,PAUL: SUB IN |
| 02:47 | (04) WRIGHT,BRYDEN: SUB OUT |
| 02:47 | (05) LUKOMSKI,JEFF: SUB OUT |
| 02:38
(7 - 10)
| (52) KOSTIC,NEBOJSA: GOOD LAYUP |
| 02:38 | (15) SCHUBACH,PAUL: ASSIST |
| 02:28 | (13) WILLIAMS,JAMAL: FOUL |
| (08) LOEWEN,JON: GOOD FT | 02:28
(8 - 10)
| |
| (08) LOEWEN,JON: GOOD FT | 02:28
(9 - 10)
| |
| 02:16 | (52) KOSTIC,NEBOJSA: MISS LAYUP |
| (08) LOEWEN,JON: REBOUND DEF | 02:16 | |
| (14) ROBINSON,LUKE: TURNOVER | 02:06 | |
| 02:06 | (15) SCHUBACH,PAUL: MISS LAYUP |
| 02:06 | (15) SCHUBACH,PAUL: REBOUND OFF |
| 02:05 | (11) HESHKA,KRIS: SUB IN |
| 02:05 | (24) TARKA,JAYES: SUB OUT |
| (10) MYERS,MATT: SUB IN | 02:02 | |
| (15) SLAGHT,DREW: FOUL | 01:54 | |
| 01:54 | (15) SCHUBACH,PAUL: MISS FT |
| 01:54 | (TM) TEAM: REBOUND DEADB |
| 01:54
(9 - 11)
| (15) SCHUBACH,PAUL: GOOD FT |
| (12) ERICKSON,MICHAEL: SUB IN | 01:54 | |
| (15) SLAGHT,DREW: SUB OUT | 01:54 | |
| 01:54 | (04) WRIGHT,BRYDEN: SUB IN |
| 01:54 | (13) WILLIAMS,JAMAL: SUB OUT |
| (08) LOEWEN,JON: MISS LAYUP | 01:41 | |
| 01:41 | (TM) TEAM: REBOUND DEF |
| 01:22 | (52) KOSTIC,NEBOJSA: TURNOVER |
| (11) VROOM,JOE: STEAL | 01:21 | |
| (10) MYERS,MATT: GOOD 3PTR | 01:19
(12 - 11)
| |
| (11) VROOM,JOE: ASSIST | 01:16 | |
| 00:59
(12 - 13)
| (04) WRIGHT,BRYDEN: GOOD JUMPER |
| (TM) TEAM: TURNOVER | 00:42 | |
| (22) KEEGSTRA,JASON: SUB IN | 00:42 | |
| (11) VROOM,JOE: SUB OUT | 00:42 | |
| 00:42 | (05) LUKOMSKI,JEFF: SUB IN |
| 00:42 | (52) KOSTIC,NEBOJSA: SUB OUT |
| 00:23 | (20) MCFARLEN,JORDAN: MISS 3PTR |
| (08) LOEWEN,JON: REBOUND DEF | 00:23 | |
| (08) LOEWEN,JON: MISS 3PTR | 00:05 | |
| -END- | 00:05 | (20) MCFARLEN,JORDAN: REBOUND DEF-END- |
| Trinity Western |
Period: 2 (Score)
| Regina |
|---|
| (05) GOLTZ,LUCAS: GOOD JUMPER | 09:56
(14 - 13)
| |
| 09:51 | (15) SCHUBACH,PAUL: TURNOVER |
| 09:51 | (20) MCFARLEN,JORDAN: SUB IN |
| 09:51 | (13) WILLIAMS,JAMAL: SUB OUT |
| (22) KEEGSTRA,JASON: TURNOVER | 09:30 | |
| 09:30 | (15) SCHUBACH,PAUL: TURNOVER |
| (12) ERICKSON,MICHAEL: STEAL | 09:30 | |
| (22) KEEGSTRA,JASON: GOOD LAYUP | 09:30
(16 - 13)
| |
| (12) ERICKSON,MICHAEL: ASSIST | 09:30 | |
| 09:30 | (13) WILLIAMS,JAMAL: SUB IN |
| 09:30 | (04) WRIGHT,BRYDEN: SUB OUT |
| 09:26 | (13) WILLIAMS,JAMAL: MISS JUMPER |
| 09:26 | (11) HESHKA,KRIS: REBOUND OFF |
| 09:25
(16 - 15)
| (11) HESHKA,KRIS: GOOD LAYUP |
| (10) MYERS,MATT: FOUL | 09:23 | |
| (01) GLOWACKI,BILLY: SUB IN | 09:23 | |
| (10) MYERS,MATT: SUB IN | 09:23 | |
| (12) ERICKSON,MICHAEL: SUB IN | 09:23 | |
| (22) KEEGSTRA,JASON: SUB IN | 09:23 | |
| (07) DEMIAN,DANIEL: SUB OUT | 09:23 | |
| (08) LOEWEN,JON: SUB OUT | 09:23 | |
| (11) VROOM,JOE: SUB OUT | 09:23 | |
| (14) ROBINSON,LUKE: SUB OUT | 09:23 | |
| 09:21
(16 - 16)
| (11) HESHKA,KRIS: GOOD FT |
| (05) GOLTZ,LUCAS: TURNOVER | 09:12 | |
| (01) GLOWACKI,BILLY: FOUL | 09:07 | |
| 09:07
(16 - 18)
| (11) HESHKA,KRIS: GOOD DUNK |
| (12) ERICKSON,MICHAEL: MISS LAYUP | 09:07 | |
| 09:07 | (13) WILLIAMS,JAMAL: REBOUND DEF |
| 09:05 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| (10) MYERS,MATT: REBOUND DEF | 09:05 | |
| 09:00 | (05) LUKOMSKI,JEFF: FOUL |
| (05) GOLTZ,LUCAS: MISS 3PTR | 08:53 | |
| 08:53 | (05) LUKOMSKI,JEFF: REBOUND DEF |
| 08:43 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| 08:43 | (04) WRIGHT,BRYDEN: REBOUND OFF |
| 08:40 | (04) WRIGHT,BRYDEN: MISS LAYUP |
| 08:40 | (11) HESHKA,KRIS: REBOUND OFF |
| 08:36
(16 - 20)
| (11) HESHKA,KRIS: GOOD LAYUP |
| 08:21 | (11) HESHKA,KRIS: MISS FT |
| (05) GOLTZ,LUCAS: REBOUND DEF | 08:21 | |
| (14) ROBINSON,LUKE: SUB IN | 08:21 | |
| (10) MYERS,MATT: SUB OUT | 08:21 | |
| (12) ERICKSON,MICHAEL: MISS JUMPER | 07:56 | |
| (05) GOLTZ,LUCAS: REBOUND OFF | 07:56 | |
| (08) LOEWEN,JON: MISS LAYUP | 07:41 | |
| 07:41 | (11) HESHKA,KRIS: REBOUND DEF |
| (14) ROBINSON,LUKE: FOUL | 07:38 | |
| 07:38
(16 - 21)
| (04) WRIGHT,BRYDEN: GOOD FT |
| 07:38
(16 - 22)
| (04) WRIGHT,BRYDEN: GOOD FT |
| (07) DEMIAN,DANIEL: SUB IN | 07:38 | |
| (12) ERICKSON,MICHAEL: SUB OUT | 07:38 | |
| 07:38 | (32) WEESE,BRETT: SUB IN |
| 07:38 | (13) WILLIAMS,JAMAL: SUB OUT |
| (05) GOLTZ,LUCAS: MISS LAYUP | 07:24 | |
| 07:24 | (11) HESHKA,KRIS: REBOUND DEF |
| 07:19 | (11) HESHKA,KRIS: TURNOVER |
| (05) GOLTZ,LUCAS: STEAL | 07:18 | |
| (05) GOLTZ,LUCAS: MISS LAYUP | 07:13 | |
| (TM) TEAM: REBOUND DEADB | 07:13 | |
| 07:13 | (05) LUKOMSKI,JEFF: FOUL |
| (11) VROOM,JOE: GOOD JUMPER | 06:59
(18 - 22)
| |
| (08) LOEWEN,JON: ASSIST | 06:59 | |
| 06:37
(18 - 24)
| (04) WRIGHT,BRYDEN: GOOD JUMPER |
| (11) VROOM,JOE: MISS JUMPER | 06:25 | |
| 06:25 | (11) HESHKA,KRIS: BLOCK |
| 06:22 | (TM) TEAM: REBOUND DEF |
| (10) MYERS,MATT: SUB IN | 06:16 | |
| (05) GOLTZ,LUCAS: SUB OUT | 06:16 | |
| 06:16 | (52) KOSTIC,NEBOJSA: SUB IN |
| 06:16 | (05) LUKOMSKI,JEFF: SUB OUT |
| 05:57 | (52) KOSTIC,NEBOJSA: TURNOVER |
| (14) ROBINSON,LUKE: TURNOVER | 05:47 | |
| 05:47 | (TM) TEAM: TIMEOUT TEAM |
| 05:22 | (04) WRIGHT,BRYDEN: SUB IN |
| 05:22 | (20) MCFARLEN,JORDAN: SUB OUT |
| 05:17 | (04) WRIGHT,BRYDEN: MISS 3PTR |
| 05:17 | (52) KOSTIC,NEBOJSA: REBOUND OFF |
| 05:12 | (52) KOSTIC,NEBOJSA: MISS JUMPER |
| 05:12 | (TM) TEAM: REBOUND DEADB |
| (11) VROOM,JOE: FOUL | 05:09 | |
| 05:09
(18 - 25)
| (52) KOSTIC,NEBOJSA: GOOD FT |
| 05:09 | (52) KOSTIC,NEBOJSA: MISS FT |
| (22) KEEGSTRA,JASON: REBOUND DEF | 05:09 | |
| (14) ROBINSON,LUKE: TURNOVER | 05:09 | |
| 05:09 | (52) KOSTIC,NEBOJSA: STEAL |
| (12) ERICKSON,MICHAEL: SUB IN | 05:09 | |
| (22) KEEGSTRA,JASON: SUB OUT | 05:09 | |
| 05:09 | (13) WILLIAMS,JAMAL: SUB IN |
| 05:09 | (32) WEESE,BRETT: SUB OUT |
| 05:04
(18 - 27)
| (11) HESHKA,KRIS: GOOD JUMPER |
| 05:04 | (52) KOSTIC,NEBOJSA: ASSIST |
| (14) ROBINSON,LUKE: MISS 3PTR | 04:50 | |
| 04:50 | (11) HESHKA,KRIS: REBOUND DEF |
| (TM) TEAM: TIMEOUT TEAM | 04:44 | |
| (08) LOEWEN,JON: SUB IN | 04:42 | |
| (22) KEEGSTRA,JASON: SUB IN | 04:42 | |
| (05) GOLTZ,LUCAS: SUB IN | 04:42 | |
| (10) MYERS,MATT: SUB OUT | 04:42 | |
| (01) GLOWACKI,BILLY: SUB OUT | 04:42 | |
| (12) ERICKSON,MICHAEL: SUB OUT | 04:42 | |
| 04:31 | (52) KOSTIC,NEBOJSA: TURNOVER |
| (08) LOEWEN,JON: STEAL | 04:30 | |
| 04:18 | (52) KOSTIC,NEBOJSA: FOUL |
| (07) DEMIAN,DANIEL: MISS FT | 04:18 | |
| (TM) TEAM: REBOUND DEADB | 04:18 | |
| (07) DEMIAN,DANIEL: MISS FT | 04:18 | |
| 04:18 | (13) WILLIAMS,JAMAL: REBOUND DEF |
| 04:15
(18 - 29)
| (04) WRIGHT,BRYDEN: GOOD LAYUP |
| 04:15 | (13) WILLIAMS,JAMAL: ASSIST |
| 03:57 | (04) WRIGHT,BRYDEN: FOUL |
| 03:57 | (20) MCFARLEN,JORDAN: SUB IN |
| 03:57 | (04) WRIGHT,BRYDEN: SUB OUT |
| (22) KEEGSTRA,JASON: TURNOVER | 03:53 | |
| 03:51 | (11) HESHKA,KRIS: STEAL |
| (14) ROBINSON,LUKE: FOUL | 03:47 | |
| 03:47
(18 - 30)
| (13) WILLIAMS,JAMAL: GOOD FT |
| 03:47
(18 - 31)
| (13) WILLIAMS,JAMAL: GOOD FT |
| (11) VROOM,JOE: SUB IN | 03:47 | |
| (10) MYERS,MATT: SUB IN | 03:47 | |
| (14) ROBINSON,LUKE: SUB OUT | 03:47 | |
| (22) KEEGSTRA,JASON: SUB OUT | 03:47 | |
| (05) GOLTZ,LUCAS: GOOD JUMPER | 03:37
(20 - 31)
| |
| 03:26 | (52) KOSTIC,NEBOJSA: MISS LAYUP |
| 03:26 | (11) HESHKA,KRIS: REBOUND OFF |
| 03:22 | (11) HESHKA,KRIS: MISS JUMPER |
| (TM) TEAM: REBOUND DEF | 03:22 | |
| (11) VROOM,JOE: TURNOVER | 03:03 | |
| 03:03 | (05) LUKOMSKI,JEFF: SUB IN |
| 03:03 | (52) KOSTIC,NEBOJSA: SUB OUT |
| 02:44
(20 - 34)
| (15) SCHUBACH,PAUL: GOOD 3PTR |
| 02:44 | (05) LUKOMSKI,JEFF: ASSIST |
| (05) GOLTZ,LUCAS: MISS 3PTR | 02:27 | |
| 02:27 | (15) SCHUBACH,PAUL: REBOUND DEF |
| 02:19 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| 02:19 | (11) HESHKA,KRIS: REBOUND OFF |
| 02:10
(20 - 36)
| (05) LUKOMSKI,JEFF: GOOD LAYUP |
| 02:06 | (15) SCHUBACH,PAUL: ASSIST |
| (TM) TEAM: TIMEOUT TEAM | 02:04 | |
| (08) LOEWEN,JON: GOOD 3PTR | 01:57
(23 - 36)
| |
| 01:42 | (TM) TEAM: TURNOVER |
| 01:42 | (24) TARKA,JAYES: SUB IN |
| 01:42 | (13) WILLIAMS,JAMAL: SUB OUT |
| 01:32 | (15) SCHUBACH,PAUL: FOUL |
| (15) SLAGHT,DREW: GOOD FT | 01:32
(24 - 36)
| |
| (15) SLAGHT,DREW: MISS FT | 01:32 | |
| 01:32 | (24) TARKA,JAYES: REBOUND DEF |
| (15) SLAGHT,DREW: SUB IN | 01:32 | |
| (07) DEMIAN,DANIEL: SUB OUT | 01:32 | |
| 01:19 | (24) TARKA,JAYES: TURNOVER |
| (15) SLAGHT,DREW: STEAL | 01:19 | |
| 01:19 | (52) KOSTIC,NEBOJSA: SUB IN |
| 01:19 | (13) WILLIAMS,JAMAL: SUB IN |
| 01:19 | (20) MCFARLEN,JORDAN: SUB OUT |
| 01:19 | (15) SCHUBACH,PAUL: SUB OUT |
| (08) LOEWEN,JON: MISS LAYUP | 01:11 | |
| 01:11 | (13) WILLIAMS,JAMAL: REBOUND DEF |
| 01:05 | (05) LUKOMSKI,JEFF: MISS 3PTR |
| 01:05 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| (10) MYERS,MATT: FOUL | 00:59 | |
| 00:59
(24 - 37)
| (13) WILLIAMS,JAMAL: GOOD FT |
| 00:59
(24 - 38)
| (13) WILLIAMS,JAMAL: GOOD FT |
| (22) KEEGSTRA,JASON: SUB IN | 00:59 | |
| (10) MYERS,MATT: SUB OUT | 00:59 | |
| (08) LOEWEN,JON: TURNOVER | 00:42 | |
| 00:41 | (52) KOSTIC,NEBOJSA: STEAL |
| 00:36 | (52) KOSTIC,NEBOJSA: MISS 3PTR |
| 00:36 | (24) TARKA,JAYES: REBOUND OFF |
| (05) GOLTZ,LUCAS: FOUL | 00:31 | |
| 00:30 | (24) TARKA,JAYES: MISS FT |
| 00:30 | (TM) TEAM: REBOUND DEADB |
| 00:30 | (24) TARKA,JAYES: MISS FT |
| 00:30 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| 00:30 | (13) WILLIAMS,JAMAL: MISS JUMPER |
| 00:30 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| 00:30 | (32) WEESE,BRETT: SUB IN |
| 00:30 | (20) MCFARLEN,JORDAN: SUB IN |
| 00:30 | (11) HESHKA,KRIS: SUB OUT |
| 00:30 | (05) LUKOMSKI,JEFF: SUB OUT |
| (22) KEEGSTRA,JASON: FOUL | 00:28 | |
| 00:28
(24 - 39)
| (13) WILLIAMS,JAMAL: GOOD FT |
| 00:28
(24 - 40)
| (13) WILLIAMS,JAMAL: GOOD FT |
| 00:28 | (25) CHRISTIE,STEVEN: SUB IN |
| 00:28 | (24) TARKA,JAYES: SUB OUT |
| (15) SLAGHT,DREW: TURNOVER | 00:21 | |
| 00:02 | (52) KOSTIC,NEBOJSA: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 00:02 | |
| (05) GOLTZ,LUCAS: MISS JUMPER | 00:00 | |
| (11) VROOM,JOE: REBOUND OFF | 00:00 | |
| (11) VROOM,JOE: GOOD LAYUP-END- | 00:00
(26 - 40)
| -END- |
| Trinity Western |
Period: 3 (Score)
| Regina |
|---|
| 09:55
(26 - 42)
| (04) WRIGHT,BRYDEN: GOOD JUMPER |
| 09:17
(26 - 44)
| (11) HESHKA,KRIS: GOOD LAYUP |
| 09:17 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| (11) VROOM,JOE: MISS JUMPER | 09:17 | |
| 09:17 | (11) HESHKA,KRIS: BLOCK |
| 09:17 | (11) HESHKA,KRIS: REBOUND DEF |
| 09:17
(26 - 46)
| (15) SCHUBACH,PAUL: GOOD LAYUP |
| (11) VROOM,JOE: GOOD JUMPER | 09:17
(28 - 46)
| |
| 09:17
(28 - 48)
| (11) HESHKA,KRIS: GOOD LAYUP |
| (08) LOEWEN,JON: FOUL | 09:17 | |
| (08) LOEWEN,JON: TURNOVER | 09:17 | |
| 09:06 | (11) HESHKA,KRIS: MISS JUMPER |
| 09:06 | (11) HESHKA,KRIS: REBOUND OFF |
| (08) LOEWEN,JON: FOUL | 09:06 | |
| 09:06
(28 - 49)
| (11) HESHKA,KRIS: GOOD FT |
| 09:05 | (11) HESHKA,KRIS: MISS FT |
| (14) ROBINSON,LUKE: REBOUND DEF | 09:05 | |
| 08:49 | (11) HESHKA,KRIS: FOUL |
| (11) VROOM,JOE: MISS JUMPER | 08:22 | |
| 08:22 | (05) LUKOMSKI,JEFF: REBOUND DEF |
| 08:17
(28 - 51)
| (04) WRIGHT,BRYDEN: GOOD LAYUP |
| (14) ROBINSON,LUKE: TURNOVER | 08:09 | |
| 08:08 | (15) SCHUBACH,PAUL: STEAL |
| 07:57 | (13) WILLIAMS,JAMAL: MISS JUMPER |
| (11) VROOM,JOE: BLOCK | 07:57 | |
| 07:57 | (TM) TEAM: REBOUND OFF |
| (TM) TEAM: TIMEOUT TEAM | 07:57 | |
| (05) GOLTZ,LUCAS: MISS JUMPER | 07:57 | |
| (11) VROOM,JOE: REBOUND OFF | 07:57 | |
| (11) VROOM,JOE: FOUL | 07:57 | |
| (05) GOLTZ,LUCAS: MISS JUMPER | 07:57 | |
| 07:57 | (TM) TEAM: REBOUND DEF |
| 07:57
(28 - 53)
| (04) WRIGHT,BRYDEN: GOOD LAYUP |
| (08) LOEWEN,JON: GOOD 3PTR | 07:57
(31 - 53)
| |
| (10) MYERS,MATT: ASSIST | 07:57 | |
| (11) VROOM,JOE: FOUL | 07:57 | |
| 07:57 | (11) HESHKA,KRIS: MISS FT |
| 07:57 | (TM) TEAM: REBOUND DEADB |
| 07:57
(31 - 54)
| (11) HESHKA,KRIS: GOOD FT |
| (12) ERICKSON,MICHAEL: SUB IN | 07:57 | |
| (01) GLOWACKI,BILLY: SUB IN | 07:57 | |
| (10) MYERS,MATT: SUB IN | 07:57 | |
| (14) ROBINSON,LUKE: SUB OUT | 07:57 | |
| (10) MYERS,MATT: MISS 3PTR | 07:36 | |
| 07:36 | (15) SCHUBACH,PAUL: REBOUND DEF |
| 07:36 | (05) LUKOMSKI,JEFF: TURNOVER |
| (10) MYERS,MATT: STEAL | 07:36 | |
| (01) GLOWACKI,BILLY: TURNOVER | 07:36 | |
| 07:36 | (05) LUKOMSKI,JEFF: TURNOVER |
| (10) MYERS,MATT: STEAL | 07:36 | |
| (10) MYERS,MATT: TURNOVER | 07:36 | |
| 07:36 | (24) TARKA,JAYES: STEAL |
| (14) ROBINSON,LUKE: SUB IN | 07:36 | |
| (05) GOLTZ,LUCAS: SUB OUT | 07:36 | |
| (07) DEMIAN,DANIEL: SUB OUT | 07:36 | |
| (08) LOEWEN,JON: SUB OUT | 07:36 | |
| 07:36 | (24) TARKA,JAYES: SUB IN |
| 07:36 | (13) WILLIAMS,JAMAL: SUB OUT |
| (22) KEEGSTRA,JASON: SUB IN | 07:34 | |
| (11) VROOM,JOE: SUB OUT | 07:34 | |
| 07:27 | (24) TARKA,JAYES: TURNOVER |
| (14) ROBINSON,LUKE: MISS 3PTR | 07:22 | |
| (22) KEEGSTRA,JASON: REBOUND OFF | 07:22 | |
| 07:16 | (04) WRIGHT,BRYDEN: FOUL |
| (14) ROBINSON,LUKE: MISS JUMPER | 07:04 | |
| (14) ROBINSON,LUKE: REBOUND OFF | 07:04 | |
| 06:57 | (24) TARKA,JAYES: FOUL |
| (05) GOLTZ,LUCAS: SUB IN | 06:54 | |
| (14) ROBINSON,LUKE: SUB OUT | 06:54 | |
| (22) KEEGSTRA,JASON: MISS JUMPER | 06:39 | |
| 06:39 | (11) HESHKA,KRIS: BLOCK |
| 06:37 | (24) TARKA,JAYES: REBOUND DEF |
| 06:31 | (04) WRIGHT,BRYDEN: MISS JUMPER |
| (22) KEEGSTRA,JASON: REBOUND DEF | 06:31 | |
| (10) MYERS,MATT: MISS 3PTR | 06:23 | |
| (22) KEEGSTRA,JASON: REBOUND OFF | 06:23 | |
| (22) KEEGSTRA,JASON: FOUL | 06:17 | |
| 06:14
(31 - 55)
| (24) TARKA,JAYES: GOOD FT |
| 06:14 | (24) TARKA,JAYES: MISS FT |
| 06:14 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| 06:14
(31 - 57)
| (13) WILLIAMS,JAMAL: GOOD JUMPER |
| 06:14 | (52) KOSTIC,NEBOJSA: SUB IN |
| 06:14 | (13) WILLIAMS,JAMAL: SUB IN |
| 06:14 | (11) HESHKA,KRIS: SUB OUT |
| 06:14 | (15) SCHUBACH,PAUL: SUB OUT |
| (05) GOLTZ,LUCAS: GOOD JUMPER | 06:04
(33 - 57)
| |
| 05:48 | (04) WRIGHT,BRYDEN: MISS LAYUP |
| (22) KEEGSTRA,JASON: BLOCK | 05:48 | |
| 05:43 | (13) WILLIAMS,JAMAL: REBOUND OFF |
| 05:39
(33 - 59)
| (13) WILLIAMS,JAMAL: GOOD JUMPER |
| (12) ERICKSON,MICHAEL: GOOD 3PTR | 05:35
(36 - 59)
| |
