| Trinity Western |
Period: 1 (Score)
| Simon Fraser |
|---|
| 09:59 | (44) SHAW,KEVIN: MISS JUMPER |
| (TM) TEAM: REBOUND DEF | 09:59 | |
| (06) DOERKSEN,JACOB: MISS JUMPER | 09:47 | |
| 09:47 | (TM) TEAM: REBOUND DEF |
| 09:44 | (24) KOK,CHAS: MISS 3PTR |
| (02) HORNER,DANIEL: REBOUND DEF | 09:44 | |
| (02) HORNER,DANIEL: MISS 3PTR | 09:27 | |
| 09:27 | (05) BURRELL,ERIC: REBOUND DEF |
| 08:59
(0 - 2)
| (05) BURRELL,ERIC: GOOD LAYUP |
| 08:59 | (32) BURKE,SEAN: ASSIST |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 08:48 | |
| 08:48 | (32) BURKE,SEAN: REBOUND DEF |
| (02) HORNER,DANIEL: FOUL | 08:45 | |
| 08:45
(0 - 3)
| (32) BURKE,SEAN: GOOD FT |
| 08:45
(0 - 4)
| (32) BURKE,SEAN: GOOD FT |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 08:37
(2 - 4)
| |
| (09) WESTBROOK,CALVIN: ASSIST | 08:37 | |
| 08:24
(2 - 6)
| (24) KOK,CHAS: GOOD JUMPER |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 08:10
(4 - 6)
| |
| 07:54 | (33) KUZMINSKI,MATT: TURNOVER |
| (09) WESTBROOK,CALVIN: MISS LAYUP | 07:10 | |
| 07:10 | (05) BURRELL,ERIC: REBOUND DEF |
| 06:50
(4 - 9)
| (44) SHAW,KEVIN: GOOD 3PTR |
| 06:50 | (32) BURKE,SEAN: ASSIST |
| (14) VERHOEFF,LANCE: MISS LAYUP | 06:37 | |
| 06:37 | (TM) TEAM: REBOUND DEF |
| (06) DOERKSEN,JACOB: FOUL | 06:33 | |
| 06:20 | (05) BURRELL,ERIC: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 06:20 | |
| 06:06 | (44) SHAW,KEVIN: FOUL |
| (01) HURD,LOUIS: SUB IN | 06:06 | |
| (09) WESTBROOK,CALVIN: SUB OUT | 06:06 | |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 05:58
(6 - 9)
| |
| 05:36 | (32) BURKE,SEAN: MISS JUMPER |
| 05:36 | (05) BURRELL,ERIC: REBOUND OFF |
| 05:31 | (05) BURRELL,ERIC: TURNOVER |
| (13) MARA,TYRELL: STEAL | 05:29 | |
| (01) HURD,LOUIS: MISS 3PTR | 05:27 | |
| 05:27 | (44) SHAW,KEVIN: REBOUND DEF |
| 05:13 | (33) KUZMINSKI,MATT: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 05:13 | |
| (06) DOERKSEN,JACOB: TURNOVER | 04:57 | |
| 04:55 | (33) KUZMINSKI,MATT: STEAL |
| 04:52
(6 - 11)
| (33) KUZMINSKI,MATT: GOOD LAYUP |
| 04:52 | (32) BURKE,SEAN: ASSIST |
| (02) HORNER,DANIEL: FOUL | 04:36 | |
| (02) HORNER,DANIEL: TURNOVER | 04:36 | |
| (09) WESTBROOK,CALVIN: SUB IN | 04:36 | |
| (02) HORNER,DANIEL: SUB OUT | 04:36 | |
| 04:36 | (34) GILLIES,GREGORY: SUB IN |
| 04:36 | (14) PRIBILSKY,KEVIN: SUB IN |
| 04:36 | (11) NOSTEDT,JORDAN: SUB IN |
| 04:36 | (05) BURRELL,ERIC: SUB OUT |
| 04:36 | (32) BURKE,SEAN: SUB OUT |
| 04:36 | (33) KUZMINSKI,MATT: SUB OUT |
| 04:25
(6 - 13)
| (44) SHAW,KEVIN: GOOD LAYUP |
| 04:25 | (14) PRIBILSKY,KEVIN: ASSIST |
| (01) HURD,LOUIS: TURNOVER | 04:19 | |
| 04:18 | (14) PRIBILSKY,KEVIN: STEAL |
| 04:14 | (14) PRIBILSKY,KEVIN: TURNOVER |
| (14) VERHOEFF,LANCE: STEAL | 04:12 | |
| (01) HURD,LOUIS: MISS LAYUP | 04:01 | |
| 04:01 | (11) NOSTEDT,JORDAN: REBOUND DEF |
| 03:46 | (24) KOK,CHAS: MISS 3PTR |
| 03:46 | (11) NOSTEDT,JORDAN: REBOUND OFF |
| (14) VERHOEFF,LANCE: FOUL | 03:40 | |
| 03:40 | (11) NOSTEDT,JORDAN: MISS FT |
| 03:40 | (TM) TEAM: REBOUND DEADB |
| 03:40
(6 - 14)
| (11) NOSTEDT,JORDAN: GOOD FT |
| 03:40 | (25) MILNE,TALLON: SUB IN |
| 03:40 | (24) KOK,CHAS: SUB OUT |
| 03:23 | (25) MILNE,TALLON: FOUL |
| (10) WICKHAM,CLINT: SUB IN | 03:23 | |
| (05) JACKSON,TONNER: SUB IN | 03:23 | |
| (06) DOERKSEN,JACOB: SUB OUT | 03:23 | |
| (14) VERHOEFF,LANCE: SUB OUT | 03:23 | |
| 03:23 | (32) BURKE,SEAN: SUB IN |
| 03:23 | (44) SHAW,KEVIN: SUB OUT |
| (01) HURD,LOUIS: MISS 3PTR | 03:11 | |
| 03:11 | (11) NOSTEDT,JORDAN: REBOUND DEF |
| 03:03 | (34) GILLIES,GREGORY: MISS 3PTR |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 03:03 | |
| (13) MARA,TYRELL: TURNOVER | 02:50 | |
| (06) DOERKSEN,JACOB: SUB IN | 02:50 | |
| (05) JACKSON,TONNER: SUB OUT | 02:50 | |
| (13) MARA,TYRELL: FOUL | 02:39 | |
| 02:39 | (34) GILLIES,GREGORY: MISS FT |
| 02:39 | (TM) TEAM: REBOUND DEADB |
| 02:39
(6 - 15)
| (34) GILLIES,GREGORY: GOOD FT |
| 02:39 | (05) BURRELL,ERIC: SUB IN |
| 02:39 | (25) MILNE,TALLON: SUB OUT |
| (01) HURD,LOUIS: TURNOVER | 02:23 | |
| 02:08 | (11) NOSTEDT,JORDAN: MISS JUMPER |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 02:08 | |
| (09) WESTBROOK,CALVIN: MISS 3PTR | 02:01 | |
| (10) WICKHAM,CLINT: REBOUND OFF | 02:01 | |
| 01:56 | (34) GILLIES,GREGORY: FOUL |
| (10) WICKHAM,CLINT: GOOD FT | 01:56
(7 - 15)
| |
| (10) WICKHAM,CLINT: MISS FT | 01:56 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 01:56 | |
| 01:56 | (24) KOK,CHAS: SUB IN |
| 01:56 | (34) GILLIES,GREGORY: SUB OUT |
| (09) WESTBROOK,CALVIN: GOOD 3PTR | 01:40
(10 - 15)
| |
| (13) MARA,TYRELL: ASSIST | 01:40 | |
| 01:21 | (14) PRIBILSKY,KEVIN: MISS 3PTR |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 01:21 | |
| (06) DOERKSEN,JACOB: MISS 3PTR | 01:12 | |
| 01:12 | (11) NOSTEDT,JORDAN: REBOUND DEF |
| 00:57
(10 - 17)
| (24) KOK,CHAS: GOOD JUMPER |
| (13) MARA,TYRELL: MISS 3PTR | 00:45 | |
| 00:45 | (11) NOSTEDT,JORDAN: REBOUND DEF |
| 00:22 | (05) BURRELL,ERIC: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 00:22 | |
| (01) HURD,LOUIS: TURNOVER | 00:12 | |
| (05) JACKSON,TONNER: SUB IN | 00:09 | |
| (11) MONACHINI,NIKO: SUB IN | 00:09 | |
| (13) MARA,TYRELL: SUB OUT | 00:09 | |
| (09) WESTBROOK,CALVIN: SUB OUT | 00:09 | |
| 00:09 | (44) SHAW,KEVIN: SUB IN |
| 00:09 | (33) KUZMINSKI,MATT: SUB IN |
| 00:09 | (14) PRIBILSKY,KEVIN: SUB OUT |
| 00:09 | (11) NOSTEDT,JORDAN: SUB OUT |
| 00:00
(10 - 20)
| (32) BURKE,SEAN: GOOD 3PTR |
| -END- | 00:00 | (33) KUZMINSKI,MATT: ASSIST -END- |
| Trinity Western |
Period: 2 (Score)
| Simon Fraser |
|---|
| (01) HURD,LOUIS: MISS 3PTR | 10:00 | |
| 10:00 | (24) KOK,CHAS: REBOUND DEF |
| (01) HURD,LOUIS: SUB IN | 10:00 | |
| (02) HORNER,DANIEL: SUB OUT | 10:00 | |
| 09:55 | (24) KOK,CHAS: TURNOVER |
| (09) WESTBROOK,CALVIN: TURNOVER | 09:48 | |
| 09:47 | (32) BURKE,SEAN: STEAL |
| 09:38 | (32) BURKE,SEAN: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 09:38 | |
| 09:34 | (05) BURRELL,ERIC: FOUL |
| (02) HORNER,DANIEL: SUB IN | 09:34 | |
| (01) HURD,LOUIS: SUB OUT | 09:34 | |
| (13) MARA,TYRELL: MISS 3PTR | 09:10 | |
| 09:10 | (33) KUZMINSKI,MATT: REBOUND DEF |
| 09:07
(10 - 23)
| (44) SHAW,KEVIN: GOOD 3PTR |
| 09:07 | (33) KUZMINSKI,MATT: ASSIST |
| 08:51 | (05) BURRELL,ERIC: FOUL |
| 08:50 | (25) MILNE,TALLON: SUB IN |
| 08:50 | (05) BURRELL,ERIC: SUB OUT |
| (14) VERHOEFF,LANCE: TURNOVER | 08:42 | |
| 08:41 | (33) KUZMINSKI,MATT: STEAL |
| (14) VERHOEFF,LANCE: FOUL | 08:40 | |
| 08:25
(10 - 25)
| (32) BURKE,SEAN: GOOD JUMPER |
| (09) WESTBROOK,CALVIN: GOOD 3PTR | 07:57
(13 - 25)
| |
| (02) HORNER,DANIEL: ASSIST | 07:57 | |
| (09) WESTBROOK,CALVIN: FOUL | 07:39 | |
| 07:39
(13 - 26)
| (33) KUZMINSKI,MATT: GOOD FT |
| 07:39
(13 - 27)
| (33) KUZMINSKI,MATT: GOOD FT |
| 07:39 | (11) NOSTEDT,JORDAN: SUB IN |
| 07:39 | (14) PRIBILSKY,KEVIN: SUB IN |
| 07:39 | (32) BURKE,SEAN: SUB OUT |
| 07:39 | (33) KUZMINSKI,MATT: SUB OUT |
| (09) WESTBROOK,CALVIN: GOOD 3PTR | 07:27
(16 - 27)
| |
| (14) VERHOEFF,LANCE: ASSIST | 07:27 | |
| 07:13
(16 - 30)
| (24) KOK,CHAS: GOOD 3PTR |
| 07:13 | (25) MILNE,TALLON: ASSIST |
| 07:02 | (25) MILNE,TALLON: FOUL |
| 07:02 | (34) GILLIES,GREGORY: SUB IN |
| 07:02 | (25) MILNE,TALLON: SUB OUT |
| 06:54 | (34) GILLIES,GREGORY: FOUL |
| (14) VERHOEFF,LANCE: GOOD FT | 06:54
(17 - 30)
| |
| (14) VERHOEFF,LANCE: GOOD FT | 06:54
(18 - 30)
| |
| 06:33 | (32) BURKE,SEAN: SUB IN |
| 06:33 | (14) PRIBILSKY,KEVIN: SUB OUT |
| 06:29 | (32) BURKE,SEAN: MISS JUMPER |
| (14) VERHOEFF,LANCE: BLOCK | 06:29 | |
| (TM) TEAM: REBOUND DEF | 06:27 | |
| (06) DOERKSEN,JACOB: TURNOVER | 06:10 | |
| 06:08 | (34) GILLIES,GREGORY: STEAL |
| (14) VERHOEFF,LANCE: FOUL | 06:06 | |
| (10) WICKHAM,CLINT: SUB IN | 06:06 | |
| (14) VERHOEFF,LANCE: SUB OUT | 06:06 | |
| 05:45
(18 - 32)
| (34) GILLIES,GREGORY: GOOD LAYUP |
| (10) WICKHAM,CLINT: MISS LAYUP | 05:30 | |
| 05:30 | (44) SHAW,KEVIN: REBOUND DEF |
| (02) HORNER,DANIEL: FOUL | 05:24 | |
| (01) HURD,LOUIS: SUB IN | 05:24 | |
| (02) HORNER,DANIEL: SUB OUT | 05:24 | |
| 05:11 | (34) GILLIES,GREGORY: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 05:11 | |
| 04:57 | (24) KOK,CHAS: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 04:57
(19 - 32)
| |
| (06) DOERKSEN,JACOB: GOOD FT | 04:57
(20 - 32)
| |
| 04:42 | (32) BURKE,SEAN: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 04:42 | |
| (13) MARA,TYRELL: GOOD 3PTR | 04:26
(23 - 32)
| |
| (01) HURD,LOUIS: ASSIST | 04:26 | |
| (06) DOERKSEN,JACOB: FOUL | 04:10 | |
| 04:10
(23 - 33)
| (11) NOSTEDT,JORDAN: GOOD FT |
| 04:10
(23 - 34)
| (11) NOSTEDT,JORDAN: GOOD FT |
| (00) KEEGSTRA,JASON: SUB IN | 04:10 | |
| (06) DOERKSEN,JACOB: SUB OUT | 04:10 | |
| 04:10 | (33) KUZMINSKI,MATT: SUB IN |
| 04:10 | (14) PRIBILSKY,KEVIN: SUB IN |
| 04:10 | (11) NOSTEDT,JORDAN: SUB OUT |
| 04:10 | (44) SHAW,KEVIN: SUB OUT |
| (00) KEEGSTRA,JASON: MISS 3PTR | 04:04 | |
| 04:04 | (32) BURKE,SEAN: REBOUND DEF |
| (01) HURD,LOUIS: FOUL | 03:43 | |
| 03:39
(23 - 35)
| (33) KUZMINSKI,MATT: GOOD FT |
| 03:39 | (33) KUZMINSKI,MATT: MISS FT |
| (13) MARA,TYRELL: REBOUND DEF | 03:39 | |
| (04) VROOM,JOE: SUB IN | 03:39 | |
| (10) WICKHAM,CLINT: SUB OUT | 03:39 | |
| 03:39 | (25) MILNE,TALLON: SUB IN |
| 03:39 | (24) KOK,CHAS: SUB OUT |
| (13) MARA,TYRELL: MISS 3PTR | 03:20 | |
| (TM) TEAM: REBOUND OFF | 03:20 | |
| 03:12 | (34) GILLIES,GREGORY: FOUL |
| (TM) TEAM: TIMEOUT TEAM | 03:12 | |
| (04) VROOM,JOE: MISS FT | 03:12 | |
| (TM) TEAM: REBOUND DEADB | 03:12 | |
| (04) VROOM,JOE: GOOD FT | 03:12
(24 - 35)
| |
| 02:52 | (33) KUZMINSKI,MATT: MISS JUMPER |
| (TM) TEAM: REBOUND DEF | 02:52 | |
| 02:48 | (24) KOK,CHAS: SUB IN |
| 02:48 | (34) GILLIES,GREGORY: SUB OUT |
| (00) KEEGSTRA,JASON: GOOD 3PTR | 02:35
(27 - 35)
| |
| (01) HURD,LOUIS: ASSIST | 02:35 | |
| 02:10 | (33) KUZMINSKI,MATT: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 02:10 | |
| (09) WESTBROOK,CALVIN: GOOD LAYUP | 02:00
(29 - 35)
| |
| 01:43 | (24) KOK,CHAS: MISS LAYUP |
| (00) KEEGSTRA,JASON: BLOCK | 01:43 | |
| 01:43 | (24) KOK,CHAS: REBOUND OFF |
| 01:43 | (24) KOK,CHAS: MISS JUMPER |
| (00) KEEGSTRA,JASON: REBOUND DEF | 01:43 | |
| (01) HURD,LOUIS: GOOD JUMPER | 01:38
(31 - 35)
| |
| 01:35 | (TM) TEAM: TIMEOUT TEAM |
| 00:59 | (44) SHAW,KEVIN: MISS JUMPER |
| (01) HURD,LOUIS: REBOUND DEF | 00:59 | |
| (01) HURD,LOUIS: GOOD 3PTR | 00:48
(34 - 35)
| |
| (09) WESTBROOK,CALVIN: FOUL | 00:32 | |
| 00:31
(34 - 36)
| (33) KUZMINSKI,MATT: GOOD FT |
| 00:31 | (33) KUZMINSKI,MATT: MISS FT |
| (04) VROOM,JOE: REBOUND DEF | 00:31 | |
| (01) HURD,LOUIS: GOOD 3PTR | 00:29
(37 - 36)
| |
| 00:01 | (32) BURKE,SEAN: MISS JUMPER |
| 00:01 | (33) KUZMINSKI,MATT: REBOUND OFF |
| 00:00 | (33) KUZMINSKI,MATT: MISS JUMPER |
| (04) VROOM,JOE: REBOUND DEF-END- | 00:00 | -END- |
| Trinity Western |
Period: 3 (Score)
| Simon Fraser |
|---|
| 09:42
(37 - 38)
| (33) KUZMINSKI,MATT: GOOD JUMPER |
| (09) WESTBROOK,CALVIN: MISS 3PTR | 09:18 | |
| 09:18 | (44) SHAW,KEVIN: REBOUND DEF |
| 09:18 | (33) KUZMINSKI,MATT: MISS LAYUP |
| (06) DOERKSEN,JACOB: REBOUND DEF | 09:18 | |
| (06) DOERKSEN,JACOB: MISS 3PTR | 09:18 | |
| 09:18 | (33) KUZMINSKI,MATT: REBOUND DEF |
| 09:01
(37 - 40)
| (24) KOK,CHAS: GOOD LAYUP |
| (02) HORNER,DANIEL: MISS JUMPER | 08:51 | |
| 08:51 | (32) BURKE,SEAN: REBOUND DEF |
| 08:44 | (33) KUZMINSKI,MATT: MISS JUMPER |
| (06) DOERKSEN,JACOB: REBOUND DEF | 08:44 | |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 08:35 | |
| 08:35 | (32) BURKE,SEAN: REBOUND DEF |
| 08:17 | (05) BURRELL,ERIC: FOUL |
| 08:17 | (05) BURRELL,ERIC: TURNOVER |
| (02) HORNER,DANIEL: GOOD LAYUP | 07:53
(39 - 40)
| |
| 07:33
(39 - 42)
| (24) KOK,CHAS: GOOD JUMPER |
| (14) VERHOEFF,LANCE: TURNOVER | 07:12 | |
| 07:11 | (33) KUZMINSKI,MATT: STEAL |
| 07:09 | (44) SHAW,KEVIN: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 07:09 | |
| 07:02 | (24) KOK,CHAS: FOUL |
| 07:02 | (14) PRIBILSKY,KEVIN: SUB IN |
| 07:02 | (32) BURKE,SEAN: SUB OUT |
| (14) VERHOEFF,LANCE: GOOD LAYUP | 06:52
(41 - 42)
| |
| (02) HORNER,DANIEL: ASSIST | 06:52 | |
| 06:28
(41 - 44)
| (14) PRIBILSKY,KEVIN: GOOD JUMPER |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 06:15
(43 - 44)
| |
| (09) WESTBROOK,CALVIN: FOUL | 06:00 | |
| 06:00
(43 - 45)
| (44) SHAW,KEVIN: GOOD FT |
| 06:00
(43 - 46)
| (44) SHAW,KEVIN: GOOD FT |
| 06:00
(43 - 47)
| (44) SHAW,KEVIN: GOOD FT |
| 06:00 | (TM) TEAM: TIMEOUT TEAM |
| 06:00 | (34) GILLIES,GREGORY: SUB IN |
| 06:00 | (32) BURKE,SEAN: SUB IN |
| 06:00 | (05) BURRELL,ERIC: SUB OUT |
| 06:00 | (44) SHAW,KEVIN: SUB OUT |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 05:48
(45 - 47)
| |
| 05:28 | (33) KUZMINSKI,MATT: TURNOVER |
| (13) MARA,TYRELL: STEAL | 05:26 | |
| 05:23 | (14) PRIBILSKY,KEVIN: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 05:23
(46 - 47)
| |
| (06) DOERKSEN,JACOB: GOOD FT | 05:23
(47 - 47)
| |
| (01) HURD,LOUIS: SUB IN | 05:23 | |
| (09) WESTBROOK,CALVIN: SUB OUT | 05:23 | |
| 05:11
(47 - 50)
| (14) PRIBILSKY,KEVIN: GOOD 3PTR |
| 05:11 | (34) GILLIES,GREGORY: ASSIST |
| (06) DOERKSEN,JACOB: TURNOVER | 04:48 | |
| 04:46 | (32) BURKE,SEAN: STEAL |
| 04:42 | (32) BURKE,SEAN: MISS 3PTR |
| 04:42 | (34) GILLIES,GREGORY: REBOUND OFF |
| 04:35 | (32) BURKE,SEAN: MISS LAYUP |
| (TM) TEAM: REBOUND DEF | 04:35 | |
| (04) VROOM,JOE: SUB IN | 04:32 | |
| (14) VERHOEFF,LANCE: SUB OUT | 04:32 | |
| 04:32 | (44) SHAW,KEVIN: SUB IN |
| 04:32 | (05) BURRELL,ERIC: SUB IN |
| 04:32 | (11) NOSTEDT,JORDAN: SUB IN |
| 04:32 | (24) KOK,CHAS: SUB OUT |
| 04:32 | (14) PRIBILSKY,KEVIN: SUB OUT |
| 04:32 | (33) KUZMINSKI,MATT: SUB OUT |
| (13) MARA,TYRELL: FOUL | 04:17 | |
| (13) MARA,TYRELL: TURNOVER | 04:17 | |
| 04:04 | (34) GILLIES,GREGORY: MISS 3PTR |
| (01) HURD,LOUIS: REBOUND DEF | 04:04 | |
| (04) VROOM,JOE: GOOD LAYUP | 03:54
(49 - 50)
| |
| (06) DOERKSEN,JACOB: ASSIST | 03:54 | |
| 03:41
(49 - 53)
| (11) NOSTEDT,JORDAN: GOOD 3PTR |
| 03:41 | (32) BURKE,SEAN: ASSIST |
| (TM) TEAM: TURNOVER | 03:09 | |
| (02) HORNER,DANIEL: FOUL | 02:45 | |
| 02:45 | (05) BURRELL,ERIC: MISS FT |
| 02:45 | (TM) TEAM: REBOUND DEADB |
| 02:45 | (05) BURRELL,ERIC: MISS FT |
| 02:45 | (05) BURRELL,ERIC: REBOUND OFF |
| 02:45
(49 - 55)
| (05) BURRELL,ERIC: GOOD LAYUP |
| (13) MARA,TYRELL: MISS 3PTR | 02:33 | |
| (TM) TEAM: REBOUND OFF | 02:33 | |
| 02:28 | (05) BURRELL,ERIC: FOUL |
| 02:28 | (25) MILNE,TALLON: SUB IN |
| 02:28 | (05) BURRELL,ERIC: SUB OUT |
| (01) HURD,LOUIS: MISS 3PTR | 02:27 | |
| (04) VROOM,JOE: REBOUND OFF | 02:27 | |
| (04) VROOM,JOE: TURNOVER | 02:16 | |
| 02:15 | (32) BURKE,SEAN: STEAL |
| (04) VROOM,JOE: FOUL | 02:08 | |
| 01:57 | (44) SHAW,KEVIN: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 01:57 | |
| (00) KEEGSTRA,JASON: MISS 3PTR | 01:44 | |
| (13) MARA,TYRELL: REBOUND OFF | 01:44 | |
| (00) KEEGSTRA,JASON: SUB IN | 01:39 | |
| (02) HORNER,DANIEL: SUB OUT | 01:39 | |
| (13) MARA,TYRELL: MISS 3PTR | 01:17 | |
| (13) MARA,TYRELL: REBOUND OFF | 01:17 | |
| (13) MARA,TYRELL: MISS LAYUP | 01:12 | |
| 01:12 | (24) KOK,CHAS: REBOUND DEF |
| 01:07 | (24) KOK,CHAS: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 01:07 | |
| 00:57 | (32) BURKE,SEAN: FOUL |
| (01) HURD,LOUIS: GOOD FT | 00:57
(50 - 55)
| |
| (01) HURD,LOUIS: GOOD FT | 00:57
(51 - 55)
| |
| (10) WICKHAM,CLINT: SUB IN | 00:57 | |
| (04) VROOM,JOE: SUB OUT | 00:57 | |
| 00:57 | (33) KUZMINSKI,MATT: SUB IN |
| 00:57 | (11) NOSTEDT,JORDAN: SUB OUT |
| 00:39 | (24) KOK,CHAS: MISS 3PTR |
| (01) HURD,LOUIS: REBOUND DEF | 00:39 | |
| (01) HURD,LOUIS: TURNOVER | 00:30 | |
| (01) HURD,LOUIS: FOUL | 00:28 | |
| (01) HURD,LOUIS: FOUL TECH | 00:28 | |
| 00:28 | (32) BURKE,SEAN: MISS FT |
| 00:28 | (TM) TEAM: REBOUND DEADB |
| 00:28
(51 - 56)
| (32) BURKE,SEAN: GOOD FT |
| 00:02 | (44) SHAW,KEVIN: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 00:02 | |
| (01) HURD,LOUIS: MISS 3PTR | 00:00 | |
| (10) WICKHAM,CLINT: REBOUND OFF-END- | 00:00 | -END- |
| Trinity Western |
Period: 4 (Score)
| Simon Fraser |
|---|
| (01) HURD,LOUIS: MISS 3PTR | 09:52 | |
| 09:52 | (TM) TEAM: REBOUND DEF |
| (10) WICKHAM,CLINT: FOUL | 09:49 | |
| (10) WICKHAM,CLINT: SUB IN | 09:49 | |
| (01) HURD,LOUIS: SUB IN | 09:49 | |
| (02) HORNER,DANIEL: SUB OUT | 09:49 | |
| (14) VERHOEFF,LANCE: SUB OUT | 09:49 | |
| 09:49 | (34) GILLIES,GREGORY: SUB IN |
| 09:49 | (05) BURRELL,ERIC: SUB OUT |
| 09:47
(51 - 59)
| (33) KUZMINSKI,MATT: GOOD 3PTR |
| 09:47 | (32) BURKE,SEAN: ASSIST |
| (06) DOERKSEN,JACOB: MISS JUMPER | 09:37 | |
| 09:37 | (32) BURKE,SEAN: REBOUND DEF |
| 09:31
(51 - 62)
| (33) KUZMINSKI,MATT: GOOD 3PTR |
| 09:31 | (32) BURKE,SEAN: ASSIST |
| (09) WESTBROOK,CALVIN: MISS 3PTR | 09:10 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 09:10 | |
| 09:05 | (34) GILLIES,GREGORY: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 09:05
(52 - 62)
| |
| (06) DOERKSEN,JACOB: GOOD FT | 09:05
(53 - 62)
| |
| 08:50 | (32) BURKE,SEAN: MISS 3PTR |
| 08:50 | (34) GILLIES,GREGORY: REBOUND OFF |
| 08:32
(53 - 64)
| (44) SHAW,KEVIN: GOOD JUMPER |
| 08:15 | (34) GILLIES,GREGORY: FOUL |
| (TM) TEAM: TIMEOUT TEAM | 08:15 | |
| 08:15 | (25) MILNE,TALLON: SUB IN |
| 08:15 | (34) GILLIES,GREGORY: SUB OUT |
| (00) KEEGSTRA,JASON: MISS LAYUP | 08:12 | |
| 08:12 | (24) KOK,CHAS: BLOCK |
| 08:09 | (32) BURKE,SEAN: REBOUND DEF |
| 08:05
(53 - 66)
| (33) KUZMINSKI,MATT: GOOD LAYUP |
| (09) WESTBROOK,CALVIN: MISS LAYUP | 07:44 | |
| 07:44 | (TM) TEAM: REBOUND DEF |
| 07:32 | (33) KUZMINSKI,MATT: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 07:32 | |
| (01) HURD,LOUIS: GOOD 3PTR | 07:17
(56 - 66)
| |
| (13) MARA,TYRELL: ASSIST | 07:17 | |
| 06:52 | (32) BURKE,SEAN: TURNOVER |
| (09) WESTBROOK,CALVIN: GOOD LAYUP | 06:34
(58 - 66)
| |
| (13) MARA,TYRELL: ASSIST | 06:34 | |
| 06:14 | (24) KOK,CHAS: MISS 3PTR |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 06:14 | |
| (00) KEEGSTRA,JASON: MISS 3PTR | 05:56 | |
| 05:56 | (TM) TEAM: REBOUND DEF |
| 05:33 | (33) KUZMINSKI,MATT: MISS 3PTR |
| (06) DOERKSEN,JACOB: REBOUND DEF | 05:33 | |
| 05:16 | (32) BURKE,SEAN: FOUL |
| 05:15 | (11) NOSTEDT,JORDAN: SUB IN |
| 05:15 | (14) PRIBILSKY,KEVIN: SUB IN |
| 05:15 | (32) BURKE,SEAN: SUB OUT |
| 05:15 | (33) KUZMINSKI,MATT: SUB OUT |
| (09) WESTBROOK,CALVIN: GOOD 3PTR | 05:10
(61 - 66)
| |
| (01) HURD,LOUIS: ASSIST | 05:10 | |
| 04:48 | (14) PRIBILSKY,KEVIN: MISS LAYUP |
| (00) KEEGSTRA,JASON: BLOCK | 04:48 | |
| 04:45 | (25) MILNE,TALLON: REBOUND OFF |
| 04:42 | (44) SHAW,KEVIN: MISS 3PTR |
| (06) DOERKSEN,JACOB: REBOUND DEF | 04:42 | |
| 04:38 | (TM) TEAM: TIMEOUT TEAM |
| (00) KEEGSTRA,JASON: SUB IN | 04:38 | |
| (10) WICKHAM,CLINT: SUB OUT | 04:38 | |
| 04:38 | (05) BURRELL,ERIC: SUB IN |
| 04:38 | (33) KUZMINSKI,MATT: SUB IN |
| 04:38 | (32) BURKE,SEAN: SUB IN |
| 04:38 | (25) MILNE,TALLON: SUB OUT |
| 04:38 | (11) NOSTEDT,JORDAN: SUB OUT |
| 04:38 | (14) PRIBILSKY,KEVIN: SUB OUT |
| 04:23 | (05) BURRELL,ERIC: FOUL |
| 04:04 | (25) MILNE,TALLON: SUB IN |
| 04:04 | (05) BURRELL,ERIC: SUB OUT |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 03:54
(63 - 66)
| |
| 03:41
(63 - 68)
| (24) KOK,CHAS: GOOD LAYUP |
| (00) KEEGSTRA,JASON: MISS DUNK | 03:17 | |
