Height: 6'3" Weight: 212 Year of Eligibility: 2 Major: PHIL Year of study: 2 Hometown: Ipatinga, Brazil Last Team: (Federal de Juiz de Fora) | ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|
| Shots | Goal Type | Cautions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | A | Pts | SH | PK | PKATT | SOATT | GW | SO | YC | RC | Foul | Minutes |
| 2010 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
