| Concordia University |
Period: 1 | Trinity Western |
|---|
| PERKINS, Scot at goalie for CU. | 00:00 | |
| 00:00 | Andrew Kowan at goalie for TWU. |
| Shot by CU CAMP, Tyler, SAVE Andrew Kowan. | 04:41 | |
| Corner kick by CU BERNARDS, Scott. | 09:30 | |
| CU substitution: PONCE, Alex for BERNARDS, Scott. | | |
| | Foul on TWU. |
| Shot by CU MACAYA, Dan BLOCKED. | 15:50 | |
| Foul on CU. | | |
| Foul on CU. | | |
| 23:40 | Corner kick by TWU Nick Perugini. |
| Foul on CU. | | |
| CU substitution: IOTTE, Bryan for CAMP, Tyler. | | |
| CU substitution: ALOKPOVI, Kossivi for GRAHAM, Joey. | | |
| Corner kick by CU KIMBALL, Skyler. | 28:43 | |
| | Foul on TWU. |
| | Foul on TWU. |
| 33:31 | Shot by TWU Nathan Pogue, SAVE PERKINS, Scot. |
| | Foul on TWU. |
| Foul on CU. | | |
| Shot by CU ALOKPOVI, Kossivi BLOCKED. | 37:11 | |
| Shot by CU MACAYA, Dan WIDE. | 37:18 | |
| Foul on CU. | | |
| Shot by CU PONCE, Alex WIDE. | 39:39 | |
| Shot by CU EGENWALL, Lucas, SAVE Andrew Kowan. | 42:20 | |
| Offside against CU. | 43:20 | |
| 45:00 | Shot by TWU Nathan Square-Briggs HIGH. |
| 45:00 | Yellow card on TWU Patrick Kelly. |
| -END- | 45:00 | -END- |
| Concordia University |
Period: 2 | Trinity Western |
|---|
| 45:00 | |
| | TWU substitution: Justin Farenik for Jason Flint. |
| | TWU substitution: Brendan Campbell for Jake Jorgensen. |
| | TWU substitution: Bruno Napoleao for Brayden Volkenant. |
| | TWU substitution: Jordan Hart for Mustafa Demirci. |
| | TWU substitution: Wesley Barrett for Nick Perugini. |
| | TWU substitution: Tyler DeJong for Andrew Kowan. |
| 45:00 | Tyler DeJong at goalie for TWU. |
| CU substitution: CAMP, Tyler for ALOKPOVI, Kossivi. | | |
| CU substitution: GRAHAM, Joey for PONCE, Alex. | | |
| 46:03 | Shot by TWU Justin Farenik HIGH. |
| Foul on CU. | | |
| Corner kick by CU IOTTE, Bryan. | 48:49 | |
| Corner kick by CU KIMBALL, Skyler. | 49:29 | |
| Shot by CU KIRKWOOD, Marcus, SAVE Tyler DeJong. | 50:03 | |
| | Foul on TWU. |
| Corner kick by CU KIMBALL, Skyler. | 53:56 | |
| Shot by CU MACAYA, Dan, SAVE Tyler DeJong. | 55:05 | |
| | Foul on TWU. |
| 60:06 | Shot by TWU Justin Farenik, SAVE PERKINS, Scot. |
| 61:13 | Shot by TWU Justin Farenik WIDE. |
| CU substitution: DOTY, Tyler for EGENWALL, Lucas. | | |
| CU substitution: PONCE, Alex for KIMBALL, Skyler. | | |
| 63:18 | Header Shot by TWU Justin Farenik WIDE. |
| 63:48 | Offside against TWU. |
| 65:05 | Shot by TWU Bruno Napoleao BLOCKED. |
| 66:09 | Shot by TWU Josh Weinberger, SAVE PERKINS, Scot. |
| | Foul on TWU. |
| | Foul on TWU. |
| Yellow card on CU CAMP, Tyler. | 67:53 | |
| Shot by CU GUTIERREZ, Jon, SAVE Tyler DeJong. | 68:40 | |
| 70:54 | Offside against TWU. |
| CU substitution: HORNER, Austin for MACAYA, Dan. | | |
| Shot by CU PONCE, Alex, SAVE Tyler DeJong. | 72:27 | |
| | TWU substitution: Colby Sawatzky for Nathan Square-Briggs. |
| 73:22 | Shot by TWU Justin Farenik WIDE. |
| | Foul on TWU. |
| Shot by CU CAMP, Tyler, SAVE Tyler DeJong. | 74:21 | |
| great save on point blank shot. Going to TLC | | great save on point blank shot. Going to TLC |
| Corner kick by CU IOTTE, Bryan. | 74:33 | |
| Shot by CU PIROTTE, Steve, SAVE Tyler DeJong. | 75:01 | |
| GOAL by CU IOTTE, Bryan (FIRST GOAL), Assist by GRAHAM, Joey, goal number 1 for season. | 76:02 | |
| *pass thr bx R-L. LS | | |
| | Foul on TWU. |
| Corner kick by CU PONCE, Alex. | 79:28 | |
| | TWU substitution: Daniel Lowen for Nathan Pogue. |
| CU substitution: KIMBALL, Skyler for DOTY, Tyler. | | |
| 81:33 | Shot by TWU Wesley Barrett BLOCKED. |
| Foul on CU. | | |
| CU substitution: ALOKPOVI, Kossivi for GRAHAM, Joey. | | |
| Shot by CU ALOKPOVI, Kossivi, SAVE Tyler DeJong. | 86:41 | |
| Corner kick by CU PONCE, Alex. | 86:49 | |
| Corner kick by CU PONCE, Alex. | 87:16 | |
| Foul on CU. | | |
| 89:02 | Shot by TWU Patrick Kelly BLOCKED. |
| 89:27 | Shot by TWU Justin Farenik BLOCKED. |
| 89:37 | Shot by TWU Justin Farenik WIDE. |
| 89:48 | GOAL by TWU Daniel Lowen, Assist by Patrick Kelly, goal number 1 for season. |
| | *tru in box,cent |
| CU substitution: MACAYA, Dan for PEAKE, Tyler. | | |
| | Foul on TWU. |
| Header Shot by CU IOTTE, Bryan WIDE. | 90:00 | |
| -END- | 90:00 | -END- |