| Score(V-H) |
Period: 1 |
|---|
| 0 - 1 | [Chris Roy] Kill by Jason Hofer (from Jaben Schalk). |
| 1 - 1 | [Chris Roy] Kill by Fred Winters (from Dhiraj Coats). |
| 2 - 1 | [Sean Rooney] Attack error by Chris Kennedy. |
| 2 - 2 | [Sean Rooney] Kill by Jason Hofer. |
| 2 - 3 | [Jason Hofer] Attack error by Andy Hein (block by Chris Meehan; Jeff Van Huizen). |
| 2 - 4 | [Jason Hofer] Attack error by Mike Glendhill. |
| 2 - 5 | [Jason Hofer] Service ace (). |
| 3 - 5 | [Jason Hofer] Attack error by Jason Hofer (block by Andy Hein; Mike Glendhill). |
| 3 - 6 | [Andy Hein] Attack error by Fred Winters. |
| 3 - 7 | [Chris Meehan] Bad set by Fred Winters. |
| 3 - 8 | [Chris Meehan] Kill by Chris Meehan (from Jason Hofer). |
| 3 - 9 | [Chris Meehan] Bad set by KA James. |
| 3 - 10 | [Chris Meehan] Kill by Chris Kennedy. |
| 3 - 11 | [Chris Meehan] Attack error by Fred Winters. |
| 4 - 11 | [Chris Meehan] Kill by Fred Winters. |
| 5 - 11 | [Fred Winters] Bad set by Chris Roy. |
| 5 - 12 | [Fred Winters] Kill by Chris Kennedy. |
| 6 - 12 | [Chris Kennedy] Kill by Mike Glendhill. |
| 7 - 12 | [Mike Glendhill] Attack error by Chris Roy (block by KA James; Brad Keenan). |
| 7 - 13 | [Mike Glendhill] Bad set by KA James. |
| 7 - 14 | [Jeff Van Huizen] Attack error by Sean Rooney (block by Chris Roy; Jason Hofer). |
| 8 - 14 | [Jeff Van Huizen] Service error. |
| 8 - 15 | [Brad Keenan] Kill by Justin Pankratz. |
| 9 - 15 | [Justin Pankratz] Kill by Andy Hein. |
| 9 - 16 | [KA James] Kill by Chris Meehan. |
| 10 - 16 | [Chris Roy] Kill by Fred Winters. |
| 11 - 16 | [Sean Rooney] Kill by Fred Winters. |
| 12 - 16 | [Sean Rooney] Attack error by Jason Hofer. |
| 12 - 17 | [Sean Rooney] Kill by Chris Meehan. |
| 13 - 17 | [Jason Hofer] Kill by Fred Winters. |
| 14 - 17 | [Andy Hein] Service ace (). |
| 14 - 18 | [Andy Hein] Service error. |
| 15 - 18 | [Chris Meehan] Attack error by Chris Kennedy. |
| 16 - 18 | [Fred Winters] Service ace (). |
| 17 - 18 | [Fred Winters] Attack error by Chris Kennedy. |
| 17 - 19 | [Fred Winters] Kill by Chris Kennedy. |
| 18 - 19 | [Chris Kennedy] Kill by Mike Glendhill. |
| 18 - 20 | [Mike Glendhill] Kill by Jeff Van Huizen. |
| 19 - 20 | [Jeff Van Huizen] Kill by Sean Rooney. |
| 19 - 21 | [Brad Keenan] Kill by Jason Hofer (from Jaben Schalk). |
| 19 - 22 | [Justin Pankratz] Kill by Chris Roy. |
| 20 - 22 | [Jason Senechal] Service error. |
| 20 - 23 | [KA James] Kill by Jason Hofer. |
| 21 - 23 | [Chris Roy] Service error. |
| 21 - 24 | [Sean Rooney] Kill by Chris Meehan. |
| 22 - 24 | [Jason Hofer] Kill by Mike Glendhill. |
| 23 - 24 | [John Mayer] Kill by Brad Keenan. |
| 23 - 25 | [John Mayer] Service error. |
| Score(V-H) |
Period: 2 |
|---|
| 1 - 0 | [Andy Hein] Kill by Mike Glendhill (from KA James). |
| 1 - 1 | [Andy Hein] Service error. |
| 2 - 1 | [Chris Roy] Service error. |
| 2 - 2 | [Fred Winters] Kill by Jason Hofer. |
| 3 - 2 | [Jason Hofer] Attack error by Chris Meehan. |
| 3 - 3 | [Mike Glendhill] Kill by Chris Meehan. |
| 4 - 3 | [Chris Meehan] Kill by Brad Keenan. |
| 4 - 4 | [Brad Keenan] Service error. |
| 5 - 4 | [Chris Kennedy] Attack error by Justin Pankratz. |
| 5 - 5 | [KA James] Service error. |
| 6 - 5 | [Jeff Van Huizen] Kill by Sean Rooney. |
| 6 - 6 | [Sean Rooney] Kill by Jason Hofer (from Justin Pankratz). |
| 7 - 6 | [Justin Pankratz] Attack error by Chris Meehan (block by Andy Hein). |
| 8 - 6 | [Andy Hein] Attack error by Jason Hofer (block by Brad Keenan; Mike Glendhill; Fred Winters). |
| 9 - 6 | [Andy Hein] Service ace (). |
| 9 - 7 | [Andy Hein] Service error. |
| 10 - 7 | [Chris Roy] Kill by Brad Keenan. |
| 10 - 8 | [Fred Winters] Service error. |
| 11 - 8 | [Jason Hofer] Kill by Brad Keenan. |
| 11 - 9 | [Mike Glendhill] Kill by Jeff Van Huizen. |
| 11 - 10 | [Chris Meehan] Service ace (). |
| 12 - 10 | [Chris Meehan] Bad set by 99. |
| 13 - 10 | [Brad Keenan] Kill by Sean Rooney. |
| 13 - 11 | [Brad Keenan] Service error. |
| 14 - 11 | [Chris Kennedy] Service error. |
| 15 - 11 | [KA James] Kill by Sean Rooney (from Mike Glendhill). |
| 16 - 11 | [KA James] Attack error by Chris Kennedy. |
| 16 - 12 | [KA James] Kill by Justin Pankratz. |
| 17 - 12 | [Jeff Van Huizen] Service error. |
| 17 - 13 | [Sean Rooney] Service error. |
| 17 - 14 | [Jason Senechal] Attack error by Andy Hein. |
| 17 - 15 | [Jason Senechal] Attack error by Sean Rooney. |
| 17 - 16 | [Jason Senechal] Kill by Jason Hofer. |
| 17 - 17 | [Jason Senechal] Kill by Jason Hofer (from Jason Senechal). |
| 18 - 17 | [Jason Senechal] Kill by Mike Glendhill. |
| 18 - 18 | [John Mayer] Service error. |
| 19 - 18 | [Chris Roy] Attack error by Jason Hofer. |
| 19 - 19 | [Fred Winters] Kill by Chris Meehan. |
| 20 - 19 | [Jason Hofer] Kill by Brad Keenan. |
| 20 - 20 | [Mike Glendhill] Service error. |
| 21 - 20 | [Chris Meehan] Kill by Sean Rooney. |
| 22 - 20 | [Brad Keenan] Kill by Fred Winters (from Mike Glendhill). |
| 23 - 20 | [Brad Keenan] Kill by Sean Rooney. |
| 24 - 20 | [Brad Keenan] Attack error by Chris Kennedy (block by Sean Rooney; Andy Hein). |
| 24 - 21 | [Brad Keenan] Kill by Jeff Van Huizen. |
| 25 - 21 | [Jeff Stel] Service error. |
| Score(V-H) |
Period: 3 |
|---|
| 1 - 0 | [Jeff Van Huizen] Attack error by Jason Hofer. |
| 1 - 1 | [Fred Winters] Kill by Justin Pankratz. |
| 2 - 1 | [Justin Pankratz] Attack error by Chris Kennedy (block by Brad Keenan; KA James). |
| 2 - 2 | [Mike Glendhill] Kill by Jason Hofer (from Jaben Schalk). |
| 2 - 3 | [Chris Roy] Attack error by Sean Rooney (block by Chris Kennedy; Chris Meehan). |
| 2 - 4 | [Chris Roy] Kill by Jason Hofer. |
| 2 - 5 | [Chris Roy] Attack error by Fred Winters. |
| 3 - 5 | [Chris Roy] Kill by Sean Rooney. |
| 4 - 5 | [Brad Keenan] Attack error by Chris Meehan. |
| 5 - 5 | [Brad Keenan] Attack error by Chris Kennedy. |
| 5 - 6 | [Brad Keenan] Attack error by Fred Winters. |
| 6 - 6 | [Jason Hofer] Attack error by Jeff Van Huizen. |
| 6 - 7 | [KA James] Kill by Jeff Van Huizen. |
| 7 - 7 | [Chris Meehan] Kill by Sean Rooney. |
| 7 - 8 | [Sean Rooney] Kill by Chris Kennedy. |
| 8 - 8 | [Chris Kennedy] Kill by Mike Glendhill. |
| 8 - 9 | [Andy Hein] Service error. |
| 8 - 10 | [Jeff Van Huizen] Attack error by Mike Glendhill (block by Chris Roy). |
| 9 - 10 | [Fred Winters] Attack error by Ian Boender. |
| 10 - 10 | [Justin Pankratz] Kill by Mike Glendhill. |
| 10 - 11 | [Mike Glendhill] Service error. |
| 10 - 12 | [Chris Roy] Attack error by Sean Rooney (block by Chris Roy; Chris Kennedy). |
| 11 - 12 | [Jason Hofer] Kill by Fred Winters. |
| 12 - 12 | [Brad Keenan] Attack error by Chris Kennedy. |
| 12 - 13 | [Brad Keenan] Service error. |
| 13 - 13 | [Jason Hofer] Kill by Fred Winters. |
| 13 - 14 | [KA James] Kill by Chris Meehan. |
| 14 - 14 | [Chris Meehan] Bad set by Jeff Van Huizen. |
| 14 - 15 | [Sean Rooney] Kill by Chris Kennedy (from Jason Hofer). |
| 15 - 15 | [Chris Kennedy] Service error. |
| 15 - 16 | [Andy Hein] Service error. |
| 16 - 16 | [Jeff Van Huizen] Kill by Brad Keenan. |
| 17 - 16 | [Fred Winters] Kill by Mike Glendhill. |
| 17 - 17 | [Fred Winters] Kill by Jason Hofer. |
| 17 - 18 | [Jason Senechal] Attack error by Fred Winters (block by Jason Hofer). |
| 18 - 18 | [Jason Senechal] Kill by Brad Keenan. |
| 19 - 18 | [Mike Glendhill] Attack error by Chris Kennedy. |
| 20 - 18 | [Mike Glendhill] Kill by Sean Rooney. |
| 21 - 18 | [Mike Glendhill] Attack error by Jason Hofer (block by KA James). |
| 22 - 18 | [Mike Glendhill] Attack error by Chris Roy (block by Brad Keenan). |
| 22 - 19 | [Mike Glendhill] Kill by Jason Hofer. |
| 23 - 19 | [Chris Roy] Kill by Brad Keenan. |
| 24 - 19 | [Brad Keenan] Kill by Sean Rooney. |
| 25 - 19 | [Brad Keenan] Attack error by Jeff Stel. |
| Score(V-H) |
Period: 4 |
|---|
| 0 - 1 | [Sean Rooney] Kill by Jason Hofer. |
| 1 - 1 | [Justin Pankratz] Kill by Mike Glendhill (from Sean Rooney). |
| 1 - 2 | [Andy Hein] Attack error by Mike Glendhill (block by Chris Meehan; Chris Roy). |
| 2 - 2 | [Chris Roy] Attack error by Jason Hofer. |
| 2 - 3 | [Fred Winters] Kill by Chris Meehan. |
| 3 - 3 | [Jason Hofer] Kill by Brad Keenan. |
| 3 - 4 | [Mike Glendhill] Kill by Jeff Van Huizen (from Jaben Schalk). |
| 4 - 4 | [Chris Meehan] Service error. |
| 5 - 4 | [Brad Keenan] Kill by Sean Rooney. |
| 6 - 4 | [Brad Keenan] Service ace (). |
| 6 - 5 | [Brad Keenan] Service error. |
| 7 - 5 | [Jeff Stel] Kill by Sean Rooney. |
| 7 - 6 | [KA James] Kill by Justin Pankratz. |
| 7 - 7 | [Jeff Van Huizen] Bad set by KA James. |
| 7 - 8 | [Jeff Van Huizen] Service ace (). |
| 7 - 9 | [Jeff Van Huizen] Kill by Jason Hofer (from Jeff Stel). |
| 8 - 9 | [Jeff Van Huizen] Kill by Sean Rooney. |
| 9 - 9 | [Sean Rooney] Kill by Mike Glendhill (from Fred Winters). |
| 10 - 9 | [Sean Rooney] Attack error by Chris Meehan. |
| 11 - 9 | [Sean Rooney] Attack error by Jason Hofer. |
| 11 - 10 | [Sean Rooney] Kill by, block error by Fred Winters. |
| 12 - 10 | [Justin Pankratz] Service error. |
| 13 - 10 | [Andy Hein] Attack error by Jason Hofer (block by Fred Winters; Brad Keenan). |
| 14 - 10 | [Andy Hein] Kill by Fred Winters. |
| 15 - 10 | [Andy Hein] Attack error by Jason Hofer (block by Brad Keenan; Fred Winters). |
| 15 - 11 | [Andy Hein] Service error. |
| 16 - 11 | [Chris Roy] Kill by Brad Keenan. |
| 16 - 12 | [Fred Winters] Kill by Chris Meehan. |
| 17 - 12 | [Jason Hofer] Kill by Mike Glendhill. |
| 18 - 12 | [Mike Glendhill] Attack error by Chris Meehan (block by Brad Keenan). |
| 18 - 13 | [Mike Glendhill] Service error. |
| 19 - 13 | [Chris Meehan] Kill by Sean Rooney. |
| 19 - 14 | [Brad Keenan] Service error. |
| 20 - 14 | [Jeff Stel] Kill by KA James. |
| 21 - 14 | [KA James] Attack error by Chris Meehan. |
| 21 - 15 | [KA James] Kill by Jeff Van Huizen. |
| 21 - 16 | [Jeff Van Huizen] Attack error by Andy Hein (block by Justin Pankratz). |
| 22 - 16 | [Jeff Van Huizen] Attack error by Jason Hofer. |
| 23 - 16 | [Sean Rooney] Attack error by Jeff Van Huizen. |
| 24 - 16 | [Sean Rooney] Service ace (). |
| 24 - 17 | [Sean Rooney] Service error. |
| 25 - 17 | [Jason Senechal] Kill by Fred Winters. |