| Score(V-H) |
Period: 1 |
|---|
| 1 - 0 | [Ben Josephson] Kill by MIKE BURKE. |
| 1 - 1 | [RAFAEL PAAL] Service error. |
| 2 - 1 | [Jason Hofer] Kill by MIKE BURKE. |
| 2 - 2 | [MIKE BURKE] Kill by Jaben Schalk. |
| 3 - 2 | [Jaben Schalk] Service error. |
| 4 - 2 | [CASEY PATTERSON] Service ace (). |
| 4 - 3 | [CASEY PATTERSON] Kill by Jeff Van Huizen. |
| 5 - 3 | [Chris Kennedy] Kill by LUKA SLABE. |
| 6 - 3 | [LUKA SLABE] Attack error by Jeff Van Huizen (block by CARLOS MORENO; CHRIS GORNY). |
| 6 - 4 | [LUKA SLABE] Kill by Justin Pankratz. |
| 7 - 4 | [Jeff Van Huizen] Kill by CARLOS MORENO. |
| 8 - 4 | [CHRIS GORNY] Attack error by Justin Pankratz. |
| 9 - 4 | [CHRIS GORNY] Attack error by Jason Hofer. |
| 9 - 5 | [CHRIS GORNY] Kill by Jason Hofer. |
| 10 - 5 | [Justin Pankratz] Kill by MIKE BURKE. |
| 10 - 6 | [CARLOS MORENO] Service error. |
| 10 - 7 | [Ben Josephson] Attack error by MIKE BURKE (block by Jason Hofer; Jaben Schalk). |
| 11 - 7 | [Ben Josephson] Service error. |
| 12 - 7 | [RAFAEL PAAL] Attack error by Chris Kennedy (block by MIKE BURKE; CASEY PATTERSON; LUKA SLABE). |
| 13 - 7 | [RAFAEL PAAL] Kill by RAFAEL PAAL (from CARLOS MORENO). |
| 13 - 8 | [RAFAEL PAAL] Service error. |
| 13 - 9 | [Jaben Schalk] Kill by Chris Kennedy (from Ian Boender). |
| 14 - 9 | [Jaben Schalk] Kill by RAFAEL PAAL. |
| 15 - 9 | [Jaben Schalk] Kill by CASEY PATTERSON. |
| 16 - 9 | [CASEY PATTERSON] Attack error by Chris Kennedy. |
| 16 - 10 | [CASEY PATTERSON] Kill by Chris Kennedy. |
| 17 - 10 | [Chris Kennedy] Kill by LUKA SLABE. |
| 17 - 11 | [LUKA SLABE] Kill by Chris Kennedy. |
| 18 - 11 | [Jeff Van Huizen] Kill by LUKA SLABE. |
| 18 - 12 | [CHRIS GORNY] Service error. |
| 19 - 12 | [Justin Pankratz] Service error. |
| 19 - 13 | [CARLOS MORENO] Kill by Jason Hofer. |
| 19 - 14 | [Ben Josephson] Attack error by CASEY PATTERSON. |
| 19 - 15 | [Ben Josephson] Kill by Jason Hofer (from Ben Josephson). |
| 20 - 15 | [Ben Josephson] Kill by RAFAEL PAAL. |
| 20 - 16 | [RAFAEL PAAL] Kill by Chris Kennedy. |
| 21 - 16 | [Jason Hofer] Service error. |
| 21 - 17 | [MIKE BURKE] Kill by Jaben Schalk. |
| 22 - 17 | [Jaben Schalk] Attack error by Ben Josephson (block by CARLOS MORENO). |
| 23 - 17 | [CASEY PATTERSON] Kill by CHRIS GORNY. |
| 23 - 18 | [CASEY PATTERSON] Attack error by RAFAEL PAAL. |
| 24 - 18 | [Chris Kennedy] Kill by CARLOS MORENO. |
| 24 - 19 | [LUKA SLABE] Service error. |
| 25 - 19 | [Jason Senechal] Kill by CASEY PATTERSON. |
| Score(V-H) |
Period: 2 |
|---|
| 0 - 1 | [CARLOS MORENO] Attack error by RAFAEL PAAL (block by Jason Hofer; Jaben Schalk). |
| 1 - 1 | [Jason Hofer] Kill by MIKE BURKE. |
| 2 - 1 | [RAFAEL PAAL] Service ace (). |
| 3 - 1 | [RAFAEL PAAL] Attack error by Jeff Van Huizen (block by LUKA SLABE; MIKE BURKE). |
| 3 - 2 | [RAFAEL PAAL] Kill by Ben Josephson. |
| 4 - 2 | [Jaben Schalk] Service error. |
| 5 - 2 | [MIKE BURKE] Attack error by Jaben Schalk (block by CHRIS GORNY; JAIME MAYOL). |
| 5 - 3 | [MIKE BURKE] Kill by Chris Kennedy. |
| 5 - 4 | [Chris Kennedy] Kill by Justin Pankratz. |
| 5 - 5 | [Chris Kennedy] Kill by Jeff Van Huizen. |
| 6 - 5 | [Chris Kennedy] Kill by LUKA SLABE (from RAFAEL PAAL). |
| 6 - 6 | [CASEY PATTERSON] Kill by Ben Josephson. |
| 6 - 7 | [Jeff Van Huizen] Bad set by CARLOS MORENO. |
| 6 - 8 | [Jeff Van Huizen] Kill by Jason Hofer (from Ben Josephson). |
| 6 - 9 | [Jeff Van Huizen] Attack error by RAFAEL PAAL (block by Justin Pankratz). |
| 6 - 10 | [Jeff Van Huizen] Attack error by LUKA SLABE. |
| 7 - 10 | [Jeff Van Huizen] Kill by LUKA SLABE. |
| 8 - 10 | [LUKA SLABE] Service ace (). |
| 8 - 11 | [LUKA SLABE] Kill by Justin Pankratz. |
| 8 - 12 | [Justin Pankratz] Kill by Jason Hofer (from Chris Kennedy). |
| 9 - 12 | [Justin Pankratz] Kill by CHRIS GORNY. |
| 9 - 13 | [CHRIS GORNY] Kill by Chris Kennedy. |
| 10 - 13 | [Ben Josephson] Service error. |
| 10 - 14 | [CARLOS MORENO] Service error. |
| 10 - 15 | [Jason Hofer] Service ace (). |
| 10 - 16 | [Jason Hofer] Kill by Jaben Schalk. |
| 11 - 16 | [Jason Hofer] Attack error by Chris Kennedy. |
| 12 - 16 | [JAIME MAYOL] Kill by CASEY PATTERSON. |
| 12 - 17 | [JAIME MAYOL] Kill by Chris Kennedy (from Ian Boender). |
| 13 - 17 | [Jaben Schalk] Kill by LUKA SLABE (from JAIME MAYOL). |
| 14 - 17 | [MIKE BURKE] Kill by CASEY PATTERSON (from JAIME MAYOL). |
| 14 - 18 | [MIKE BURKE] Service error. |
| 15 - 18 | [Chris Kennedy] Service error. |
| 16 - 18 | [CASEY PATTERSON] Kill by CASEY PATTERSON (from JAIME MAYOL). |
| 16 - 19 | [CASEY PATTERSON] Service error. |
| 17 - 19 | [Jeff Van Huizen] Kill by CASEY PATTERSON. |
| 18 - 19 | [LUKA SLABE] Attack error by Jason Hofer (block by CARLOS MORENO; CHRIS GORNY). |
| 18 - 20 | [LUKA SLABE] Attack error by LUKA SLABE. |
| 19 - 20 | [Jason Senechal] Kill by CARLOS MORENO. |
| 20 - 20 | [CHRIS GORNY] Attack error by Jason Hofer (block by MIKE BURKE; CARLOS MORENO). |
| 20 - 21 | [CHRIS GORNY] Kill by Jason Hofer. |
| 21 - 21 | [Ben Josephson] Service error. |
| 21 - 22 | [CARLOS MORENO] Service error. |
| 21 - 23 | [Jason Hofer] Kill by Jeff Van Huizen. |
| 22 - 23 | [Jason Hofer] Service error. |
| 22 - 24 | [JAIME MAYOL] Kill by Jaben Schalk. |
| 23 - 24 | [Jaben Schalk] Kill by LUKA SLABE. |
| 23 - 25 | [ROB NEILSON] Service error. |
| Score(V-H) |
Period: 3 |
|---|
| 1 - 0 | [Ben Josephson] Kill by CASEY PATTERSON. |
| 1 - 1 | [JAIME MAYOL] Service error. |
| 2 - 1 | [Jason Hofer] Kill by MIKE BURKE. |
| 3 - 1 | [MIKE BURKE] Attack error by Jeff Van Huizen. |
| 3 - 2 | [MIKE BURKE] Kill by Jeff Van Huizen. |
| 4 - 2 | [Jaben Schalk] Kill by LUKA SLABE. |
| 4 - 3 | [CASEY PATTERSON] Kill by Chris Kennedy. |
| 5 - 3 | [Chris Kennedy] Service error. |
| 5 - 4 | [LUKA SLABE] Service error. |
| 5 - 5 | [Jeff Van Huizen] Attack error by JAIME MAYOL (block by Justin Pankratz; Ben Josephson). |
| 5 - 6 | [Jeff Van Huizen] Attack error by CASEY PATTERSON. |
| 5 - 7 | [Jeff Van Huizen] Kill by Jason Hofer (from Jeff Van Huizen). |
| 6 - 7 | [Jeff Van Huizen] Kill by JAIME MAYOL (from FERNANDO PESSOA). |
| 7 - 7 | [CHRIS GORNY] Attack error by Jason Hofer (block by CARLOS MORENO). |
| 7 - 8 | [CHRIS GORNY] Kill by Jason Hofer. |
| 7 - 9 | [Justin Pankratz] Kill by Jason Hofer. |
| 7 - 10 | [Justin Pankratz] Attack error by CARLOS MORENO. |
| 8 - 10 | [Justin Pankratz] Kill by JAIME MAYOL. |
| 9 - 10 | [CARLOS MORENO] Attack error by Chris Kennedy. |
| 9 - 11 | [CARLOS MORENO] Kill by Jaben Schalk. |
| 9 - 12 | [Ben Josephson] Service ace (). |
| 10 - 12 | [Ben Josephson] Kill by JAIME MAYOL (from LUKA SLABE). |
| 10 - 13 | [JAIME MAYOL] Service error. |
| 10 - 14 | [Jason Hofer] Attack error by LUKA SLABE (block by Chris Kennedy; Jaben Schalk). |
| 11 - 14 | [Jason Hofer] Service error. |
| 11 - 15 | [MIKE BURKE] Kill by Jaben Schalk. |
| 12 - 15 | [Jaben Schalk] Service error. |
| 13 - 15 | [CASEY PATTERSON] Attack error by Justin Pankratz (block by CHRIS GORNY; CARLOS MORENO). |
| 13 - 16 | [CASEY PATTERSON] Attack error by JAIME MAYOL. |
| 14 - 16 | [Chris Kennedy] Service error. |
| 14 - 17 | [LUKA SLABE] Kill by Chris Kennedy. |
| 14 - 18 | [Jeff Van Huizen] Attack error by CARLOS MORENO. |
| 15 - 18 | [Jeff Van Huizen] Kill by JAIME MAYOL. |
| 16 - 18 | [CHRIS GORNY] Service ace (). |
| 17 - 18 | [CHRIS GORNY] Attack error by Jason Hofer (block by CARLOS MORENO; MIKE BURKE). |
| 17 - 19 | [CHRIS GORNY] Kill by Jason Hofer. |
| 18 - 19 | [Jason Senechal] Attack error by Chris Kennedy (block by MIKE BURKE; CARLOS MORENO). |
| 18 - 20 | [CARLOS MORENO] Kill by Jason Hofer. |
| 19 - 20 | [Ben Josephson] Kill by MIKE BURKE. |
| 20 - 20 | [JAIME MAYOL] Attack error by Jason Hofer. |
| 20 - 21 | [JAIME MAYOL] Kill by Jason Hofer. |
| 21 - 21 | [Jason Hofer] Kill by LUKA SLABE. |
| 22 - 21 | [ROB NEILSON] Kill by CASEY PATTERSON (from MIKE BURKE). |
| 22 - 22 | [MIKE BURKE] Service error. |
| 23 - 22 | [Jaben Schalk] Service error. |
| 24 - 22 | [CASEY PATTERSON] Attack error by Chris Kennedy. |
| 24 - 23 | [CASEY PATTERSON] Service error. |
| 25 - 23 | [Chris Kennedy] Kill by CASEY PATTERSON. |
| Score(V-H) |
Period: 4 |
|---|
| 0 - 1 | [ROB NEILSON] Service error. |
| 1 - 1 | [Chris Kennedy] Service error. |
| 1 - 2 | [JAIME MAYOL] Kill by Jeff Van Huizen. |
| 1 - 3 | [Jeff Van Huizen] Bad set by SHAUN OLMSTEAD. |
| 2 - 3 | [Jeff Van Huizen] Kill by CASEY PATTERSON. |
| 2 - 4 | [Tim Layton] Kill by Jason Hofer. |
| 3 - 4 | [Justin Pankratz] Kill by CASEY PATTERSON. |
| 3 - 5 | [CASEY PATTERSON] Kill by Jaben Schalk. |
| 4 - 5 | [Ben Josephson] Kill by LUKA SLABE. |
| 4 - 6 | [LUKA SLABE] Kill by Chris Kennedy. |
| 4 - 7 | [Jason Hofer] Kill by Chris Kennedy (from Ian Boender). |
| 5 - 7 | [Jason Hofer] Service error. |
| 6 - 7 | [MIKE BURKE] Attack error by Chris Kennedy (block by JAIME MAYOL; Tim Layton). |
| 6 - 8 | [MIKE BURKE] Service error. |
| 6 - 9 | [Jaben Schalk] Attack error by JAIME MAYOL (block by Chris Kennedy). |
| 7 - 9 | [Jaben Schalk] Service error. |
| 8 - 9 | [ROB NEILSON] Kill by LUKA SLABE (from ROB NEILSON). |
| 8 - 10 | [ROB NEILSON] Kill by Jeff Van Huizen. |
| 9 - 10 | [Chris Kennedy] Kill by CASEY PATTERSON (from LUKA SLABE). |
| 9 - 11 | [JAIME MAYOL] Kill by Jeff Van Huizen. |
| 9 - 12 | [Jeff Van Huizen] Kill by Chris Kennedy (from Ian Boender). |
| 10 - 12 | [Jeff Van Huizen] Kill by LUKA SLABE. |
| 11 - 12 | [Tim Layton] Attack error by Jason Hofer (block by CASEY PATTERSON). |
| 12 - 12 | [Tim Layton] Attack error by Jason Hofer (block by MIKE BURKE; CASEY PATTERSON). |
| 13 - 12 | [Tim Layton] Attack error by Chris Kennedy. |
| 13 - 13 | [Tim Layton] Service error. |
| 13 - 14 | [Justin Pankratz] Bad set by CASEY PATTERSON. |
| 14 - 14 | [Justin Pankratz] Kill by CASEY PATTERSON (from JAIME MAYOL). |
| 14 - 15 | [CASEY PATTERSON] Kill by Jaben Schalk. |
| 15 - 15 | [Ben Josephson] Kill by LUKA SLABE. |
| 15 - 16 | [LUKA SLABE] Service error. |
| 15 - 17 | [Jason Hofer] Kill by Jaben Schalk (from Chris Kennedy). |
| 15 - 18 | [Jason Hofer] Attack error by JAIME MAYOL. |
| 15 - 19 | [Jason Hofer] Kill by Chris Kennedy (from Jason Hofer). |
| 15 - 20 | [Jason Hofer] Attack error by JAIME MAYOL (block by Chris Kennedy). |
| 15 - 21 | [Jason Hofer] Service ace (). |
| 15 - 22 | [Jason Hofer] Attack error by MIKE BURKE. |
| 15 - 23 | [Jason Hofer] Service ace (). |
| 16 - 23 | [Jason Hofer] Attack error by Jaben Schalk (block by JAIME MAYOL; ROB NEILSON). |
| 16 - 24 | [MIKE BURKE] Kill by Chris Kennedy (from Jaben Schalk). |
| 17 - 24 | [Jaben Schalk] Service error. |
| 18 - 24 | [ROB NEILSON] Kill by CASEY PATTERSON (from SHAUN OLMSTEAD). |
| 19 - 24 | [ROB NEILSON] Attack error by Chris Kennedy. |
| 19 - 25 | [ROB NEILSON] Kill by Chris Kennedy. |
| Score(V-H) |
Period: 5 |
|---|
| 0 - 1 | [CARLOS MORENO] Service error. |
| 0 - 2 | [Ben Josephson] Attack error by CASEY PATTERSON (block by Ben Josephson). |
| 1 - 2 | [Ben Josephson] Kill by RAFAEL PAAL. |
| 1 - 3 | [RAFAEL PAAL] Kill by Chris Kennedy. |
| 2 - 3 | [Jason Hofer] Kill by RAFAEL PAAL. |
| 2 - 4 | [MIKE BURKE] Service error. |
| 3 - 4 | [Jaben Schalk] Kill by LUKA SLABE. |
| 3 - 5 | [CASEY PATTERSON] Kill by Chris Kennedy. |
| 4 - 5 | [Chris Kennedy] Kill by LUKA SLABE. |
| 5 - 5 | [LUKA SLABE] Kill by CARLOS MORENO. |
| 5 - 6 | [LUKA SLABE] Kill by Jeff Van Huizen. |
| 5 - 7 | [Jeff Van Huizen] Attack error by CASEY PATTERSON (block by Jason Hofer; Justin Pankratz). |
| 5 - 8 | [Jeff Van Huizen] Kill by Jason Hofer. |
| 6 - 8 | [Jeff Van Huizen] Kill by RAFAEL PAAL (from LUKA SLABE). |
| 7 - 8 | [CHRIS GORNY] Kill by LUKA SLABE (from RAFAEL PAAL). |
| 7 - 9 | [CHRIS GORNY] Service error. |
| 8 - 9 | [Jason Senechal] Kill by Tim Layton. |
| 9 - 9 | [CARLOS MORENO] Attack error by Jason Hofer. |
| 9 - 10 | [CARLOS MORENO] Kill by Jaben Schalk. |
| 10 - 10 | [Ben Josephson] Kill by RAFAEL PAAL. |
| 10 - 11 | [RAFAEL PAAL] Kill by Jason Hofer. |
| 11 - 11 | [Jason Hofer] Kill by LUKA SLABE. |
| 11 - 12 | [Tim Layton] Attack error by RAFAEL PAAL. |
| 12 - 12 | [Jaben Schalk] Kill by CASEY PATTERSON. |
| 12 - 13 | [CASEY PATTERSON] Kill by Jeff Van Huizen. |
| 13 - 13 | [Chris Kennedy] Kill by LUKA SLABE. |
| 13 - 14 | [LUKA SLABE] Kill by Jeff Van Huizen. |
| 14 - 14 | [Jeff Van Huizen] Kill by RAFAEL PAAL. |
| 15 - 14 | [CHRIS GORNY] Attack error by Jason Hofer (block by Tim Layton; CARLOS MORENO). |
| 15 - 15 | [CHRIS GORNY] Attack error by RAFAEL PAAL. |
| 16 - 15 | [Justin Pankratz] Kill by Tim Layton. |
| 16 - 16 | [CARLOS MORENO] Service error. |
| 17 - 16 | [Ben Josephson] Kill by RAFAEL PAAL. |
| 18 - 16 | [RAFAEL PAAL] Service ace (). |