![]() 1 |
| ![]() 3 |
| Game Date: 10/18/2002 | Location: Vancouver |
| Game Time: 5:00 pm | Attendance: 50 |
| TWU Spartans | Big Kahuna All-Stars | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | K | E | TA | PCT | K | E | TA | PCT |
| 1 | 18 | 6 | 39 | .308 | 23 | 8 | 49 | .306 |
| 2 | 7 | 5 | 27 | .074 | 16 | 10 | 33 | .182 |
| 3 | 9 | 5 | 19 | .211 | 11 | 3 | 18 | .444 |
| 4 | 12 | 4 | 28 | .286 | 11 | 0 | 21 | .524 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Volleyball (Non-Conference-Thunderball Tournament)
Friday, October 18, 2002
TWU Spartans (1) vs. the BC Big Kahuna All-Stars (3)
TWU Spartans (3) vs. the UBC Thunderbirds (2)
Spartans Make Thunderball Final
Langley, British Columbia - On the second day of the UBC Thunderball Tournament, the Trinity Western University Spartan men split their two games of the day, bringing their tournament record to 2-1 and earning them a trip to the gold medal match.
The Spartans played UBC this morning, defeating them 3-2 (22-25, 25-23, 16-25, 25-23, 15-13). Head Coach Ron Pike played around with his lineup a lot, such that the entire squad got some minutes. Although they pulled off the win in some closely fought games, Coach Pike felt they didn't really deserve it. UBC made some timely errors in the fifth set and TWU took advantage as they seemed to find the right combination of players with Chris Meehan (2nd yr, Clearwater, BC) playing rightside and Reuben Zuidhoff (1st yr, Duncan, BC) coming off the bench to play middle.
Although they lost their second match of the day against the BC Big Kahuna All-Stars (a collection of mostly UBC and TWU alumni), 3-1 (35-33, 22-25, 17-25, 18-25), Coach Pike was fairly confident they would make the final and ended up sitting his starters after the first set. Chris Meehan and Justin Pankratz (2nd yr, Middle Blocker, Mission, BC) led the Spartans in kills with 10 and 9, respectively.
TWU plays Big Kahuna in the gold medal match tomorrow, Saturday, October 19th, at 7:00 in the UBC War Memorial Gym.
Game Notes: Reuben Zuidhoff led the team in kill percentage in both matches, with 50% and 67%...Ben Josephson, even as the setter, had 8 digs and assisted on 5 blocks against UBC...
-30-