| Score(V-H) |
Period: 1 |
|---|
| - | MANITOBA subs: Troy Plummer. |
| - | TWU subs: Jeff Van Huizen. |
| - | MANITOBA starters: Mike Munday; Peter Turpin; Tim Cooper; Josh Klassen; David Teixeira; Toon van Lankvelt. |
| - | TWU starters: Chris Meehan; Jason Hofer; Ben Josephson; Chris Roy; Chris Kennedy; Justin Pankratz. |
| 1 - 0 | [David Teixeira] Kill by Jason Hofer (from Ben Josephson). |
| 1 - 1 | [Ben Josephson] Kill by Mike Munday (from Josh Klassen). |
| 2 - 1 | [Mike Munday] Kill by Chris Roy (from Ben Josephson). |
| 3 - 1 | [Jason Hofer] Kill by Jason Hofer (from Ben Josephson). |
| 3 - 2 | [Jason Hofer] Kill by Toon van Lankvelt (from Troy Plummer), block error by Chris Kennedy. |
| 4 - 2 | [Toon van Lankvelt] Kill by Chris Kennedy (from Ben Josephson). |
| 4 - 3 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 5 - 3 | [Peter Turpin] Kill by Justin Pankratz (from Ben Josephson). |
| 5 - 4 | [Chris Roy] Kill by Josh Klassen (from Mike Munday). |
| 6 - 4 | [Tim Cooper] Kill by Justin Pankratz (from Ben Josephson). |
| 7 - 4 | [Chris Kennedy] Kill by Jason Hofer (from Ben Josephson). |
| 7 - 5 | [Chris Kennedy] Service error. |
| 7 - 6 | [Josh Klassen] Attack error by Chris Roy (block by David Teixeira). |
| 7 - 7 | [Josh Klassen] Attack error by Jason Hofer. |
| 8 - 7 | [Josh Klassen] Kill by Chris Roy (from Ben Josephson). |
| - | Timeout (Media). |
| 9 - 7 | [Justin Pankratz] Attack error by David Teixeira (block by Chris Meehan). |
| 9 - 8 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 9 - 9 | [David Teixeira] Attack error by Ben Josephson. |
| 10 - 9 | [David Teixeira] Kill by Chris Meehan (from Ben Josephson). |
| 10 - 10 | [Ben Josephson] Kill by Toon van Lankvelt (from Mike Munday). |
| 11 - 10 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 12 - 10 | [Jason Hofer] Kill by Chris Kennedy (from Ben Josephson). |
| 13 - 10 | [Jason Hofer] Kill by Chris Meehan (from Ben Josephson). |
| - | Timeout Manitoba Bisons. |
| 13 - 11 | [Jason Hofer] Service error. |
| 13 - 12 | [Toon van Lankvelt] Attack error by Chris Meehan (block by Peter Turpin). |
| 14 - 12 | [Toon van Lankvelt] Attack error by Josh Klassen. |
| 14 - 13 | [Chris Meehan] Kill by Peter Turpin (from Tim Cooper). |
| 15 - 13 | [Peter Turpin] Kill by Justin Pankratz (from Ben Josephson). |
| 15 - 14 | [Chris Roy] Kill by Tim Cooper (from Mike Munday). |
| 15 - 15 | [Tim Cooper] Attack error by Chris Kennedy. |
| 16 - 15 | [Tim Cooper] Service error. |
| - | Timeout (Media). |
| 17 - 15 | [Chris Kennedy] Service ace (David Teixeira). |
| 17 - 16 | [Chris Kennedy] Service error. |
| 18 - 16 | [Josh Klassen] Kill by Justin Pankratz (from Ben Josephson). |
| 19 - 16 | [Justin Pankratz] Attack error by Tim Cooper (block by Jason Hofer; Chris Meehan). |
| 20 - 16 | [Justin Pankratz] Kill by Chris Roy (from Ben Josephson). |
| - | Timeout Manitoba Bisons. |
| 20 - 17 | [Justin Pankratz] Kill by Toon van Lankvelt (from Mike Munday). |
| - | MANITOBA subs: Lee Gilchrist. |
| 20 - 18 | [Lee Gilchrist] Service ace (Chris Kennedy). |
| - | TWU subs: Jaben Schalk. |
| 21 - 18 | [Lee Gilchrist] Kill by Jason Hofer (from Ben Josephson). |
| 21 - 19 | [Ben Josephson] Kill by Peter Turpin (from Mike Munday). |
| 22 - 19 | [Mike Munday] Kill by Jason Hofer (from Ben Josephson). |
| - | TWU subs: Chris Kennedy. |
| 22 - 20 | [Jason Hofer] Attack error by Chris Roy (block by Tim Cooper). |
| 22 - 21 | [Toon van Lankvelt] Attack error by Chris Kennedy. |
| - | Timeout TWU Spartans. |
| 23 - 21 | [Toon van Lankvelt] Kill by Chris Kennedy (from Ben Josephson). |
| 23 - 22 | [Chris Meehan] Service error. |
| 24 - 22 | [Peter Turpin] Kill by Chris Roy (from Ben Josephson). |
| 24 - 23 | [Chris Roy] Kill by Tim Cooper (from Mike Munday). |
| 25 - 23 | [Tim Cooper] Kill by Ben Josephson (from Jason Hofer). |
| Score(V-H) |
Period: 2 |
|---|
| - | MANITOBA subs: Troy Plummer. |
| - | TWU subs: Jeff Van Huizen. |
| - | TWU starters: Ben Josephson; Justin Pankratz; Chris Roy; Chris Meehan; Chris Kennedy; Jason Hofer. |
| - | MANITOBA starters: Toon van Lankvelt; David Teixeira; Mike Munday; Peter Turpin; Tim Cooper; Josh Klassen. |
| 0 - 1 | [Ben Josephson] Kill by Josh Klassen (from Mike Munday). |
| 1 - 1 | [David Teixeira] Kill by Jason Hofer (from Ben Josephson). |
| 1 - 2 | [Jason Hofer] Kill by Tim Cooper (from Troy Plummer), block error by Chris Roy. |
| 2 - 2 | [Mike Munday] Service error. |
| 2 - 3 | [Chris Meehan] Kill by Peter Turpin (from Mike Munday). |
| 2 - 4 | [Toon van Lankvelt] Attack error by Chris Kennedy (block by Peter Turpin; Tim Cooper). |
| 2 - 5 | [Toon van Lankvelt] Attack error by Jason Hofer (block by Peter Turpin). |
| 3 - 5 | [Toon van Lankvelt] Kill by Justin Pankratz (from Chris Kennedy). |
| 3 - 6 | [Chris Roy] Service error. |
| 4 - 6 | [Peter Turpin] Kill by Chris Roy (from Ben Josephson). |
| 5 - 6 | [Chris Kennedy] Service ace (Toon van Lankvelt). |
| 6 - 6 | [Chris Kennedy] Service ace (David Teixeira). |
| 6 - 7 | [Chris Kennedy] Service error. |
| 6 - 8 | [Justin Pankratz] Kill by David Teixeira (from Mike Munday). |
| - | Timeout (Media). |
| 7 - 9 | [Josh Klassen] Attack error by Jason Hofer (block by David Teixeira). |
| 8 - 9 | [Josh Klassen] Service error. |
| 8 - 10 | [Ben Josephson] Attack error by Chris Meehan. |
| 9 - 10 | [David Teixeira] Kill by Jason Hofer (from Ben Josephson). |
| 10 - 10 | [Jason Hofer] Service ace (Josh Klassen). |
| 10 - 11 | [Jason Hofer] Kill by Peter Turpin (from Mike Munday). |
| 10 - 12 | [Mike Munday] Attack error by Chris Kennedy (block by Tim Cooper). |
| 11 - 12 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 11 - 13 | [Chris Meehan] Attack error by Chris Kennedy (block by Peter Turpin). |
| 12 - 13 | [Toon van Lankvelt] Service error. |
| 12 - 14 | [Chris Roy] Service error. |
| 13 - 14 | [Peter Turpin] Attack error by David Teixeira (block by Ben Josephson). |
| 14 - 14 | [Chris Kennedy] Service ace (Toon van Lankvelt). |
| 14 - 15 | [Chris Kennedy] Attack error by Chris Roy. |
| 14 - 16 | [Tim Cooper] Kill by Tim Cooper (from Mike Munday). |
| - | Timeout (Media). |
| 15 - 16 | [Tim Cooper] Kill by Chris Roy (from Ben Josephson). |
| - | TWU subs: Jason Senechal. |
| 16 - 16 | [Jason Senechal] Kill by Jason Hofer, block error by Mike Munday. |
| 16 - 17 | [Jason Senechal] Kill by Josh Klassen (from Mike Munday). |
| 16 - 18 | [Josh Klassen] Kill by Tim Cooper (from Mike Munday). |
| 16 - 19 | [Josh Klassen] Service ace (Chris Kennedy). |
| - | Timeout TWU Spartans. |
| 17 - 19 | [Josh Klassen] Service error. |
| 17 - 20 | [Ben Josephson] Service error. |
| 17 - 21 | [David Teixeira] Attack error by Jason Hofer (block by Toon van Lankvelt). |
| - | Timeout TWU Spartans. |
| 18 - 21 | [David Teixeira] Kill by Chris Roy (from Ben Josephson). |
| 18 - 22 | [Jason Hofer] Kill by Toon van Lankvelt (from Mike Munday). |
| 19 - 22 | [Mike Munday] Kill by Chris Kennedy (from Ben Josephson). |
| - | TWU subs: Jeff Stel. |
| 19 - 23 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| - | MANITOBA subs: Aaron Nelson. |
| 20 - 23 | [Aaron Nelson] Kill by Justin Pankratz (from Ben Josephson). |
| 20 - 24 | [Chris Roy] Kill by Josh Klassen (from Mike Munday). |
| - | MANITOBA subs: Lee Gilchrist. |
| 21 - 24 | [Lee Gilchrist] Kill by Jeff Stel (from Ben Josephson). |
| 21 - 25 | [Jeff Stel] Kill by Josh Klassen (from Mike Munday). |
| Score(V-H) |
Period: 3 |
|---|
| - | MANITOBA subs: Troy Plummer. |
| - | TWU subs: Jeff Van Huizen. |
| - | MANITOBA starters: Mike Munday; Tim Cooper; Toon van Lankvelt; Josh Klassen; David Teixeira; Peter Turpin. |
| - | TWU starters: Chris Meehan; Chris Roy; Chris Kennedy; Jason Hofer; Ben Josephson; Justin Pankratz. |
| 0 - 1 | [David Teixeira] Attack error by Chris Kennedy. |
| 0 - 2 | [David Teixeira] Attack error by Chris Kennedy (block by Peter Turpin; Mike Munday). |
| - | TWU subs: Jeff Stel. |
| 1 - 2 | [David Teixeira] Kill by Justin Pankratz (from Ben Josephson). |
| 1 - 3 | [Chris Roy] Kill by Toon van Lankvelt (from Mike Munday). |
| 1 - 4 | [Mike Munday] Attack error by Ben Josephson (block by Toon van Lankvelt). |
| 2 - 4 | [Mike Munday] Kill by Chris Roy (from Ben Josephson). |
| 2 - 5 | [Jeff Stel] Kill by Tim Cooper (from Mike Munday). |
| 3 - 5 | [Toon van Lankvelt] Service error. |
| 3 - 6 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 4 - 6 | [Peter Turpin] Kill by Chris Roy (from Jeff Van Huizen). |
| 4 - 7 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| 5 - 7 | [Tim Cooper] Kill by Chris Roy (from Ben Josephson). |
| 6 - 7 | [Jason Hofer] Attack error by Josh Klassen (block by Chris Meehan; Chris Roy). |
| 6 - 8 | [Jason Hofer] Service error. |
| - | Timeout (Media). |
| 6 - 9 | [Josh Klassen] Attack error by Jeff Stel. |
| 7 - 9 | [Josh Klassen] Service error. |
| 7 - 10 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 7 - 11 | [David Teixeira] Attack error by Jeff Stel. |
| 8 - 11 | [David Teixeira] Attack error by Toon van Lankvelt. |
| 8 - 12 | [Chris Roy] Kill by Peter Turpin (from Mike Munday). |
| 8 - 13 | [Mike Munday] Attack error by Jeff Stel (block by Tim Cooper). |
| 8 - 14 | [Mike Munday] Attack error by Chris Roy (block by Toon van Lankvelt). |
| - | Timeout TWU Spartans. |
| 8 - 15 | [Mike Munday] Kill by Toon van Lankvelt (from Mike Munday). |
| - | TWU subs: Chris Kennedy. |
| 9 - 15 | [Mike Munday] Kill by Chris Roy (from Ben Josephson). |
| 9 - 16 | [Chris Kennedy] Kill by Toon van Lankvelt (from Mike Munday). |
| - | Timeout (Media). |
| - | MANITOBA subs: Aaron Nelson. |
| 10 - 16 | [Aaron Nelson] Kill by Jason Hofer (from Ben Josephson). |
| - | TWU subs: Jason Senechal. |
| 10 - 17 | [Jason Senechal] Kill by Peter Turpin (from Mike Munday). |
| 11 - 17 | [Peter Turpin] Kill by Jason Hofer (from Ben Josephson). |
| 11 - 18 | [Ben Josephson] Kill by Josh Klassen (from Mike Munday). |
| 11 - 19 | [Tim Cooper] Attack error by Jason Hofer (block by David Teixeira). |
| 12 - 19 | [Tim Cooper] Attack error by Tim Cooper. |
| 12 - 20 | [Jason Hofer] Kill by David Teixeira (from Mike Munday). |
| 12 - 21 | [Josh Klassen] Attack error by Chris Kennedy (block by Pat Corriveau). |
| 13 - 21 | [Josh Klassen] Service error. |
| 13 - 22 | [Chris Meehan] Service error. |
| - | MANITOBA subs: Lee Gilchrist. |
| 13 - 23 | [Lee Gilchrist] Kill by Josh Klassen (from Mike Munday). |
| 14 - 23 | [Lee Gilchrist] Kill by Chris Roy (from Ben Josephson). |
| 15 - 23 | [Chris Roy] Service ace (Josh Klassen). |
| 15 - 24 | [Chris Roy] Kill by Peter Turpin (from Mike Munday). |
| 15 - 25 | [Mike Munday] Kill by Peter Turpin (from Mike Munday). |
| Score(V-H) |
Period: 4 |
|---|
| - | MANITOBA subs: Troy Plummer. |
| - | TWU subs: Jeff Van Huizen. |
| - | MANITOBA starters: Peter Turpin; Tim Cooper; David Teixeira; Toon van Lankvelt; Mike Munday; Josh Klassen. |
| - | TWU starters: Chris Roy; Ben Josephson; Jason Hofer; Chris Meehan; Chris Kennedy; Justin Pankratz. |
| 0 - 1 | [Ben Josephson] Kill by David Teixeira (from Mike Munday). |
| 0 - 2 | [David Teixeira] Attack error by Chris Roy. |
| 0 - 3 | [David Teixeira] Kill by Toon van Lankvelt (from Mike Munday). |
| 1 - 3 | [David Teixeira] Kill by Jason Hofer (from Ben Josephson). |
| 2 - 3 | [Jason Hofer] Service ace (Troy Plummer). |
| 3 - 3 | [Jason Hofer] Service ace (Josh Klassen). |
| 3 - 4 | [Jason Hofer] Attack error by Chris Kennedy (block by Peter Turpin). |
| 3 - 5 | [Mike Munday] Kill by Toon van Lankvelt. |
| 3 - 6 | [Mike Munday] Attack error by Chris Roy. |
| 3 - 7 | [Mike Munday] Kill by Tim Cooper (from Mike Munday). |
| 4 - 7 | [Mike Munday] Service error. |
| 4 - 8 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| - | Timeout (Media). |
| 5 - 8 | [Toon van Lankvelt] Service error. |
| 5 - 9 | [Chris Roy] Service error. |
| 5 - 10 | [Peter Turpin] Kill by Josh Klassen (from Mike Munday). |
| 6 - 10 | [Peter Turpin] Kill by Ben Josephson (from Jeff Van Huizen). |
| 6 - 11 | [Chris Kennedy] Service error. |
| 6 - 12 | [Tim Cooper] Kill by Tim Cooper (from Mike Munday). |
| 6 - 13 | [Tim Cooper] Kill by Mike Munday (from Tim Cooper). |
| - | Timeout TWU Spartans. |
| 6 - 14 | [Tim Cooper] Attack error by Jason Hofer. |
| 7 - 14 | [Tim Cooper] Kill by Justin Pankratz (from Jason Senechal), block error by Josh Klassen. |
| 7 - 15 | [Justin Pankratz] Kill by David Teixeira (from Mike Munday). |
| 8 - 15 | [Josh Klassen] Kill by Chris Roy (from Ben Josephson). |
| 8 - 16 | [Ben Josephson] Attack error by Jason Hofer (block by David Teixeira). |
| - | Timeout (Media). |
| 9 - 16 | [David Teixeira] Kill by Chris Meehan (from Ben Josephson). |
| 9 - 17 | [Jason Hofer] Service error. |
| - | TWU subs: Jeff Stel. |
| 10 - 17 | [Mike Munday] Kill by Chris Meehan. |
| 10 - 18 | [Chris Meehan] Kill by Toon van Lankvelt (from Mike Munday). |
| - | MANITOBA subs: Aaron Nelson. |
| 11 - 18 | [Aaron Nelson] Kill by Justin Pankratz (from Ben Josephson). |
| 11 - 19 | [Chris Roy] Kill by Peter Turpin (from Mike Munday). |
| - | MANITOBA subs: Lee Gilchrist. |
| 12 - 19 | [Lee Gilchrist] Kill by Chris Roy (from Chris Kennedy), block error by Josh Klassen. |
| 13 - 19 | [Chris Kennedy] Service ace (Aaron Nelson). |
| 13 - 20 | [Chris Kennedy] Service error. |
| 14 - 20 | [Josh Klassen] Kill by Jeff Stel (from Ben Josephson). |
| 15 - 20 | [Justin Pankratz] Attack error by Josh Klassen. |
| 16 - 20 | [Justin Pankratz] Attack error by Tim Cooper (block by Jeff Stel). |
| - | Timeout Manitoba Bisons. |
| 16 - 21 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 16 - 22 | [Josh Klassen] Attack error by Jeff Stel (block by Mike Munday). |
| 16 - 23 | [Josh Klassen] Kill by Mike Munday. |
| - | Timeout TWU Spartans. |
| 17 - 23 | [Josh Klassen] Kill by Jeff Stel (from Ben Josephson). |
| 17 - 24 | [Ben Josephson] Kill by Aaron Nelson (from Mike Munday). |
| - | MANITOBA subs: Peter Turpin. |
| 17 - 25 | [David Teixeira] Attack error by Jeff Stel. |