Box Score
Scheduled Game: Lewis @Alberta
 0 | | GAME RESULTS | 1 | 2 | 3 | T | |
|---|
| Lewis | 18 | 17 | 18 | 0 | | | Trinity Western | 25 | 25 | 25 | 3 | « FINAL |
|  3 |
| Game Date: 10/14/2005 | Location: U of A Pavilion |
| Game Time: 6:30 | Attendance: 50 |
| Lewis | Trinity Western |
|---|
| Games | K | E | TA | PCT | K | E | TA | PCT |
|---|
| 1 | 9 | 5 | 34 | .118 | 11 | 7 | 29 | .138 |
| 2 | 8 | 5 | 22 | .136 | 13 | 6 | 23 | .304 |
| 3 | 11 | 8 | 27 | .111 | 9 | 3 | 20 | .300 |
| Lewis |
|---|
| ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
|---|
| # | NAME | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
|---|
| 1 | Nick Perakes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | | 2 | Rob Columbo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | Alex Vigansky | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | 4 | Jared Dayton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Josh Wielebnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Mykolai Zerebeckyi | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | | 10 | David Kelnhofer | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Chase Grinnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Craig Boiler | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | | 14 | Billy Sahagian | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | | 22 | Drew Pickering | 3 | 9 | 3 | 27 | .222 | 1 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | | 33 | Jordan Vidovic | 3 | 4 | 1 | 5 | .600 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | Totals/Average | | 28 | 18 | 83 | .120 | 25 | 1 | 13 | 9 | 20 | 0 | 6 | 0 | 0 |
|---|
|
|
Game Recap
Game Recap
Lewis @Alberta
October 14, 2005
Volleyball Box Score
Lewis University Flyers vs Trinity Western Spartans (Oct 14, 2005 at U of A Pavilion)
Lewis U Flyers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nick Perakes........ 3| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0
2 Rob Columbo......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Alex Vigansky....... 2| 4 3 10 .100| 0| 0 1| 0| 0| 0 2 0| 0
4 Jared Dayton........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Josh Wielebnicki.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Mykolai Zerebeckyi.. 3| 2 4 10 -.200| 1| 0 2| 3| 3| 0 1 0| 0
10 David Kelnhofer..... 1| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0
11 Chase Grinnell...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Craig Boiler........ 3| 3 4 12 -.083| 0| 0 1| 0| 2| 0 1 0| 0
14 Billy Sahagian...... 3| 4 1 13 .231| 2| 0 3| 1| 0| 0 1 0| 0
22 Drew Pickering...... 3| 9 3 27 .222| 1| 1 3| 3| 5| 0 1 0| 0
33 Jordan Vidovic...... 3| 4 1 5 .600| 20| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 83 .120| 25| 1 13| 9| 20| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 5 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 22 .136 Lewis U Flyers...... (0) 18 17 18 0
3 11 8 27 .111 Trinity Western Spar (3) 25 25 25 3
Trinity Western Spar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Josh Howatson....... 3| 1 0 2 .500| 24| 3 1| 0| 7| 3 0 0| 0
4 Andrew Hawkes....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
8 Jeff Lindemulder.... 3| 10 2 15 .533| 2| 1 2| 0| 10| 0 0 0| 0
10 Justin Pankratz..... 3| 5 0 7 .714| 1| 0 0| 0| 1| 1 0 0| 0
12 Doug Van Spronson... 3| 10 6 21 .190| 0| 0 1| 0| 3| 0 0 0| 0
13 Jon Zuidoff......... 3| 4 4 19 .000| 0| 4 1| 0| 2| 0 0 0| 0
14 Steve Nash.......... 3| 3 3 7 .000| 2| 1 2| 0| 2| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 72 .236| 29| 9 7| 1| 31| 6 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 29 .138 Site: U of A Pavilion
2 13 6 23 .304 Date: Oct 14, 2005 Attend: 50 Time:
3 9 3 20 .300 Referees:
Play-by-Play
Play-by-Play
Photo Gallery