![]() 1 |
| ![]() 3 |
| Game Date: 10/13/2007 | Location: Edmonton |
| Game Time: 10:00am | Attendance: 200 |
| 1st Referee: J. Boyko, 2nd Referee: C.Boulanger |
| USC | Trinity Western | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | K | E | TA | PCT | K | E | TA | PCT |
| 1 | 22 | 5 | 36 | .472 | 9 | 2 | 26 | .269 |
| 2 | 13 | 8 | 28 | .179 | 11 | 4 | 24 | .292 |
| 3 | 16 | 5 | 26 | .423 | 15 | 4 | 25 | .440 |
| 4 | 13 | 8 | 24 | .208 | 8 | 8 | 25 | .000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Volleyball (Can-Am Challenge)
Saturday, October 13, 2007
TWU Spartans (3) vs. the University of Southern California Trojans (1)
(21-25, 25-23, 25-22, and 25-23)
FOR IMMEDIATE RELEASE
SPARTANS STOP TROJANS
EDMONTON - The Trinity Western University men's volleyball team started day two of the Can-Am Challenge with a solid 3-1 (21-25, 25-23, 25-22, and 25-23) Saturday morning at the University of Alberta.
The Spartans serving and blocking were too much for the Trojans. TWU dominated the play at the net as the Spartans finished with a 16 to five blocking advantage. Trinity Western also finished with six service aces to USC's one.
Aaron Vandernbrink (Langley, B.C.) led the Spartans with a career best 11 kills, while Juan Figueroa led all players with 21 kills.
The Spartans will finish the tournament Saturday afternoon against Pepperdine.
-TW-