| CIS Top Ten as of 02/28/2012 |
|---|
|
|---|
| 1 | Regina |
(1)
|
| 2 | Windsor |
(2)
|
| 3 | Saskatchewan |
(3)
|
| 4 | UBC |
(4)
|
| 5 | Carleton |
(5)
|
| 6 | Ottawa |
(6)
|
| 7 | Acadia |
(7)
|
| 8 | Fraser Valley |
(9)
|
| 9 | Alberta |
(8)
|
| 10 | Cape Breton |
(NR)
|
Individual Records
Game
| Most Points | Game | Date |
| Taylor Stuart | 35 | Regina Cougars | 04/11/05 |
| Taylor Stuart | 30 | Victoria Vikes | 11/12/04 |
| Most Rebounds | Game | Date |
| Corina Reimer | 20 | St. F.X. | 10/12/07 |
| Corina Reimer | 16 | TRU WolfPack | 11/17/07 |
| Most Assists | Game | Date |
| Denise Page | 9 | Winnipeg Wesmen | 11/13/99 |
| Taylor Stuart | 9 | Saskatchewan Huskies | 10/23/04 |
| Most Steals | Game | Date |
| Steph Carkner | 9 | Brandon Bobcats | 01/20/12 |
| Laura Craig | 8 | TRU WolfPack | 01/17/09 |
| Most Blocked Shots | Game | Date |
| Corina Reimer | 5 | St. F.X. | 10/12/07 |
| Laura Craig | 4 | Calgary Dinos | 01/24/09 |
Season
| Points | Games | Date |
| Taylor Stuart | 367 | 24 | 2005-06 |
| Samantha Hill | 354 | 28 | 2004-05 |
| Rebounds | Rebounds | Date |
| Corina Reimer | 195 | 77o-118d | 2007-08 |
| Samantha Hill | 174 | 49o-125d | 2004-05 |
| Assists | | Date |
| Heidi DeHaan | 77 | | 2003-04 |
| Taylor Stuart | 75 | | 2003-04 |
| Steals | | Date |
| Katie Haworth | 73 | | 2006-07 |
| Laura Craig | 54 | | 2006-07 |
| Blocked Shots | | Date |
| Corina Reimer | 26 | | 2007-08 |
| Corina Reimer | 19 | | 2010-11 |
Career
| Points | Games | Date |
| Taylor Stuart | 1331 | 126 | 2001-06 |
| Heidi DeHaan | 1162 | 122 | 2000-05 |
| Rebounds | Rebounds | Date |
| Corina Reimer | 575 | 229o-346d | 2006-11 |
| Lauren Doubroff | 522 | 187o-355d | 04-06,07-10 |
| Assists | | Date |
| Taylor Stuart | 313 | | 2001-06 |
| Heidi DeHaan | 309 | | 2000-05 |
| Steals | | Date |
| Katie Haworth | 192 | | 2005-09 |
| Laura Craig | 184 | | 2005-09 |
| Blocked Shots | | Date |
| Corina Reimer | 60 | | 2006-11 |
| Samantha Hill | 45 | | 2002-05 |