| Games left: 6/26 [ Wins: 8 Ties: 0 Losses: 12 ] |
| Date | Scheduled Game | Result | Score | Time |
|---|---|---|---|---|
| 2001-10-12 | CARIBOO | W | 72-48 | 6:00pm |
| 2001-10-13 | LETHBRIDGE | L | 84-79 | 6:00pm |
| 2001-11-02 | BRITISH COLUMBIA* | W | 75-71 | 6:00pm |
| 2001-11-03 | BRITISH COLUMBIA* | L | 86-48 | 6:00pm |
| 2001-11-09 | @Victoria* | W | 64-63 | 6:00pm |
| 2001-11-10 | @Victoria* | L | 71-45 | 6:00pm |
| 2001-11-16 | SIMON FRASER* | L | 82-33 | 6:00pm |
| 2001-11-17 | SIMON FRASER* | L | 91-45 | 6:00pm |
| 2001-11-23 | @Alberta* | L | 86-52 | 6:00pm |
| 2001-11-24 | @Alberta* | L | 52-38 | 6:00pm |
| am | ||||
| am | ||||
| 2002-01-04 | SASKATCHEWAN* | W | 69-65 | 6:00pm |
| 2002-01-05 | SASKATCHEWAN* | W | 70-64 | 6:00pm |
| 2002-01-11 | BRANDON* | W | 68-52 | 6:00pm |
| 2002-01-12 | BRANDON* | W | 67-53 | 6:00pm |
| 2002-01-18 | @Simon Fraser* | L | 78-61 | 6:00pm |
| 2002-01-19 | @Simon Fraser* | L | 90-66 | 6:00pm |
| 2002-01-25 | @British Columbia* | L | 76-50 | 6:00pm |
| 2002-01-26 | @British Columbia* | L | 85-45 | 6:00pm |
| 2002-02-01 | VICTORIA* | L | 68-62 | 6:00pm |
| 2002-02-02 | VICTORIA* | W | 53-32 | 6:00pm |
| am | ||||
| am | ||||
| am | ||||
| am |