| Victoria |
Period: 1 (Score)
| Trinity Western |
|---|
| (07) YEE,ASHLEY: MISS LAYUP | 09:46 | |
| 09:46 | (12) HAWORTH,KATIE: REBOUND DEF |
| 09:36
(0 - 2)
| (06) KNAUFF,AMANDA: GOOD JUMPER |
| 09:36 | (04) CRAIG,LAURA: ASSIST |
| (04) LEE,MICHELLE: MISS 3PTR | 09:14 | |
| (TM) TEAM: REBOUND OFF | 09:14 | |
| (14) DYKSTRA,KAYLA: GOOD JUMPER | 08:58
(2 - 2)
| |
| 08:46 | (12) HAWORTH,KATIE: TURNOVER |
| (15) FORSTBAUER,VANESSA: STEAL | 08:45 | |
| (07) YEE,ASHLEY: MISS JUMPER | 08:39 | |
| 08:39 | (04) CRAIG,LAURA: REBOUND DEF |
| 08:27 | (04) CRAIG,LAURA: MISS JUMPER |
| (14) DYKSTRA,KAYLA: REBOUND DEF | 08:27 | |
| (11) ANHOLT,JANE: MISS JUMPER | 08:10 | |
| 08:10 | (04) CRAIG,LAURA: REBOUND DEF |
| (08) ANONSEN,KELSEY: SUB IN | 08:03 | |
| (07) YEE,ASHLEY: SUB OUT | 08:03 | |
| 08:01
(2 - 4)
| (04) CRAIG,LAURA: GOOD LAYUP |
| 08:01 | (12) HAWORTH,KATIE: ASSIST |
| (04) LEE,MICHELLE: TURNOVER | 07:35 | |
| 07:33 | (10) GUSTAFSON,LINDSEY: STEAL |
| 07:24 | (04) CRAIG,LAURA: MISS LAYUP |
| 07:24 | (06) KNAUFF,AMANDA: REBOUND OFF |
| 07:19 | (06) KNAUFF,AMANDA: MISS LAYUP |
| 07:19 | (04) CRAIG,LAURA: REBOUND OFF |
| 07:15 | (04) CRAIG,LAURA: MISS JUMPER |
| (14) DYKSTRA,KAYLA: REBOUND DEF | 07:15 | |
| 07:03 | (09) DOUBROFF,LAUREN: FOUL |
| (07) YEE,ASHLEY: SUB IN | 07:03 | |
| (08) ANONSEN,KELSEY: SUB OUT | 07:03 | |
| (14) DYKSTRA,KAYLA: GOOD LAYUP | 06:56
(4 - 4)
| |
| (07) YEE,ASHLEY: ASSIST | 06:56 | |
| 06:46 | (04) CRAIG,LAURA: MISS JUMPER |
| 06:46 | (TM) TEAM: REBOUND OFF |
| 06:39 | (06) KNAUFF,AMANDA: MISS JUMPER |
| (11) ANHOLT,JANE: REBOUND DEF | 06:39 | |
| 06:36 | (09) DOUBROFF,LAUREN: FOUL |
| 06:36 | (21) ATKINSON,BECKY: SUB IN |
| 06:36 | (09) DOUBROFF,LAUREN: SUB OUT |
| (04) LEE,MICHELLE: TURNOVER | 06:16 | |
| (08) ANONSEN,KELSEY: SUB IN | 06:16 | |
| (11) ANHOLT,JANE: SUB OUT | 06:16 | |
| 06:02 | (04) CRAIG,LAURA: TURNOVER |
| 06:01 | (08) VERHOEFF,JORDAN: SUB IN |
| 06:01 | (12) HAWORTH,KATIE: SUB OUT |
| (14) DYKSTRA,KAYLA: MISS LAYUP | 05:56 | |
| 05:56 | (08) VERHOEFF,JORDAN: REBOUND DEF |
| (08) ANONSEN,KELSEY: FOUL | 05:37 | |
| 05:32 | (21) ATKINSON,BECKY: MISS JUMPER |
| (14) DYKSTRA,KAYLA: REBOUND DEF | 05:32 | |
| (14) DYKSTRA,KAYLA: GOOD JUMPER | 05:12
(6 - 4)
| |
| (15) FORSTBAUER,VANESSA: ASSIST | 05:12 | |
| (04) LEE,MICHELLE: FOUL | 05:04 | |
| 05:02 | (21) ATKINSON,BECKY: MISS JUMPER |
| (04) LEE,MICHELLE: REBOUND DEF | 05:02 | |
| (14) DYKSTRA,KAYLA: GOOD JUMPER | 04:53
(8 - 4)
| |
| (08) ANONSEN,KELSEY: ASSIST | 04:53 | |
| 04:39 | (10) GUSTAFSON,LINDSEY: TURNOVER |
| (08) ANONSEN,KELSEY: STEAL | 04:37 | |
| 04:19 | (08) VERHOEFF,JORDAN: FOUL |
| (11) ANHOLT,JANE: SUB IN | 04:19 | |
| (07) YEE,ASHLEY: SUB OUT | 04:19 | |
| 04:19 | (13) REIMER,CORINA: SUB IN |
| 04:19 | (15) GOERTZEN,KEELY: SUB IN |
| 04:19 | (10) GUSTAFSON,LINDSEY: SUB OUT |
| 04:19 | (06) KNAUFF,AMANDA: SUB OUT |
| (04) LEE,MICHELLE: MISS JUMPER | 04:16 | |
| (14) DYKSTRA,KAYLA: REBOUND OFF | 04:16 | |
| (14) DYKSTRA,KAYLA: MISS LAYUP | 04:12 | |
| 04:12 | (13) REIMER,CORINA: REBOUND DEF |
| 03:58 | (15) GOERTZEN,KEELY: MISS LAYUP |
| (08) ANONSEN,KELSEY: REBOUND DEF | 03:58 | |
| (08) ANONSEN,KELSEY: MISS LAYUP | 03:51 | |
| (15) FORSTBAUER,VANESSA: REBOUND OFF | 03:51 | |
| (14) DYKSTRA,KAYLA: FOUL | 03:35 | |
| (13) HUGHES,KRISTEN: SUB IN | 03:35 | |
| (12) JANSSENS,NATALIE: SUB IN | 03:35 | |
| (08) ANONSEN,KELSEY: SUB OUT | 03:35 | |
| (14) DYKSTRA,KAYLA: SUB OUT | 03:35 | |
| 03:35 | (12) HAWORTH,KATIE: SUB IN |
| 03:35 | (04) CRAIG,LAURA: SUB OUT |
| 03:19
(8 - 6)
| (12) HAWORTH,KATIE: GOOD JUMPER |
| (11) ANHOLT,JANE: GOOD 3PTR | 03:01
(11 - 6)
| |
| (15) FORSTBAUER,VANESSA: ASSIST | 03:01 | |
| (11) ANHOLT,JANE: FOUL | 02:48 | |
| (06) YEBOAH,DEBBIE: SUB IN | 02:48 | |
| (04) LEE,MICHELLE: SUB OUT | 02:48 | |
| 02:40 | (15) GOERTZEN,KEELY: MISS 3PTR |
| 02:40 | (13) REIMER,CORINA: REBOUND OFF |
| 02:34 | (13) REIMER,CORINA: TURNOVER |
| (11) ANHOLT,JANE: MISS 3PTR | 02:25 | |
| 02:25 | (21) ATKINSON,BECKY: REBOUND DEF |
| 02:03
(11 - 8)
| (21) ATKINSON,BECKY: GOOD JUMPER |
| 02:03 | (12) HAWORTH,KATIE: ASSIST |
| (12) JANSSENS,NATALIE: GOOD LAYUP | 01:46
(13 - 8)
| |
| (15) FORSTBAUER,VANESSA: ASSIST | 01:46 | |
| (07) YEE,ASHLEY: SUB IN | 01:24 | |
| (14) DYKSTRA,KAYLA: SUB IN | 01:24 | |
| (12) JANSSENS,NATALIE: SUB OUT | 01:24 | |
| (11) ANHOLT,JANE: SUB OUT | 01:24 | |
| 01:24 | (04) CRAIG,LAURA: SUB IN |
| 01:24 | (06) KNAUFF,AMANDA: SUB IN |
| 01:24 | (10) GUSTAFSON,LINDSEY: SUB IN |
| 01:24 | (13) REIMER,CORINA: SUB OUT |
| 01:24 | (15) GOERTZEN,KEELY: SUB OUT |
| 01:24 | (08) VERHOEFF,JORDAN: SUB OUT |
| 01:20
(13 - 10)
| (21) ATKINSON,BECKY: GOOD JUMPER |
| 01:20 | (12) HAWORTH,KATIE: ASSIST |
| (14) DYKSTRA,KAYLA: GOOD LAYUP | 01:02
(15 - 10)
| |
| (15) FORSTBAUER,VANESSA: ASSIST | 01:02 | |
| 00:47 | (10) GUSTAFSON,LINDSEY: TURNOVER |
| (13) HUGHES,KRISTEN: STEAL | 00:47 | |
| (13) HUGHES,KRISTEN: TURNOVER | 00:43 | |
| 00:42 | (10) GUSTAFSON,LINDSEY: STEAL |
| 00:29 | (12) HAWORTH,KATIE: MISS 3PTR |
| (15) FORSTBAUER,VANESSA: REBOUND DEF | 00:29 | |
| (06) YEBOAH,DEBBIE: GOOD JUMPER | 00:08
(17 - 10)
| |
| 00:00 | (04) CRAIG,LAURA: TURNOVER |
| (06) YEBOAH,DEBBIE: STEAL | 00:00 | |
| (06) YEBOAH,DEBBIE: GOOD LAYUP-END- | 00:00
(19 - 10)
| -END- |
| Victoria |
Period: 2 (Score)
| Trinity Western |
|---|
| 09:59 | (21) ATKINSON,BECKY: MISS 3PTR |
| 09:59 | (10) GUSTAFSON,LINDSEY: REBOUND OFF |
| (11) ANHOLT,JANE: SUB OUT | 09:59 | |
| (04) LEE,MICHELLE: SUB OUT | 09:59 | |
| (15) FORSTBAUER,VANESSA: SUB OUT | 09:59 | |
| (14) DYKSTRA,KAYLA: SUB OUT | 09:59 | |
| (07) YEE,ASHLEY: SUB OUT | 09:59 | |
| 09:59 | (21) ATKINSON,BECKY: SUB IN |
| 09:59 | (09) DOUBROFF,LAUREN: SUB OUT |
| 09:58
(19 - 13)
| (12) HAWORTH,KATIE: GOOD 3PTR |
| 09:58 | (04) CRAIG,LAURA: ASSIST |
| (15) FORSTBAUER,VANESSA: TURNOVER | 09:38 | |
| (04) LEE,MICHELLE: FOUL | 09:27 | |
| (06) YEBOAH,DEBBIE: SUB IN | 09:27 | |
| 09:26 | (10) GUSTAFSON,LINDSEY: TURNOVER |
| (11) ANHOLT,JANE: STEAL | 09:24 | |
| (11) ANHOLT,JANE: MISS LAYUP | 09:23 | |
| (11) ANHOLT,JANE: REBOUND OFF | 09:23 | |
| (11) ANHOLT,JANE: MISS LAYUP | 09:20 | |
| 09:20 | (04) CRAIG,LAURA: BLOCK |
| (TM) TEAM: REBOUND OFF | 09:20 | |
| (08) ANONSEN,KELSEY: SUB IN | 09:20 | |
| 09:20 | (09) DOUBROFF,LAUREN: SUB IN |
| 09:20 | (21) ATKINSON,BECKY: SUB OUT |
| (11) ANHOLT,JANE: MISS 3PTR | 09:14 | |
| 09:14 | (06) KNAUFF,AMANDA: REBOUND DEF |
| 08:58 | (06) KNAUFF,AMANDA: MISS JUMPER |
| (TM) TEAM: REBOUND DEF | 08:58 | |
| (11) ANHOLT,JANE: GOOD JUMPER | 08:38
(21 - 13)
| |
| 08:30 | (09) DOUBROFF,LAUREN: TURNOVER |
| (08) ANONSEN,KELSEY: MISS JUMPER | 08:25 | |
| 08:25 | (06) KNAUFF,AMANDA: REBOUND DEF |
| 08:10
(21 - 15)
| (09) DOUBROFF,LAUREN: GOOD LAYUP |
| 08:08 | (06) KNAUFF,AMANDA: FOUL |
| (11) ANHOLT,JANE: GOOD FT | 08:08
(22 - 15)
| |
| (11) ANHOLT,JANE: GOOD FT | 08:08
(23 - 15)
| |
| (07) YEE,ASHLEY: SUB IN | 08:08 | |
| 07:40
(23 - 17)
| (09) DOUBROFF,LAUREN: GOOD LAYUP |
| 07:38 | (09) DOUBROFF,LAUREN: FOUL |
| (08) ANONSEN,KELSEY: TURNOVER | 07:38 | |
| 07:38 | (06) KNAUFF,AMANDA: STEAL |
| (07) YEE,ASHLEY: FOUL | 07:38 | |
| 07:38
(23 - 18)
| (21) ATKINSON,BECKY: GOOD FT |
| (15) FORSTBAUER,VANESSA: SUB IN | 07:38 | |
| (08) ANONSEN,KELSEY: SUB OUT | 07:38 | |
| 07:38 | (08) VERHOEFF,JORDAN: SUB IN |
| 07:38 | (21) ATKINSON,BECKY: SUB IN |
| 07:38 | (10) GUSTAFSON,LINDSEY: SUB OUT |
| 07:38 | (04) CRAIG,LAURA: SUB OUT |
| 07:38 | (09) DOUBROFF,LAUREN: SUB OUT |
| 07:38 | (06) KNAUFF,AMANDA: SUB OUT |
| 06:21 | (21) ATKINSON,BECKY: MISS FT |
| (14) DYKSTRA,KAYLA: REBOUND DEF | 06:21 | |
| (07) YEE,ASHLEY: MISS JUMPER | 06:10 | |
| 06:10 | (06) KNAUFF,AMANDA: REBOUND DEF |
| 05:48 | (06) KNAUFF,AMANDA: MISS JUMPER |
| 05:48 | (10) GUSTAFSON,LINDSEY: REBOUND OFF |
| (11) ANHOLT,JANE: FOUL | 05:43 | |
| 05:43
(23 - 19)
| (10) GUSTAFSON,LINDSEY: GOOD FT |
| 05:43 | (10) GUSTAFSON,LINDSEY: MISS FT |
| 05:43 | (06) KNAUFF,AMANDA: REBOUND OFF |
| (13) HUGHES,KRISTEN: SUB IN | 05:43 | |
| (12) JANSSENS,NATALIE: SUB IN | 05:43 | |
| (07) YEE,ASHLEY: FOUL | 05:39 | |
| 05:39 | (06) KNAUFF,AMANDA: MISS FT |
| 05:39 | (TM) TEAM: REBOUND DEADB |
| 05:39
(23 - 20)
| (06) KNAUFF,AMANDA: GOOD FT |
| (15) FORSTBAUER,VANESSA: TURNOVER | 05:37 | |
| (14) DYKSTRA,KAYLA: SUB IN | 05:36 | |
| (08) ANONSEN,KELSEY: SUB IN | 05:36 | |
| (07) YEE,ASHLEY: SUB OUT | 05:36 | |
| (12) JANSSENS,NATALIE: SUB OUT | 05:36 | |
| 05:22 | (21) ATKINSON,BECKY: MISS 3PTR |
| (15) FORSTBAUER,VANESSA: REBOUND DEF | 05:22 | |
| (06) YEBOAH,DEBBIE: GOOD 3PTR | 05:14
(26 - 20)
| |
| (13) HUGHES,KRISTEN: ASSIST | 05:14 | |
| (13) HUGHES,KRISTEN: FOUL | 05:03 | |
| (TM) TEAM: TIMEOUT TEAM | 05:03 | |
| 05:03
(26 - 21)
| (08) VERHOEFF,JORDAN: GOOD FT |
| 05:03
(26 - 22)
| (08) VERHOEFF,JORDAN: GOOD FT |
| 05:03 | (13) REIMER,CORINA: SUB IN |
| 05:03 | (04) CRAIG,LAURA: SUB IN |
| 05:03 | (08) VERHOEFF,JORDAN: SUB OUT |
| (08) ANONSEN,KELSEY: MISS 3PTR | 04:55 | |
| (14) DYKSTRA,KAYLA: REBOUND OFF | 04:55 | |
| (14) DYKSTRA,KAYLA: GOOD LAYUP | 04:51
(28 - 22)
| |
| 04:44 | (10) GUSTAFSON,LINDSEY: TURNOVER |
| 04:44 | (15) GOERTZEN,KEELY: SUB IN |
| 04:44 | (12) HAWORTH,KATIE: SUB OUT |
| (13) HUGHES,KRISTEN: TURNOVER | 04:31 | |
| 04:29 | (15) GOERTZEN,KEELY: STEAL |
| 04:26 | (04) CRAIG,LAURA: TURNOVER |
| (08) ANONSEN,KELSEY: STEAL | 04:24 | |
| (15) FORSTBAUER,VANESSA: MISS 3PTR | 04:11 | |
| 04:11 | (TM) TEAM: REBOUND DEF |
| 03:52 | (21) ATKINSON,BECKY: MISS JUMPER |
| 03:52 | (13) REIMER,CORINA: REBOUND OFF |
| 03:48 | (13) REIMER,CORINA: MISS LAYUP |
| 03:48 | (13) REIMER,CORINA: REBOUND OFF |
| 03:45
(28 - 24)
| (13) REIMER,CORINA: GOOD JUMPER |
| (06) YEBOAH,DEBBIE: TURNOVER | 03:36 | |
| (04) LEE,MICHELLE: SUB IN | 03:36 | |
| (21) THOUTENHOOFD,R: SUB IN | 03:36 | |
| (06) YEBOAH,DEBBIE: SUB OUT | 03:36 | |
| (13) HUGHES,KRISTEN: SUB OUT | 03:36 | |
| 03:28 | (21) ATKINSON,BECKY: MISS JUMPER |
| (04) LEE,MICHELLE: REBOUND DEF | 03:28 | |
| (04) LEE,MICHELLE: TURNOVER | 03:20 | |
| 03:19 | (21) ATKINSON,BECKY: STEAL |
| 03:16
(28 - 26)
| (21) ATKINSON,BECKY: GOOD LAYUP |
| (TM) TEAM: TURNOVER | 03:02 | |
| (04) LEE,MICHELLE: FOUL | 02:51 | |
| 02:51
(28 - 27)
| (10) GUSTAFSON,LINDSEY: GOOD FT |
| (13) HUGHES,KRISTEN: SUB IN | 02:42 | |
| (04) LEE,MICHELLE: SUB OUT | 02:42 | |
| (04) LEE,MICHELLE: TURNOVER | 02:39 | |
| (08) ANONSEN,KELSEY: FOUL | 02:24 | |
| 02:24
(28 - 28)
| (10) GUSTAFSON,LINDSEY: GOOD FT |
| 02:24
(28 - 29)
| (04) CRAIG,LAURA: GOOD FT |
| 02:24
(28 - 30)
| (04) CRAIG,LAURA: GOOD FT |
| (05) HUBENIG,ERIN: SUB IN | 02:24 | |
| (08) ANONSEN,KELSEY: SUB OUT | 02:24 | |
| (05) HUBENIG,ERIN: MISS JUMPER | 01:26 | |
| 01:26 | (15) GOERTZEN,KEELY: REBOUND DEF |
| 01:12 | (15) GOERTZEN,KEELY: MISS 3PTR |
| 01:12 | (13) REIMER,CORINA: REBOUND OFF |
| (15) FORSTBAUER,VANESSA: FOUL | 01:09 | |
| 01:09
(28 - 31)
| (13) REIMER,CORINA: GOOD FT |
| 01:09
(28 - 32)
| (13) REIMER,CORINA: GOOD FT |
| (12) JANSSENS,NATALIE: SUB IN | 01:09 | |
| (15) FORSTBAUER,VANESSA: SUB OUT | 01:09 | |
| (13) HUGHES,KRISTEN: MISS JUMPER | 00:48 | |
| 00:48 | (15) GOERTZEN,KEELY: REBOUND DEF |
| 00:30 | (04) CRAIG,LAURA: FOUL |
| 00:30 | (04) CRAIG,LAURA: TURNOVER |
| (TM) TEAM: TIMEOUT TEAM | 00:30 | |
| (15) FORSTBAUER,VANESSA: SUB IN | 00:30 | |
| (12) JANSSENS,NATALIE: SUB OUT | 00:30 | |
| (05) HUBENIG,ERIN: MISS JUMPER | 00:16 | |
| -END- | 00:16 | (21) ATKINSON,BECKY: REBOUND DEF-END- |
| Victoria |
Period: 3 (Score)
| Trinity Western |
|---|
| 10:00 | (21) ATKINSON,BECKY: SUB IN |
| 10:00 | (09) DOUBROFF,LAUREN: SUB OUT |
| 09:55
(28 - 34)
| (10) GUSTAFSON,LINDSEY: GOOD JUMPER |
| 09:55 | (04) CRAIG,LAURA: ASSIST |
| (11) ANHOLT,JANE: TURNOVER | 09:34 | |
| 09:26 | (06) KNAUFF,AMANDA: FOUL |
| 09:26 | (06) KNAUFF,AMANDA: TURNOVER |
| (11) ANHOLT,JANE: TURNOVER | 09:15 | |
| 09:14 | (12) HAWORTH,KATIE: STEAL |
| 09:06 | (12) HAWORTH,KATIE: MISS 3PTR |
| (TM) TEAM: REBOUND DEADB | 09:06 | |
| 08:56 | (10) GUSTAFSON,LINDSEY: FOUL |
| (11) ANHOLT,JANE: MISS JUMPER | 08:48 | |
| (TM) TEAM: REBOUND OFF | 08:48 | |
| (15) FORSTBAUER,VANESSA: GOOD LAYUP | 08:46
(30 - 34)
| |
| 08:28 | (21) ATKINSON,BECKY: MISS JUMPER |
| (11) ANHOLT,JANE: REBOUND DEF | 08:28 | |
| 08:19 | (12) HAWORTH,KATIE: FOUL |
| (11) ANHOLT,JANE: TURNOVER | 07:57 | |
| 07:56 | (21) ATKINSON,BECKY: STEAL |
| (15) FORSTBAUER,VANESSA: FOUL | 07:44 | |
| (08) ANONSEN,KELSEY: SUB IN | 07:44 | |
| (11) ANHOLT,JANE: SUB OUT | 07:44 | |
| 07:42
(30 - 36)
| (12) HAWORTH,KATIE: GOOD LAYUP |
| (07) YEE,ASHLEY: GOOD LAYUP | 07:22
(32 - 36)
| |
| (08) ANONSEN,KELSEY: ASSIST | 07:22 | |
| 06:57 | (06) KNAUFF,AMANDA: MISS 3PTR |
| (TM) TEAM: REBOUND DEADB | 06:57 | |
| (04) LEE,MICHELLE: MISS 3PTR | 06:25 | |
| (TM) TEAM: REBOUND OFF | 06:25 | |
| (11) ANHOLT,JANE: MISS LAYUP | 06:20 | |
| (11) ANHOLT,JANE: REBOUND OFF | 06:20 | |
| (11) ANHOLT,JANE: SUB IN | 06:20 | |
| (07) YEE,ASHLEY: SUB OUT | 06:20 | |
| (11) ANHOLT,JANE: GOOD LAYUP | 06:18
(34 - 36)
| |
| 06:16 | (15) GOERTZEN,KEELY: SUB IN |
| 06:16 | (10) GUSTAFSON,LINDSEY: SUB OUT |
| 06:15 | (04) CRAIG,LAURA: MISS 3PTR |
| (15) FORSTBAUER,VANESSA: REBOUND DEF | 06:15 | |
| (15) FORSTBAUER,VANESSA: FOUL | 06:07 | |
| (15) FORSTBAUER,VANESSA: TURNOVER | 06:07 | |
| (07) YEE,ASHLEY: SUB IN | 06:07 | |
| (15) FORSTBAUER,VANESSA: SUB OUT | 06:07 | |
| 06:07 | (13) REIMER,CORINA: SUB IN |
| 06:07 | (09) DOUBROFF,LAUREN: SUB IN |
| 06:07 | (06) KNAUFF,AMANDA: SUB OUT |
| 06:07 | (21) ATKINSON,BECKY: SUB OUT |
| 05:53 | (13) REIMER,CORINA: TURNOVER |
| 05:53 | (13) REIMER,CORINA: FOUL |
| (04) LEE,MICHELLE: GOOD 3PTR | 05:32
(37 - 36)
| |
| (08) ANONSEN,KELSEY: FOUL | 05:07 | |
| 05:05 | (10) GUSTAFSON,LINDSEY: SUB IN |
| 05:05 | (08) VERHOEFF,JORDAN: SUB IN |
| 05:05 | (04) CRAIG,LAURA: SUB OUT |
| 05:05 | (12) HAWORTH,KATIE: SUB OUT |
| 04:58 | (15) GOERTZEN,KEELY: TURNOVER |
| (04) LEE,MICHELLE: STEAL | 04:57 | |
| 04:54 | (15) GOERTZEN,KEELY: FOUL |
| (11) ANHOLT,JANE: GOOD FT | 04:54
(38 - 36)
| |
| (11) ANHOLT,JANE: GOOD FT | 04:54
(39 - 36)
| |
| (15) FORSTBAUER,VANESSA: SUB IN | 04:54 | |
| (08) ANONSEN,KELSEY: SUB OUT | 04:54 | |
| 04:42 | (08) VERHOEFF,JORDAN: MISS JUMPER |
| (04) LEE,MICHELLE: REBOUND DEF | 04:42 | |
| (11) ANHOLT,JANE: GOOD 3PTR | 04:33
(42 - 36)
| |
| (07) YEE,ASHLEY: ASSIST | 04:33 | |
| 04:12
(42 - 38)
| (08) VERHOEFF,JORDAN: GOOD LAYUP |
| (11) ANHOLT,JANE: MISS JUMPER | 04:00 | |
| 04:00 | (TM) TEAM: REBOUND DEF |
| (13) HUGHES,KRISTEN: SUB IN | 03:51 | |
| (07) YEE,ASHLEY: SUB OUT | 03:51 | |
| 03:51 | (04) CRAIG,LAURA: SUB IN |
| 03:51 | (15) GOERTZEN,KEELY: SUB OUT |
| (11) ANHOLT,JANE: FOUL | 03:39 | |
| 03:26
(42 - 41)
| (04) CRAIG,LAURA: GOOD 3PTR |
| 03:26 | (13) REIMER,CORINA: ASSIST |
| (11) ANHOLT,JANE: MISS 3PTR | 03:13 | |
| (TM) TEAM: REBOUND OFF | 03:13 | |
| 02:40 | (08) VERHOEFF,JORDAN: FOUL |
| (15) FORSTBAUER,VANESSA: GOOD FT | 02:40
(43 - 41)
| |
| (15) FORSTBAUER,VANESSA: GOOD FT | 02:40
(44 - 41)
| |
| (07) YEE,ASHLEY: SUB IN | 02:40 | |
| (13) HUGHES,KRISTEN: SUB OUT | 02:40 | |
| 02:40 | (12) HAWORTH,KATIE: SUB IN |
| 02:40 | (04) CRAIG,LAURA: SUB OUT |
| 02:19 | (08) VERHOEFF,JORDAN: TURNOVER |
| (07) YEE,ASHLEY: MISS 3PTR | 02:06 | |
| 02:06 | (08) VERHOEFF,JORDAN: REBOUND DEF |
| 01:54
(44 - 44)
| (09) DOUBROFF,LAUREN: GOOD 3PTR |
| 01:54 | (10) GUSTAFSON,LINDSEY: ASSIST |
| 01:34 | (12) HAWORTH,KATIE: FOUL |
| (11) ANHOLT,JANE: MISS FT | 01:34 | |
| (TM) TEAM: REBOUND DEADB | 01:34 | |
| (11) ANHOLT,JANE: GOOD FT | 01:34
(45 - 44)
| |
| 01:34 | (04) CRAIG,LAURA: SUB IN |
| 01:34 | (08) VERHOEFF,JORDAN: SUB OUT |
| (15) FORSTBAUER,VANESSA: FOUL | 01:23 | |
| 01:23 | (04) CRAIG,LAURA: MISS FT |
| 01:23 | (TM) TEAM: REBOUND DEADB |
| 01:23
(45 - 45)
| (04) CRAIG,LAURA: GOOD FT |
| (12) JANSSENS,NATALIE: SUB IN | 01:23 | |
| (15) FORSTBAUER,VANESSA: SUB OUT | 01:23 | |
| 01:09 | (13) REIMER,CORINA: FOUL |
| (12) JANSSENS,NATALIE: GOOD FT | 01:09
(46 - 45)
| |
| (12) JANSSENS,NATALIE: MISS FT | 01:09 | |
| (07) YEE,ASHLEY: REBOUND OFF | 01:09 | |
| 01:09 | (21) ATKINSON,BECKY: SUB IN |
| 01:09 | (13) REIMER,CORINA: SUB OUT |
| (07) YEE,ASHLEY: GOOD JUMPER | 01:01
(48 - 45)
| |
| 00:31 | (04) CRAIG,LAURA: MISS LAYUP |
| (11) ANHOLT,JANE: REBOUND DEF | 00:31 | |
| (04) LEE,MICHELLE: MISS 3PTR | 00:26 | |
| 00:26 | (04) CRAIG,LAURA: REBOUND DEF |
| 00:09 | (12) HAWORTH,KATIE: MISS 3PTR |
| (11) ANHOLT,JANE: REBOUND DEF | 00:09 | |
| 00:04 | (04) CRAIG,LAURA: FOUL |
| (11) ANHOLT,JANE: GOOD FT | 00:04
(49 - 45)
| |
| 00:04 | (08) VERHOEFF,JORDAN: SUB IN |
| 00:04 | (06) KNAUFF,AMANDA: SUB IN |
| 00:04 | (10) GUSTAFSON,LINDSEY: SUB OUT |
| 00:04 | (09) DOUBROFF,LAUREN: SUB OUT |
| (11) ANHOLT,JANE: MISS FT | 00:00 | |
| 00:00 | (06) KNAUFF,AMANDA: REBOUND DEF |
| (12) JANSSENS,NATALIE: FOUL | 00:00 | |
| 00:00
(49 - 46)
| (21) ATKINSON,BECKY: GOOD FT |
| 00:00 | (21) ATKINSON,BECKY: MISS FT |
| 00:00 | (04) CRAIG,LAURA: REBOUND OFF |
| (11) ANHOLT,JANE: FOUL | 00:00 | |
| 00:00
(49 - 47)
| (06) KNAUFF,AMANDA: GOOD FT |
| 00:00
(49 - 48)
| (06) KNAUFF,AMANDA: GOOD FT |
| (07) YEE,ASHLEY: MISS LAYUP | 00:00 | |
| (14) DYKSTRA,KAYLA: REBOUND OFF | 00:00 | |
| (14) DYKSTRA,KAYLA: GOOD JUMPER | 00:00
(51 - 48)
| |
| (08) ANONSEN,KELSEY: SUB IN | 00:00 | |
| (11) ANHOLT,JANE: SUB OUT-END- | 00:00 | -END- |
| Victoria |
Period: 4 (Score)
| Trinity Western |
|---|
| 09:57 | (06) KNAUFF,AMANDA: TURNOVER |
| (08) ANONSEN,KELSEY: SUB IN | 09:57 | |
| (12) JANSSENS,NATALIE: SUB IN | 09:57 | |
| (11) ANHOLT,JANE: SUB OUT | 09:57 | |
| (15) FORSTBAUER,VANESSA: SUB OUT | 09:57 | |
| 09:57 | (08) VERHOEFF,JORDAN: SUB IN |
| 09:57 | (21) ATKINSON,BECKY: SUB IN |
| 09:57 | (10) GUSTAFSON,LINDSEY: SUB OUT |
| 09:57 | (09) DOUBROFF,LAUREN: SUB OUT |
| 09:45 | (12) HAWORTH,KATIE: FOUL |
| (14) DYKSTRA,KAYLA: GOOD FT | 09:45
(52 - 48)
| |
| (14) DYKSTRA,KAYLA: MISS FT | 09:45 | |
| 09:45 | (04) CRAIG,LAURA: REBOUND DEF |
| 09:38 | (04) CRAIG,LAURA: TURNOVER |
| (07) YEE,ASHLEY: STEAL | 09:37 | |
| (14) DYKSTRA,KAYLA: TURNOVER | 09:21 | |
| 08:59 | (04) CRAIG,LAURA: MISS 3PTR |
| 08:59 | (12) HAWORTH,KATIE: REBOUND OFF |
| 08:52
(52 - 51)
| (12) HAWORTH,KATIE: GOOD 3PTR |
| (07) YEE,ASHLEY: MISS JUMPER | 08:35 | |
| 08:35 | (08) VERHOEFF,JORDAN: REBOUND DEF |
| 08:26 | (21) ATKINSON,BECKY: MISS JUMPER |
| 08:26 | (06) KNAUFF,AMANDA: REBOUND OFF |
| 08:12 | (08) VERHOEFF,JORDAN: TURNOVER |
| (08) ANONSEN,KELSEY: STEAL | 08:10 | |
| (04) LEE,MICHELLE: MISS JUMPER | 07:47 | |
| 07:47 | (04) CRAIG,LAURA: REBOUND DEF |
| 07:28 | (06) KNAUFF,AMANDA: MISS JUMPER |
| (14) DYKSTRA,KAYLA: REBOUND DEF | 07:28 | |
| (07) YEE,ASHLEY: GOOD LAYUP | 07:11
(54 - 51)
| |
| (08) ANONSEN,KELSEY: ASSIST | 07:11 | |
| 06:59
(54 - 54)
| (04) CRAIG,LAURA: GOOD 3PTR |
