| Trinity Western |
Period: 1 (Score)
| Simon Fraser |
|---|
| 09:47
(0 - 3)
| (07) BUNA,ROBYN: GOOD 3PTR |
| 09:47 | (05) TINDLE,LISA: ASSIST |
| (09) DOUBROFF,LAUREN: MISS LAYUP | 09:39 | |
| 09:39 | (11) HUTZLER,MATTEKE: REBOUND DEF |
| 09:31 | (07) BUNA,ROBYN: MISS 3PTR |
| 09:31 | (07) BUNA,ROBYN: REBOUND OFF |
| 09:27
(0 - 5)
| (07) BUNA,ROBYN: GOOD LAYUP |
| (15) GOERTZEN,KEELY: MISS LAYUP | 09:03 | |
| 09:03 | (11) HUTZLER,MATTEKE: BLOCK |
| 09:00 | (11) HUTZLER,MATTEKE: REBOUND DEF |
| 08:56 | (07) BUNA,ROBYN: MISS LAYUP |
| 08:56 | (11) HUTZLER,MATTEKE: REBOUND OFF |
| 08:52 | (11) HUTZLER,MATTEKE: MISS LAYUP |
| (15) GOERTZEN,KEELY: REBOUND DEF | 08:52 | |
| (08) VERHOEFF,JORDAN: MISS LAYUP | 08:30 | |
| 08:30 | (TM) TEAM: REBOUND DEF |
| 08:30 | (13) WEIGL,LAURELLE: MISS LAYUP |
| (TM) TEAM: REBOUND DEF | 08:30 | |
| 08:22 | (12) GERWING,COURTNEY: FOUL |
| (21) ATKINSON,BECKY: MISS JUMPER | 07:54 | |
| 07:54 | (TM) TEAM: REBOUND DEF |
| 07:38 | (05) TINDLE,LISA: MISS 3PTR |
| (15) GOERTZEN,KEELY: REBOUND DEF | 07:38 | |
| (08) VERHOEFF,JORDAN: TURNOVER | 07:26 | |
| 07:24 | (13) WEIGL,LAURELLE: STEAL |
| 07:22
(0 - 7)
| (13) WEIGL,LAURELLE: GOOD LAYUP |
| (21) ATKINSON,BECKY: GOOD LAYUP | 07:01
(2 - 7)
| |
| 06:47
(2 - 9)
| (12) GERWING,COURTNEY: GOOD JUMPER |
| (09) DOUBROFF,LAUREN: GOOD LAYUP | 06:27
(4 - 9)
| |
| (21) ATKINSON,BECKY: ASSIST | 06:27 | |
| (10) GUSTAFSON,LINDSEY: FOUL | 06:24 | |
| 06:24 | (TM) TEAM: TIMEOUT TEAM |
| 06:20 | (07) BUNA,ROBYN: MISS 3PTR |
| (15) GOERTZEN,KEELY: REBOUND DEF | 06:20 | |
| (15) GOERTZEN,KEELY: MISS LAYUP | 06:09 | |
| 06:09 | (07) BUNA,ROBYN: REBOUND DEF |
| 06:00
(4 - 11)
| (11) HUTZLER,MATTEKE: GOOD LAYUP |
| 06:00 | (07) BUNA,ROBYN: ASSIST |
| (15) GOERTZEN,KEELY: TURNOVER | 05:41 | |
| 05:39 | (13) WEIGL,LAURELLE: STEAL |
| 05:36
(4 - 13)
| (11) HUTZLER,MATTEKE: GOOD LAYUP |
| 05:36 | (07) BUNA,ROBYN: ASSIST |
| (09) DOUBROFF,LAUREN: TURNOVER | 05:17 | |
| 05:14 | (07) BUNA,ROBYN: STEAL |
| 05:06 | (11) HUTZLER,MATTEKE: MISS JUMPER |
| (08) VERHOEFF,JORDAN: REBOUND DEF | 05:06 | |
| (13) REIMER,CORINA: SUB IN | 04:40 | |
| (05) CARKNER,STEPHANIE: SUB IN | 04:40 | |
| (10) GUSTAFSON,LINDSEY: SUB OUT | 04:40 | |
| (21) ATKINSON,BECKY: SUB OUT | 04:40 | |
| 04:40 | (14) HORSTING,KELSEY: SUB IN |
| 04:40 | (05) TINDLE,LISA: SUB OUT |
| (TM) TEAM: TURNOVER | 04:37 | |
| 04:27 | (12) GERWING,COURTNEY: MISS 3PTR |
| 04:27 | (13) WEIGL,LAURELLE: REBOUND OFF |
| 04:23 | (13) WEIGL,LAURELLE: MISS LAYUP |
| (13) REIMER,CORINA: REBOUND DEF | 04:23 | |
| (05) CARKNER,STEPHANIE: MISS LAYUP | 04:11 | |
| 04:11 | (12) GERWING,COURTNEY: REBOUND DEF |
| 03:54 | (13) WEIGL,LAURELLE: MISS LAYUP |
| (TM) TEAM: REBOUND DEF | 03:54 | |
| (10) GUSTAFSON,LINDSEY: SUB IN | 03:50 | |
| (15) GOERTZEN,KEELY: SUB OUT | 03:50 | |
| 03:50 | (15) HOLE,KATE: SUB IN |
| 03:50 | (04) MIYAZAKI,KATIE: SUB IN |
| 03:50 | (12) GERWING,COURTNEY: SUB OUT |
| 03:50 | (13) WEIGL,LAURELLE: SUB OUT |
| 03:31
(4 - 16)
| (14) HORSTING,KELSEY: GOOD 3PTR |
| 03:20 | (04) MIYAZAKI,KATIE: ASSIST |
| (09) DOUBROFF,LAUREN: GOOD LAYUP | 03:12
(6 - 16)
| |
| 02:56 | (14) HORSTING,KELSEY: MISS 3PTR |
| (09) DOUBROFF,LAUREN: REBOUND DEF | 02:56 | |
| (09) DOUBROFF,LAUREN: MISS 3PTR | 02:41 | |
| (08) VERHOEFF,JORDAN: REBOUND OFF | 02:41 | |
| (08) VERHOEFF,JORDAN: GOOD LAYUP | 02:37
(8 - 16)
| |
| 02:35 | (11) HUTZLER,MATTEKE: FOUL |
| (08) VERHOEFF,JORDAN: GOOD FT | 02:33
(9 - 16)
| |
| (15) GOERTZEN,KEELY: SUB IN | 02:33 | |
| (23) BALLENTYNE,CRYSTAL: SUB IN | 02:33 | |
| (08) VERHOEFF,JORDAN: SUB OUT | 02:33 | |
| (05) CARKNER,STEPHANIE: SUB OUT | 02:33 | |
| 02:33 | (12) GERWING,COURTNEY: SUB IN |
| 02:33 | (11) HUTZLER,MATTEKE: SUB OUT |
| 02:22 | (15) HOLE,KATE: MISS LAYUP |
| 02:22 | (15) HOLE,KATE: REBOUND OFF |
| 02:17 | (15) HOLE,KATE: TURNOVER |
| (21) ATKINSON,BECKY: SUB IN | 02:16 | |
| (09) DOUBROFF,LAUREN: SUB OUT | 02:16 | |
| 02:07 | (15) HOLE,KATE: FOUL |
| (13) REIMER,CORINA: GOOD FT | 02:07
(10 - 16)
| |
| (13) REIMER,CORINA: GOOD FT | 02:07
(11 - 16)
| |
| 02:07 | (20) CAROLSFELD,ANNA: SUB IN |
| 02:07 | (15) HOLE,KATE: SUB OUT |
| 01:59 | (04) MIYAZAKI,KATIE: MISS LAYUP |
| 01:59 | (04) MIYAZAKI,KATIE: REBOUND OFF |
| 01:52 | (04) MIYAZAKI,KATIE: MISS JUMPER |
| (23) BALLENTYNE,CRYSTAL: BLOCK | 01:48 | |
| 01:48 | (04) MIYAZAKI,KATIE: REBOUND OFF |
| 01:48
(11 - 19)
| (07) BUNA,ROBYN: GOOD 3PTR |
| (TM) TEAM: TURNOVER | 01:46 | |
| 01:41
(11 - 21)
| (07) BUNA,ROBYN: GOOD LAYUP |
| (23) BALLENTYNE,CRYSTAL: TURNOVER | 01:38 | |
| 01:37 | (04) MIYAZAKI,KATIE: STEAL |
| 01:36
(11 - 23)
| (07) BUNA,ROBYN: GOOD LAYUP |
| 01:36 | (04) MIYAZAKI,KATIE: ASSIST |
| (10) GUSTAFSON,LINDSEY: TURNOVER | 01:32 | |
| 01:30 | (04) MIYAZAKI,KATIE: STEAL |
| 01:28
(11 - 25)
| (07) BUNA,ROBYN: GOOD LAYUP |
| 01:28 | (04) MIYAZAKI,KATIE: ASSIST |
| 01:12 | (14) HORSTING,KELSEY: FOUL |
| (21) ATKINSON,BECKY: GOOD FT | 01:12
(12 - 25)
| |
| (21) ATKINSON,BECKY: GOOD FT | 01:12
(13 - 25)
| |
| 01:05 | (20) CAROLSFELD,ANNA: MISS LAYUP |
| 01:05 | (20) CAROLSFELD,ANNA: REBOUND OFF |
| 01:01 | (20) CAROLSFELD,ANNA: TURNOVER |
| 00:30 | (13) WEIGL,LAURELLE: SUB IN |
| 00:30 | (20) CAROLSFELD,ANNA: SUB OUT |
| (08) VERHOEFF,JORDAN: TURNOVER | 00:28 | |
| 00:26 | (12) GERWING,COURTNEY: MISS 3PTR |
| (TM) TEAM: REBOUND DEF-END- | 00:26 | -END- |
| Trinity Western |
Period: 2 (Score)
| Simon Fraser |
|---|
| (09) DOUBROFF,LAUREN: MISS LAYUP | 09:58 | |
| (09) DOUBROFF,LAUREN: REBOUND OFF | 09:58 | |
| (13) REIMER,CORINA: SUB IN | 09:58 | |
| (15) GOERTZEN,KEELY: SUB OUT | 09:58 | |
| (09) DOUBROFF,LAUREN: GOOD LAYUP | 09:50
(15 - 25)
| |
| 09:41
(15 - 28)
| (06) MCLAUGHLIN,BREA: GOOD 3PTR |
| 09:41 | (05) TINDLE,LISA: ASSIST |
| 09:37 | (06) MCLAUGHLIN,BREA: SUB IN |
| 09:37 | (04) MIYAZAKI,KATIE: SUB IN |
| 09:37 | (07) BUNA,ROBYN: SUB OUT |
| 09:37 | (11) HUTZLER,MATTEKE: SUB OUT |
| (13) REIMER,CORINA: GOOD JUMPER | 09:25
(17 - 28)
| |
| (10) GUSTAFSON,LINDSEY: ASSIST | 09:25 | |
| 09:06 | (13) WEIGL,LAURELLE: MISS LAYUP |
| (13) REIMER,CORINA: REBOUND DEF | 09:06 | |
| (09) DOUBROFF,LAUREN: TURNOVER | 08:52 | |
| 08:50 | (04) MIYAZAKI,KATIE: STEAL |
| (09) DOUBROFF,LAUREN: FOUL | 08:46 | |
| 08:44
(17 - 29)
| (04) MIYAZAKI,KATIE: GOOD FT |
| 08:44 | (04) MIYAZAKI,KATIE: MISS FT |
| (10) GUSTAFSON,LINDSEY: REBOUND DEF | 08:44 | |
| 08:44 | (11) HUTZLER,MATTEKE: SUB IN |
| 08:44 | (13) WEIGL,LAURELLE: SUB OUT |
| (08) VERHOEFF,JORDAN: MISS LAYUP | 08:33 | |
| 08:33 | (11) HUTZLER,MATTEKE: BLOCK |
| (08) VERHOEFF,JORDAN: REBOUND OFF | 08:30 | |
| (08) VERHOEFF,JORDAN: TURNOVER | 08:25 | |
| 08:24 | (11) HUTZLER,MATTEKE: STEAL |
| 08:22 | (12) GERWING,COURTNEY: MISS LAYUP |
| (09) DOUBROFF,LAUREN: REBOUND DEF | 08:22 | |
| (08) VERHOEFF,JORDAN: TURNOVER | 08:18 | |
| 08:16 | (13) WEIGL,LAURELLE: SUB IN |
| 08:16 | (04) MIYAZAKI,KATIE: SUB OUT |
| 08:04 | (12) GERWING,COURTNEY: TURNOVER |
| (10) GUSTAFSON,LINDSEY: STEAL | 08:03 | |
| (10) GUSTAFSON,LINDSEY: TURNOVER | 07:55 | |
| 07:53 | (05) TINDLE,LISA: STEAL |
| 07:51
(17 - 31)
| (11) HUTZLER,MATTEKE: GOOD LAYUP |
| 07:51 | (05) TINDLE,LISA: ASSIST |
| (10) GUSTAFSON,LINDSEY: TURNOVER | 07:37 | |
| (15) GOERTZEN,KEELY: SUB IN | 07:36 | |
| (05) CARKNER,STEPHANIE: SUB IN | 07:36 | |
| (10) GUSTAFSON,LINDSEY: SUB OUT | 07:36 | |
| (13) REIMER,CORINA: SUB OUT | 07:36 | |
| 07:24
(17 - 34)
| (05) TINDLE,LISA: GOOD 3PTR |
| 07:24 | (12) GERWING,COURTNEY: ASSIST |
| (15) GOERTZEN,KEELY: MISS JUMPER | 07:10 | |
| (08) VERHOEFF,JORDAN: REBOUND OFF | 07:10 | |
| (08) VERHOEFF,JORDAN: MISS LAYUP | 07:07 | |
| 07:07 | (13) WEIGL,LAURELLE: REBOUND DEF |
| 07:00
(17 - 37)
| (06) MCLAUGHLIN,BREA: GOOD 3PTR |
| 07:00 | (12) GERWING,COURTNEY: ASSIST |
| (09) DOUBROFF,LAUREN: GOOD LAYUP | 06:44
(19 - 37)
| |
| (05) CARKNER,STEPHANIE: ASSIST | 06:44 | |
| 06:31
(19 - 39)
| (11) HUTZLER,MATTEKE: GOOD JUMPER |
| 06:31 | (12) GERWING,COURTNEY: ASSIST |
| (21) ATKINSON,BECKY: GOOD 3PTR | 06:11
(22 - 39)
| |
| 05:59 | (12) GERWING,COURTNEY: TURNOVER |
| (TM) TEAM: TIMEOUT TEAM | 05:59 | |
| (09) DOUBROFF,LAUREN: MISS 3PTR | 05:59 | |
| 05:59 | (06) MCLAUGHLIN,BREA: REBOUND DEF |
| 05:59 | (08) HELBOE,RAKEL: SUB IN |
| 05:59 | (06) MCLAUGHLIN,BREA: SUB OUT |
| 05:59 | (11) HUTZLER,MATTEKE: SUB OUT |
| 05:48 | (13) WEIGL,LAURELLE: MISS LAYUP |
| 05:48 | (11) HUTZLER,MATTEKE: REBOUND OFF |
| (09) DOUBROFF,LAUREN: FOUL | 05:38 | |
| (13) REIMER,CORINA: SUB IN | 05:37 | |
| (10) GUSTAFSON,LINDSEY: SUB IN | 05:37 | |
| (09) DOUBROFF,LAUREN: SUB OUT | 05:37 | |
| (05) CARKNER,STEPHANIE: SUB OUT | 05:37 | |
| 05:37 | (07) BUNA,ROBYN: SUB IN |
| 05:37 | (21) GRAHAM,CARLY: SUB IN |
| 05:37 | (15) HOLE,KATE: SUB IN |
| 05:37 | (05) TINDLE,LISA: SUB OUT |
| 05:37 | (13) WEIGL,LAURELLE: SUB OUT |
| 05:33
(22 - 41)
| (12) GERWING,COURTNEY: GOOD JUMPER |
| (21) ATKINSON,BECKY: GOOD JUMPER | 05:15
(24 - 41)
| |
| 04:53 | (12) GERWING,COURTNEY: MISS 3PTR |
| 04:53 | (07) BUNA,ROBYN: REBOUND OFF |
| (08) VERHOEFF,JORDAN: FOUL | 04:44 | |
| 04:44 | (14) HORSTING,KELSEY: SUB IN |
| 04:44 | (12) GERWING,COURTNEY: SUB OUT |
| 04:40 | (07) BUNA,ROBYN: MISS LAYUP |
| (15) GOERTZEN,KEELY: REBOUND DEF | 04:40 | |
| (21) ATKINSON,BECKY: MISS JUMPER | 04:26 | |
| 04:26 | (15) HOLE,KATE: REBOUND DEF |
| 04:14
(24 - 43)
| (14) HORSTING,KELSEY: GOOD LAYUP |
| (08) VERHOEFF,JORDAN: TURNOVER | 04:04 | |
| (23) BALLENTYNE,CRYSTAL: SUB IN | 04:03 | |
| (10) GUSTAFSON,LINDSEY: SUB OUT | 04:03 | |
| 03:44
(24 - 46)
| (07) BUNA,ROBYN: GOOD 3PTR |
| 03:44 | (11) HUTZLER,MATTEKE: ASSIST |
| (13) REIMER,CORINA: MISS LAYUP | 03:29 | |
| 03:29 | (11) HUTZLER,MATTEKE: REBOUND DEF |
| 03:19 | (11) HUTZLER,MATTEKE: MISS LAYUP |
| (13) REIMER,CORINA: BLOCK | 03:19 | |
| (08) VERHOEFF,JORDAN: REBOUND DEF | 03:17 | |
| (15) GOERTZEN,KEELY: GOOD LAYUP | 03:08
(26 - 46)
| |
| 02:58 | (14) HORSTING,KELSEY: MISS 3PTR |
| (21) ATKINSON,BECKY: REBOUND DEF | 02:58 | |
| (15) GOERTZEN,KEELY: TURNOVER | 02:46 | |
| (10) GUSTAFSON,LINDSEY: SUB IN | 02:46 | |
| (09) DOUBROFF,LAUREN: SUB IN | 02:46 | |
| (23) BALLENTYNE,CRYSTAL: SUB OUT | 02:46 | |
| (21) ATKINSON,BECKY: SUB OUT | 02:46 | |
| 02:46 | (13) WEIGL,LAURELLE: SUB IN |
| 02:32 | (15) HOLE,KATE: TURNOVER |
| 02:31 | (15) HOLE,KATE: FOUL |
| (23) BALLENTYNE,CRYSTAL: SUB IN | 02:31 | |
| (21) ATKINSON,BECKY: SUB IN | 02:31 | |
| (15) GOERTZEN,KEELY: SUB OUT | 02:31 | |
| (13) REIMER,CORINA: SUB OUT | 02:31 | |
| (21) ATKINSON,BECKY: GOOD JUMPER | 02:17
(28 - 46)
| |
| (09) DOUBROFF,LAUREN: ASSIST | 02:17 | |
| 02:07
(28 - 49)
| (21) GRAHAM,CARLY: GOOD 3PTR |
| 02:07 | (07) BUNA,ROBYN: ASSIST |
| (10) GUSTAFSON,LINDSEY: TURNOVER | 01:52 | |
| (15) GOERTZEN,KEELY: SUB IN | 01:50 | |
| (10) GUSTAFSON,LINDSEY: SUB OUT | 01:50 | |
| 01:38 | (15) HOLE,KATE: TURNOVER |
| (15) GOERTZEN,KEELY: TURNOVER | 01:24 | |
| 01:14
(28 - 52)
| (07) BUNA,ROBYN: GOOD 3PTR |
| (21) ATKINSON,BECKY: MISS LAYUP | 00:56 | |
| 00:56 | (13) WEIGL,LAURELLE: REBOUND DEF |
| 00:32 | (13) WEIGL,LAURELLE: TURNOVER |
| (09) DOUBROFF,LAUREN: STEAL -END- | 00:30 | -END- |
| Trinity Western |
Period: 3 (Score)
| Simon Fraser |
|---|
| 09:55
(28 - 55)
| (07) BUNA,ROBYN: GOOD 3PTR |
| (09) DOUBROFF,LAUREN: TURNOVER | 09:42 | |
| 09:39 | (13) WEIGL,LAURELLE: TURNOVER |
| (15) GOERTZEN,KEELY: STEAL | 09:38 | |
| (15) GOERTZEN,KEELY: TURNOVER | 09:36 | |
| 09:35 | (05) TINDLE,LISA: STEAL |
| 09:27
(28 - 58)
| (07) BUNA,ROBYN: GOOD 3PTR |
| 09:27 | (11) HUTZLER,MATTEKE: ASSIST |
| (09) DOUBROFF,LAUREN: TURNOVER | 09:15 | |
| 09:13 | (11) HUTZLER,MATTEKE: MISS JUMPER |
| (15) GOERTZEN,KEELY: REBOUND DEF | 09:13 | |
| (08) VERHOEFF,JORDAN: TURNOVER | 09:01 | |
| 08:59 | (05) TINDLE,LISA: STEAL |
| 08:56 | (13) WEIGL,LAURELLE: MISS LAYUP |
| 08:56 | (13) WEIGL,LAURELLE: REBOUND OFF |
| 08:52
(28 - 60)
| (13) WEIGL,LAURELLE: GOOD LAYUP |
| (09) DOUBROFF,LAUREN: MISS LAYUP | 08:33 | |
| 08:33 | (11) HUTZLER,MATTEKE: REBOUND DEF |
| 08:15
(28 - 62)
| (12) GERWING,COURTNEY: GOOD JUMPER |
| (15) GOERTZEN,KEELY: MISS JUMPER | 07:51 | |
| 07:51 | (11) HUTZLER,MATTEKE: REBOUND DEF |
| (09) DOUBROFF,LAUREN: FOUL | 07:38 | |
| (13) REIMER,CORINA: SUB IN | 07:37 | |
| (09) DOUBROFF,LAUREN: SUB OUT | 07:37 | |
| 07:33 | (12) GERWING,COURTNEY: TURNOVER |
| (21) ATKINSON,BECKY: STEAL | 07:30 | |
| (15) GOERTZEN,KEELY: MISS LAYUP | 07:25 | |
| 07:25 | (11) HUTZLER,MATTEKE: BLOCK |
| (TM) TEAM: REBOUND OFF | 07:23 | |
| (15) GOERTZEN,KEELY: MISS 3PTR | 07:18 | |
| 07:18 | (11) HUTZLER,MATTEKE: BLOCK |
| (10) GUSTAFSON,LINDSEY: REBOUND OFF | 07:15 | |
| (10) GUSTAFSON,LINDSEY: TURNOVER | 07:07 | |
| 06:48
(28 - 65)
| (05) TINDLE,LISA: GOOD 3PTR |
| 06:48 | (12) GERWING,COURTNEY: ASSIST |
| (08) VERHOEFF,JORDAN: GOOD LAYUP | 06:21
(30 - 65)
| |
| (10) GUSTAFSON,LINDSEY: ASSIST | 06:21 | |
| 06:04 | (05) TINDLE,LISA: TURNOVER |
| (08) VERHOEFF,JORDAN: STEAL | 06:03 | |
| (21) ATKINSON,BECKY: GOOD LAYUP | 06:01
(32 - 65)
| |
| (08) VERHOEFF,JORDAN: ASSIST | 06:01 | |
| 05:48 | (05) TINDLE,LISA: MISS 3PTR |
| 05:48 | (13) WEIGL,LAURELLE: REBOUND OFF |
| 05:36 | (13) WEIGL,LAURELLE: TURNOVER |
| (08) VERHOEFF,JORDAN: STEAL | 05:34 | |
| (21) ATKINSON,BECKY: MISS JUMPER | 05:23 | |
| 05:23 | (13) WEIGL,LAURELLE: REBOUND DEF |
| 05:11
(32 - 68)
| (05) TINDLE,LISA: GOOD 3PTR |
| 05:11 | (12) GERWING,COURTNEY: ASSIST |
| (15) GOERTZEN,KEELY: GOOD LAYUP | 04:57
(34 - 68)
| |
| (13) REIMER,CORINA: ASSIST | 04:57 | |
| 04:43
(34 - 70)
| (11) HUTZLER,MATTEKE: GOOD LAYUP |
| 04:43 | (12) GERWING,COURTNEY: ASSIST |
| (TM) TEAM: TIMEOUT TEAM | 04:34 | |
| (05) CARKNER,STEPHANIE: SUB IN | 04:34 | |
| (23) BALLENTYNE,CRYSTAL: SUB IN | 04:34 | |
| (08) VERHOEFF,JORDAN: SUB OUT | 04:34 | |
| (21) ATKINSON,BECKY: SUB OUT | 04:34 | |
| 04:34 | (04) MIYAZAKI,KATIE: SUB IN |
| 04:34 | (14) HORSTING,KELSEY: SUB IN |
| 04:34 | (15) HOLE,KATE: SUB IN |
| 04:34 | (07) BUNA,ROBYN: SUB OUT |
| 04:34 | (12) GERWING,COURTNEY: SUB OUT |
| 04:34 | (13) WEIGL,LAURELLE: SUB OUT |
| (23) BALLENTYNE,CRYSTAL: TURNOVER | 04:23 | |
| 04:22 | (14) HORSTING,KELSEY: STEAL |
| 04:17 | (15) HOLE,KATE: MISS LAYUP |
| 04:17 | (04) MIYAZAKI,KATIE: REBOUND OFF |
| 04:04 | (04) MIYAZAKI,KATIE: TURNOVER |
| (05) CARKNER,STEPHANIE: STEAL | 04:03 | |
| (23) BALLENTYNE,CRYSTAL: MISS JUMPER | 03:45 | |
| 03:45 | (15) HOLE,KATE: REBOUND DEF |
| 03:30
(34 - 72)
| (11) HUTZLER,MATTEKE: GOOD LAYUP |
| 03:30 | (05) TINDLE,LISA: ASSIST |
| (15) GOERTZEN,KEELY: GOOD LAYUP | 03:05
(36 - 72)
| |
| (10) GUSTAFSON,LINDSEY: ASSIST | 03:05 | |
| 02:53 | (14) HORSTING,KELSEY: TURNOVER |
| (08) VERHOEFF,JORDAN: SUB IN | 02:51 | |
| (21) ATKINSON,BECKY: SUB IN | 02:51 | |
| (09) DOUBROFF,LAUREN: SUB IN | 02:51 | |
| (05) CARKNER,STEPHANIE: SUB OUT | 02:51 | |
| (13) REIMER,CORINA: SUB OUT | 02:51 | |
| (15) GOERTZEN,KEELY: SUB OUT | 02:51 | |
| 02:51 | (06) MCLAUGHLIN,BREA: SUB IN |
| 02:51 | (11) HUTZLER,MATTEKE: SUB OUT |
| (21) ATKINSON,BECKY: TURNOVER | 02:34 | |
| 02:33 | (15) HOLE,KATE: STEAL |
| 02:25
(36 - 75)
| (06) MCLAUGHLIN,BREA: GOOD 3PTR |
| 02:25 | (15) HOLE,KATE: ASSIST |
| (09) DOUBROFF,LAUREN: MISS 3PTR | 02:10 | |
| 02:10 | (14) HORSTING,KELSEY: REBOUND DEF |
| 02:01
(36 - 77)
| (06) MCLAUGHLIN,BREA: GOOD LAYUP |
| 02:01 | (14) HORSTING,KELSEY: ASSIST |
| (10) GUSTAFSON,LINDSEY: GOOD LAYUP | 01:41
(38 - 77)
| |
| 01:24
(38 - 79)
| (05) TINDLE,LISA: GOOD JUMPER |
| 01:10 | (14) HORSTING,KELSEY: FOUL |
| (08) VERHOEFF,JORDAN: GOOD FT | 01:10
(39 - 79)
| |
| (08) VERHOEFF,JORDAN: MISS FT | 01:10 | |
| (08) VERHOEFF,JORDAN: REBOUND OFF | 01:10 | |
| (09) DOUBROFF,LAUREN: GOOD LAYUP | 01:10
(41 - 79)
| |
| (08) VERHOEFF,JORDAN: ASSIST | 01:10 | |
| 01:10 | (21) GRAHAM,CARLY: SUB IN |
| 01:10 | (05) TINDLE,LISA: SUB OUT |
| 01:04
(41 - 81)
| (04) MIYAZAKI,KATIE: GOOD LAYUP |
| (23) BALLENTYNE,CRYSTAL: TURNOVER | 00:30 | |
| 00:30 | (04) MIYAZAKI,KATIE: STEAL |
| 00:19 | (04) MIYAZAKI,KATIE: MISS JUMPER |
| 00:19 | (04) MIYAZAKI,KATIE: REBOUND OFF |
| 00:02 | (04) MIYAZAKI,KATIE: MISS 3PTR |
| (08) VERHOEFF,JORDAN: REBOUND DEF-END- | 00:02 | -END- |
| Trinity Western |
Period: 4 (Score)
| Simon Fraser |
|---|
| (23) BALLENTYNE,CRYSTAL: SUB IN | 10:00 | |
| (15) GOERTZEN,KEELY: SUB OUT | 10:00 | |
| 10:00 | (04) MIYAZAKI,KATIE: SUB IN |
| 10:00 | (06) MCLAUGHLIN,BREA: SUB IN |
| 10:00 | (21) GRAHAM,CARLY: SUB IN |
| 10:00 | (15) HOLE,KATE: SUB IN |
| 10:00 | (14) HORSTING,KELSEY: SUB IN |
| 10:00 | (05) TINDLE,LISA: SUB OUT |
| 10:00 | (07) BUNA,ROBYN: SUB OUT |
| 10:00 | (11) HUTZLER,MATTEKE: SUB OUT |
| 10:00 | (12) GERWING,COURTNEY: SUB OUT |
| 10:00 | (13) WEIGL,LAURELLE: SUB OUT |
| 09:54 | (14) HORSTING,KELSEY: MISS LAYUP |
| 09:54 | (06) MCLAUGHLIN,BREA: REBOUND OFF |
| 09:46
(41 - 84)
| (06) MCLAUGHLIN,BREA: GOOD 3PTR |
| 09:46 | (04) MIYAZAKI,KATIE: ASSIST |
| (09) DOUBROFF,LAUREN: FOUL | 09:32 | |
| (09) DOUBROFF,LAUREN: TURNOVER | 09:32 | |
| (13) REIMER,CORINA: SUB IN | 09:32 | |
| (09) DOUBROFF,LAUREN: SUB OUT | 09:32 | |
| 09:14 | (21) GRAHAM,CARLY: MISS 3PTR |
| (13) REIMER,CORINA: REBOUND DEF | 09:14 | |
| (05) CARKNER,STEPHANIE: SUB IN | 09:04 | |
| (23) BALLENTYNE,CRYSTAL: SUB OUT | 09:04 | |
| (10) GUSTAFSON,LINDSEY: GOOD JUMPER | 08:56
(43 - 84)
| |
| (21) ATKINSON,BECKY: FOUL | 08:32 | |
| 08:32 | (15) HOLE,KATE: MISS FT |
| 08:32 | (TM) TEAM: REBOUND DEADB |
| 08:32
(43 - 85)
| (15) HOLE,KATE: GOOD FT |
| (05) CARKNER,STEPHANIE: TURNOVER | 08:19 | |
| 08:18 | (04) MIYAZAKI,KATIE: STEAL |
| 08:15
(43 - 87)
| (04) MIYAZAKI,KATIE: GOOD LAYUP |
| 08:15 | (21) GRAHAM,CARLY: ASSIST |
| (15) GOERTZEN,KEELY: SUB IN | 07:47 | |
| (08) VERHOEFF,JORDAN: SUB OUT | 07:47 | |
| (21) ATKINSON,BECKY: MISS JUMPER | 07:45 | |
| 07:45 | (15) HOLE,KATE: REBOUND DEF |
| 07:34
(43 - 89)
| (15) HOLE,KATE: GOOD LAYUP |
| (15) GOERTZEN,KEELY: TURNOVER | 07:20 | |
| 07:12
(43 - 92)
| (21) GRAHAM,CARLY: GOOD 3PTR |
| 07:12 | (04) MIYAZAKI,KATIE: ASSIST |
| (21) ATKINSON,BECKY: MISS JUMPER | 06:45 | |
| 06:45 | (21) GRAHAM,CARLY: REBOUND DEF |
| 06:35 | (15) HOLE,KATE: TURNOVER |
| (05) CARKNER,STEPHANIE: STEAL | 06:34 | |
| (15) GOERTZEN,KEELY: MISS JUMPER | 06:28 | |
| 06:28 | (04) MIYAZAKI,KATIE: REBOUND DEF |
| 06:20 | (06) MCLAUGHLIN,BREA: MISS LAYUP |
| 06:20 | (TM) TEAM: REBOUND OFF |
| (08) VERHOEFF,JORDAN: SUB IN | 06:16 | |
| (05) CARKNER,STEPHANIE: SUB OUT | 06:16 | |
| 06:16 | (31) FRASER,BRITTANY: SUB IN |
| 06:16 | (12) GERWING,COURTNEY: SUB IN |
| 06:16 | (13) WEIGL,LAURELLE: SUB IN |
