Height: 5'7" Year of Eligibility: 4 Major: UNDC Year of study: 4 Hometown: Nanaimo Last Team: CVI United (Wellington) | ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|
| Shots | Goal Type | Cautions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | A | Pts | SH | PK | PKATT | SOATT | GW | SO | YC | RC | Foul | Minutes |
| 2003 | 8 | 2 | 18 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2004 | 12 | 11 | 35 | 67 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 2005 | 8 | 6 | 22 | 43 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2006 | 14 | 2 | 30 | 76 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2007 | 10 | 4 | 24 | 55 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TOTAL | 52 | 25 | 129 | 268 | 0 | 0 | 0 | 13 | 0 | 8 | 1 | 0 | |
