Height: 5'5" Year of Eligibility: 1 Major: EDUC Year of study: 1 Hometown: Newport, Calif. Last Team: JUSA Select (Newport Harbor) | ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|
| Shots | Goal Type | Cautions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | A | Pts | SH | PK | PKATT | SOATT | GW | SO | YC | RC | Foul | Minutes |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
