Height: 5'4" Year of Eligibility: 4 Major: EDUC Year of study: 4 Hometown: Langley Last Team: Vancouver Whitecaps (Brookswood) | ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|
| Shots | Goal Type | Cautions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | A | Pts | SH | PK | PKATT | SOATT | GW | SO | YC | RC | Foul | Minutes |
| 2003 | 5 | 1 | 11 | 23 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2004 | 3 | 0 | 6 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2005 | 2 | 4 | 8 | 18 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 2006 | 7 | 8 | 22 | 55 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2007 | 4 | 6 | 14 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TOTAL | 21 | 19 | 61 | 148 | 9 | 13 | 0 | 4 | 0 | 6 | 0 | 0 | |
