Height: 5-5 Year of Eligibility: 1 Major: BIOL Year of study: 1 Hometown: Langley, BC Last Team: Chilliwack FC U18 (Langley Christian)
| ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|---|---|---|---|---|
| 2009-11-01 | @Victoria* | 90 | 0/0 | 3/0 | 0 |
| Shots | Goal Type | Cautions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | A | Pts | SH | PK | PKATT | SOATT | GW | SO | YC | RC | Foul | Minutes |
| 2009 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
