![]() | ![]() |
Traditional dorm style: Click here for sample Floor Plan
double occupancy communal washroom for 14-16 (Douglas 4,5 & N, S Fraser) or bathroom shared by two adjoining rooms (Douglas 6,7 & Northwest) click here for sample Floor Plan central lounge area
Apartment style dorms: Click here for sample Floor Plan converted apartments that accommodate 4-7 female students (Fraser) double occupancy shared bathroom no cooking facilities provided
Economy dorms: same as Traditional dorm style, in older, marginally smaller room (Douglas N, 2,3,8,9) reduced cost
| Includes Basic Meal Plan | |
| STANDARD | $4190 |
| ECONOMY PLUS | $4140 |
| ECONOMY | $4090 |
![]() | ![]() |
Robson For students with 57+ credit hours Structured to provide students with a community living situation that allows for preparation of meals. Double occupancy Bathroom shared between 4 residents.
ROBSON: $2421
| McMillan* | |||
|---|---|---|---|
| Total / mo. | Person / mo. | Per Semester/per person | |
| 1 bedroom Block 1 & 3 | $1,059.20 | $529.60 | $2,118.40 |
| 2 bedroom Block 1 & 3 | $1,372.80 | $457.60 | $1,830.40 |
| 1 bedroom Block 2 | $1,013.20 | $506.60 | $2,026.40 |
| 2 bedroom Block 2 | $1,306.80 | $435.60 | $1,742.40 |
| The Globe | $1,059.20 | $529.60 | $2,118.40 |
| Fraser* | |||
| Total / mo. | Person / mo. | Per Semester/per person | |
| 1 bedroom | $1,059.20 | $529.60 | $2,118.40 |
| 2 bedroom | $1,372.80 | $457.60 | $1,830.40 |
| Northwest* | |||
| Total / mo. | Person / mo. | Per Semester/per person | |
| 2nd floor suites | $1,013.20 | $506.60 | $2026.40 |
| CLA rooms | $1,013.20 | $506.60 | $2026.40 |
* Basic furniture & telephone included