Nonvascular Plants
| Common Name | Scientific Name | E-Flora BC | Pojar & MacKinnon 1994 |
| True Mosses | |||
| Juniper haircap moss | Polytrichum juniperinum | 452 | |
| Awned haircap moss | Polytrichum piliferum | 452 | |
| Magnificent moss | Plagiomnium venustum | 457 | |
| Badge moss | Plagiomnium insigne | 457 | |
| Common water moss | Fontinalis antipyrentica | 463 | |
| Plume moss | Dendroalsia abietina | 465 | |
| Rough moss | Claopodium crispifolium | 466 | |
| Yellow moss | Homalothecium fulgescens | 467 | |
| Coiled-leaf moss | Hypnum circinale | 469 | |
| Curly hypnum | Hypnum subimponens | 469 | |
| Oregon beaked moss | Kindbergia oregana | 470 | |
| Goose-necked moss | Rhytidiadelphus triquetrus | 472 | |
| Step moss | Hylocomium splendens | 474 | |
| Thatch moss | Dicranoweisia cirrata | 478 | |
| Thatch moss sp. | Dicranoweisia sp. | 478 | |
| Broom moss | Dicranum scoparium | 480 | |
| Roadside rock moss | Racomitrium canescens | 483 | |
| Hoary rock moss | Racomitrium lanuginosum | 483 | |
| Lichens | |||
| Peppered moon | Sticta fuliginosa | 488 | |
| Lungwort | Lobaria pulmonaria | 489 | |
| Frog pelt | Peltigera neopolydactyla | 490 | |
| Questionable rock-frog | Xanthoparmelia cumberlandia | 492 | |
| Ragbag | Platismatia glauca | 494 | |
| Hooded bone | Hypogymnia physodes | 496 | |
| Spruce moss | Evernia mesomorpha | 498* | |
| Lipstick cladonia | Cladonia macilenta | 500 | |
| False pixie cup | Cladonia chlorophaea | 501 | |
| Dragon cladonia | Cladonia squamosa | 501 | |
| Cladonia sp. | Cladonia bellidiflora | 501* | |
| Coastal reindeer | Cladina portentosa | 502 | |
| Old man's beard | Usnea barbata | n/a | |
| Lapland beard | Usnea lapponica | n/a | |
| Grey starburst | Parmeliopsis hyperopta | n/a | |
| Lecanora rupicola | n/a | ||
| Aspicilia caesiocinerea | n/a | ||
Reference: Pojar and MacKinnon. 1994. Plants of Coastal British Columbia. Vancouver: Lone Pine Publishing