Birds of the ESA and Surrounding Properties
Podicipediformes – Pelecaniformes – Ciconiiformes – Anseriformes – Falconiformes
Galliformes – Gruiformes – Charadriiformes – Columbiformes – Strigiformes – Caprimulgiformes
Apodiformes – Coraciiformes – Piciformes – Passeriformes
| Order | Common Name | Scientific Name | Sibley 2003 |
| Podicipediformes | |||
| Grebes | Podicipedidae | ||
| Pied-billed grebe* | Podilymbus podiceps | 31 | |
| Horned grebe | Podiceps auritus | 30 | |
| back to top | |||
| Pelicaniformes | |||
| Pelicans | Pelecanidae | ||
| "Red" | American white pelican | Pelecanus erythrorhynchos | 47 |
| Cormorants | Phalacrocoracidae | ||
| "Blue" | Double-crested cormorant | Phalacrocorax auritus | 53 |
| back to top | |||
| Ciconiiformes | |||
| Herons, Egrets & Bitterns | Ardeidae | ||
| "Blue" | American bittern | Botaurus lentiginosus | 55 |
| "Blue/SC" | Great blue heron* | Ardea herodias | 56 |
| "Blue" | Green heron* | Butorides virescens | 59 |
| Black-crowned night-heron | Nycticorax nycticorax | 60 | |
| New World Vultures | Cathartidae | ||
| Turkey vulture | Cathartes aura | 96 | |
| back to top | |||
| Anseriformes | |||
| Ducks, Geese & Swans | Anatidae | ||
| Greater white-fronted goose | Anser albifrons | 67 | |
| Snow goose | Chen caerulescens | 69 | |
| ? "Blue" | Canada goose* | Branta canadensis | 70 |
| Cackling goose | Branta hutchinsii | 70 | |
| Trumpeter swan | Cygnus buccinator | 67 | |
| Tundra swan | Cygnus columbianus | 66 | |
| Wood duck* | Aix sponsa | 74 | |
| Gadwall | Anas strepera | 76 | |
| American wigeon | Anas americana | 77 | |
| Mallard* | Anas platyrhynchos | 75 | |
| Blue-winged teal | Anas discors | 79 | |
| Cinnamon teal | Anas cyanoptera | 79 | |
| Northern shoveler | Anas clypeata | 78 | |
| Northern pintail | Anas acuta | 76 | |
| Green-winged teal | Anas crecca | 80 | |
| Canvasback | Aythya valisineria | 84 | |
| Redhead | Aythya americana | 84 | |
| Ring-necked duck | Aythya collaris | 82 | |
| Greater scaup | Aythya marila | 83 | |
| Lesser scaup | Aythya affinis | 82 | |
| Bufflehead | Bucephala albeola | 91 | |
| Common goldeneye | Bucephala clangula | 90 | |
| Barrow's goldeneye | Bucephala islandica | 91 | |
| Hooded merganser | Lophodytes cucullatus | 93 | |
| Common merganser | Mergus merganser | 92 | |
| Ruddy duck | Oxyura jamaicensis | 93 | |
| back to top | |||
| Falconiformes | |||
| Hawks & Allies | Accipitridae | ||
| Osprey | Pandion haliaetus | 111 | |
| Bald eagle | Haliaeetus leucocephalus | 113 | |
| Northern harrier | Circus cyaneus | 98 | |
| Sharp-shinned hawk | Accipiter striatus | 100 | |
| Cooper's hawk* | Accipiter cooperii | 100 | |
| ? "Red/T" | Northern goshawk | Accipiter gentilis | 101 |
| Red-tailed hawk* | Buteo jamaicensis | 106 | |
| Rough-legged hawk | Buteo lagopus | 110 | |
| Falcons & Caracaras | Falconidae | ||
| American kestrel | Falco sparverius | 115 | |
| Merlin | Falco columbarius | 116 | |
| ? "Blue/SC" "Red/T" | Peregrine falcon | Falco peregrinus | 117 |
| back to top | |||
| Galliformes | |||
| Grouse, Turkeys & Allies | Phasianidae | ||
| "Exotic" | Ring-necked pheasant* | Phasianus colchicus | 120 |
| Ruffed grouse* | Bonasa umbellus | 123 | |
| back to top | |||
| Gruiformes | |||
| Rails, Gallinules & Coots | Rallidae | ||
| Virginia rail* | Rallus limicola | 135 | |
| Sora | Porzana carolina | 136 | |
| American coot | Fulica americana | 139 | |
| back to top | |||
| Charadriiformes | |||
| Plovers & Lapwings | Charadriidae | ||
| Killdeer* | Charadrius vociferus | 146 | |
| Sandpipers, Phalaropes & Allies | Scolopacidae | ||
| Greater yellowlegs | Tringa melanoleuca | 152 | |
| Solitary sandpiper | Tringa solitaria | 154 | |
| Spotted sandpiper* | Actitis macularia | 154 | |
| Pectoral sandpiper | Calidris melanotos | 168 | |
| Long-billed dowitcher | Limnodromus scolopaceus | 170 | |
| Wilson's snipe* | Gallinago delicata | 172 | |
| Gulls, Terns & Allies | Laridae | ||
| Mew gull | Larus canus | 186 | |
| Ring-billed gull | Larus delawarensis | 187 | |
| "Blue" | California gull | Larus californicus | 188 |
| Herring gull | Larus argentatus | 189 | |
| Thayer's gull | Larus thayeri | 190 | |
| Western gull | Larus occidentalis | 194 | |
| Glaucous-winged gull | Larus glaucescens | 193 | |
| back to top | |||
| Columbiformes | |||
| Pigeons & Doves | Columbidae | ||
| "Exotic" | Rock dove | Columba livia | 219 |
| "Blue" | Band-tailed pigeon* | Columba fasciata | 220 |
| Mourning dove* | Zenaida macroura | 221 | |
| back to top | |||
| Strigiformes | |||
| Barn owls | Tytonidae | ||
| "Blue/SC" | Barn owl* | Tyto alba | 234 |
| Typical owls | Strigidae | ||
| ? "Blue/SC" "Red/E" | Western screech-owl* | Otus kennicottii | 237 |
| Great horned owl* | Bubo virginianus | 239 | |
| Barred owl | Strix varia | 241 | |
| Long-eared owl | Asio otus | 234 | |
| "Blue/SC" | Short-eared owl | Asio flammeus | 235 |
| ? "Blue/T" | Northern saw-whet owl* | Aegolius acadicus | 244 |
| back to top | |||
| Caprimulgiformes | |||
| Nighthawks & Nightjars | Caprimulgidae | ||
| Common nighthawk | Chordeiles minor | 246 | |
| back to top | |||
| Apodiformes | |||
| Swifts | Apodidae | ||
| Black swift | Cypseloides niger | 252 | |
| Vaux's swift | Chaetura vauxi | 253 | |
| Hummingbirds | Trochilidae | ||
| Anna's hummingbird | Calypte anna | 260 | |
| Rufous hummingbird* | Selasphorus rufus | 262 | |
| back to top | |||
| Coraciiformes | |||
| Kingfishers | Alcedinidae | ||
| Belted kingfisher | Ceryle alcyon | 251 | |
| back to top | |||
| Piciformes | |||
| Woodpeckers & Allies | Picidae | ||
| Red-breasted sapsucker | Sphyrapicus ruber | 274 | |
| Downy woodpecker* | Picoides pubescens | 268 | |
| ? "Blue" | Hairy woodpecker* | Picoides villosus | 269 |
| Northern flicker* | Colaptes auratus | 264 | |
| Pileated woodpecker* | Dryocopus pileatus | 273 | |
| back to top | |||
| Passeriformes | |||
| Tyrant flycatchers | Tyrannidae | ||
| Olive-sided flycatcher* | Contopus cooperi | 279 | |
| Western wood-pewee* | Contopus sordidulus | 280 | |
| Willow flycatcher* | Empidonax traillii | 281 | |
| Hammond's flycatcher | Empidonax hammondii | 283 | |
| Pacific-slope flycatcher* | Empidonax difficilis | 284 | |
| Black Phoebe | Sayornis nigricans | 286 | |
| Say's phoebe | Sayornis saya | 287 | |
| Western kingbird | Tyrannus verticalis | 292 | |
| Eastern kingbird | Tyrannus tyrannus | 292 | |
| Shrikes | Laniidae | ||
| Northern shrike | Lanius excubitor | 295 | |
| Vireos | Vireonidae | ||
| Cassin's vireo* | Vireo cassinii | 298 | |
| Hutton's vireo* | Vireo huttoni | 297 | |
| Warbling vireo* | Vireo gilvus | 300 | |
| Red-eyed vireo* | Vireo olivaceus | 301 | |
| Crows & Jays | Corvidae | ||
| ? "Blue" | Stellar's jay* | Cyanocitta stelleri | 303 |
| Northwestern crow* | Corvus caurinus | 308 | |
| Common raven | Corvus corax | 309 | |
| Swallows & Martins | Hirundinidae | ||
| "Blue" | Purple martin | Progne subis | 316 |
| Tree swallow* | Tachycineta bicolor | 312 | |
| Violet-green swallow* | Tachycineta thalassina | 312 | |
| Northern rough-winged swallow | Stelgidopteryx serripennis | 313 | |
| Bank swallow | Riparia riparia | 313 | |
| Cliff swallow* | Petrochelidon pyrrhonota | 315 | |
| "Blue" | Barn swallow* | Hirundo rustica | 314 |
| Chickadees & Titmice | Paridae | ||
| Black-capped chickadee* | Poecile atricapilla | 320 | |
| Chestnut-backed chickadee* | Poecile rufescens | 321 | |
| Long-tailed Tits | Aegithalidae | ||
| Bushtit* | Psaltriparus minimus | 323 | |
| Nuthatches | Sittidae | ||
| Red-breasted nuthatch* | Sitta canadensis | 325 | |
| Creepers | Certhiidae | ||
| Brown creeper* | Certhia americana | 326 | |
| Wrens | Troglodytidae | ||
| Bewick's wren* | Thryomanes bewickii | 329 | |
| Winter wren* | Troglodytes troglodytes | 331 | |
| Marsh wren* | Cistothorus palustris | 328 | |
| Dippers | Cinclidae | ||
| American dipper | Cinclus mexicanus | 335 | |
| Kinglets | Regulidae | ||
| Golden-crowned kinglet* | Regulus satrapa | 336 | |
| Ruby-crowned kinglet* | Regulus calendula | 336 | |
| Thrushes | Turdidae | ||
| Mountain bluebird | Sialia currucoides | 342 | |
| Townsend's solitaire | Myadestes townsendi | 344 | |
| Swainson's thrush* | Catharus ustulatus | 348 | |
| Hermit thrush | Catharus guttatus | 349 | |
| American robin | Turdus migratorius | 345 | |
| Varied thrush | Ixoreus naevius | 344 | |
| Mockingbirds & Thrashers | Mimidae | ||
| Gray catbird | Dumetella carolinensis | 351 | |
| Starlings & Mynas | Sturnidae | ||
| "Exotic" | European starling* | Sturnus vulgaris | 362 |
| Wagtails & Pipits | Motacillidae | ||
| American pipit | Anthus rubescens | 358 | |
| Waxwings | Bombycillidae | ||
| Bohemian waxwing | Bombycilla garrulus | 361 | |
| Cedar waxwing* | Bombycilla cedrorum | 361 | |
| Wood-warblers | Parulidae | ||
| Orange-crowned warbler* | Vermivora celata | 367 | |
| Nashville warbler | Vermivora ruficapilla | 368 | |
| Yellow warbler* | Dendroica petechia | 371 | |
| Yellow-rumped warbler* | Dendroica coronata | 376 | |
| Black-throated gray warbler* | Dendroica nigrescens | 375 | |
| Townsend's warbler | Dendroica townsendi | 374 | |
| MacGillivray's warbler* | Oporornis tolmiei | 385 | |
| Common yellowthroat* | Geothlypis trichas | 386 | |
| Wilson's warbler* | Wilsonia pusilla | 387 | |
| Tanagers | Thraupidae | ||
| Western tanager* | Piranga ludoviciana | 393 | |
| New World Sparrows | Emberizidae | ||
| Spotted towhee* | Pipilo maculatus | 406 | |
| Savannah sparrow* | Passerculus sandwichensis | 417 | |
| Fox sparrow | Passerela iliaca | 420 | |
| Song sparrow* | Melospiza melodia | 422 | |
| Lincoln's sparrow | Melospiza lincolnii | 423 | |
| White-crowned sparrow* | Zonotrichia leucophrys | 428 | |
| Golden-crowned sparrow | Zonotrichia atricapilla | 429 | |
| Dark-eyed junco* | Junco hyemalis | 424 | |
| Cardinals & Allies | Cardinalidae | ||
| Black-headed grosbeak* | Pheucticus melanocephalus | 400 | |
| Lazuli bunting | Passerina amoena | 396 | |
| Blackbirds, Orioles & Allies | Icteridae | ||
| Red-winged blackbird* | Agelaius phoeniceus | 440 | |
| Brewer's blackbird | Euphagus cyanocephalus | 442 | |
| Brown-headed cowbird* | Molothrus ater | 444 | |
| Bullock's oriole* | Icterus bullockii | 436 | |
| Finches & Allies | Fringillidae | ||
| Pine Grosbeak | Pinicola enucleator | 455 | |
| Purple finch* | Carpodacus purpureus | 451 | |
| House finch* | Carpodacus mexicanus | 450 | |
| Red crossbill | Loxia curvirostra | 448 | |
| Common redpoll | Carduelis flammea | 454 | |
| Pine siskin* | Carduelis pinus | 453 | |
| American goldfinch* | Carduelis tristis | 453 | |
| Evening grosbeak | Coccothraustes vespertinus | 449 | |
| Old World Sparrows | Passeridae | ||
| "Exotic" | House sparrow* | Passer domesticus | 456 |
Main contributors: Ted Goshulak, Stan Olson, Glen Ryder, and Mike Schulz