

| Classification and Scientific Name | Ecological Niche | B.C. Rank | |||
|---|---|---|---|---|---|
| Division | Order | Family | Genus and Species | ||
| Bryophyta | |||||
| Dicranales | |||||
| Dicranaceae | |||||
| Dicranella heteromalla | B | ||||
| Dicranoweisia cirrata | T,E,R | ||||
| Dicranum fuscescens | E,T,H | ?-SH/S1? | |||
| Dicranum scoparium | H,T | ||||
| Eubryales | |||||
| Meesiaceae | |||||
| Meesia uglinosa | C,H | ?-S1? | |||
| Mniaceae | |||||
| Leucolepis acanthoneuron | T,H | ||||
| Mnium hornum | H | ||||
| Plagiomnium insigne | H | ||||
| Plagiomnium venustum | T,H | ||||
| Pleuroziopsis ruthenica | T,H | S1? | |||
| Rhizomnium glabrescens | R,H | ||||
| Timiaceae | |||||
| Timmia austriaca | H,R | ||||
| Grimmiales | |||||
| Grimmiaceae | |||||
| Rhacomitrium canescens | B, R | ||||
| Hypnobryales | |||||
| Amblystegiaceae | |||||
| Campylium hispidulum | H,R,T | S2S3 | |||
| Brachytheciaceae | |||||
| Brachythecium popleum | H,R | S2S3 | |||
| Homalothecium fulgescens | E, occ. R,T | ||||
| Isothecium stoloniferum | E, occ. R,T | ||||
| Kindbergia oregana | T,E,H | ||||
| Kindbergia praelonga | T,E,R | ||||
| Plagiotheciaceae | |||||
| Plagiothecium undulatum | T,H | ||||
| Rhytidiaceae | |||||
| Rhytidiadelphus loreus | T,H,R, occ. E | ||||
| Rhytidiadelphus triquetrus | H | ||||
| Thuidiaceae | |||||
| Claopodium crispifolium | E, esp. M,V | ||||
| Heterocladium procurrens | H,R | ||||
| Isobryales | |||||
| Leucodontaceae | |||||
| Antitrichia curtipendula | E,T, occ. R | ||||
| Neckeraceae | |||||
| Metaneckera menziesii | E,R | ||||
| Neckera douglasii | E | ||||
| Orthotrichaceae | |||||
| Orthotrichum lyellii | E-D, occ. R | ||||
| Polytrichales | |||||
| Polytrichaceae | |||||
| Atrichum selwynii | B | ||||
| Polytrichum juniperinum | B, R | ||||
| Pottiales | |||||
| Pottiaceae | |||||
| Tortula ruralis | C,R, occ. E | ?-S2S3 | |||
| Tetraphidales | |||||
| Tetraphidaceae | |||||
| Tetraphis pellucida | T,H | ||||
| Hepatophyta | |||||
| Jungermanniales | |||||
| Jungermanniaceae | |||||
| Lophozia longidens | T | ||||
| Lepidoziaceae | |||||
| Lepidozia reptans | T | ||||
| Lophocoleaceae | |||||
| Chiloscyphus pallescens | H,T | ||||
| Plagiochilaceae | |||||
| Plagiochila porelloides | R,T,E,H | ||||
| Porellaceae | |||||
| Porella navicularis | E, occ. R | ||||
| Radulaceae | |||||
| Radula complanata | R,E | ||||
| Metzergiales | |||||
| Metzergiaceae | |||||
| Metzergia pubescens | E,R | ||||
| Key to Abbreviations | |||||
| Ecological Niche | |||||
| B | Bare/disturbed soil | ||||
| C | Calcareous soil | ||||
| E | Epiphyte | D | Deciduous trees | ||
| V | Evergreen trees | ||||
| M | Maple | ||||
| H | Humus or organic soil | ||||
| L | Clay | ||||
| R | Rock | ||||
| T | Rotting wood | ||||
| B.C. Rank** | |||||
| ?- | Variation(s) this rank (not able to verify yet) | ||||
| SH | Thought locally extinct | ||||
| S1 | Population in extreme danger of local extinction | ||||
| S2 | Population rare | ||||
| S3 | Population in danger of becoming rare | ||||
| Ecological Roles from Conard and Redfern (1979), Pojar and MacKinnon (1994), and Schofield 1992 | |||||
| B.C. Rank from British Columbia Conservation Data Center (1997) | |||||
Ecological Roles from Conard and Redfern (1979), Pojar and MacKinnon (1994), and Schofield 1992
B.C. Rank from British Columbia Conservation Data Center (1997)
For more details on these, click here
List by Mike Schulz, Stan Olson, and Nicole Lang