| Classification and Scientific Name | Ecological Niche | ||
|---|---|---|---|
| Order | Family | Genus species | |
| Coleoptera | Cantharidae | Podabrus (?) | P |
| Carabidae | Agonum cupripenne | P | |
| Amara obesa | P | ||
| Bembidion versicolor | P | ||
| Carabus nemoralis | P | ||
| Carabus vinctus | P | ||
| Pterostichus adoxus | P | ||
| Scaphinotus nitidicollis | P | ||
| Cerambycidae | Straphiona laeta | H(W in oaks) | |
| Chrysomelidae | Altica bimarginata | H | |
| Altica foliaceae | H | ||
| Calligrapha multipunctata | H | ||
| Coccinellidae | Anatis labiculata | P | |
| Anatis mali | P | ||
| Coccinella septapunctata | P | ||
| Cyloneda munda | P | ||
| Psyllobora viginta-maculata | P | ||
| Curculionidae | Sitophilus granarius | H(G) | |
| ?? | H(?) | ||
| Dystiscidae | Agabus disintegratus | P(A) | |
| Elmidae | Stenelmis sp. | ||
| Haliplidae | Haliplus immaculicollis | ?(A) | |
| Heteroceridae | Dampfius collaris | M | |
| ?? | M | ||
| Lathridiidae | Enicmus minutus | O | |
| Leptodiridae | Catoptrichus frankenhaeuser | F + P | |
| Lycidae | Calochramus (?) | H + P | |
| Silphidae | Nicrophorus marginatus | C | |
| Staphylinidae | Tachinus fumipennis | P | |
| Lepidoptera | Arctiidae | Isia Isabella | L |
| Geometridae | Nepytia semiclusaria | L | |
| Hesperiidae | Ochlodes sylvanoides | L | |
| Noctuidae | Catocola (spp?) | L | |
| Drasteria crassiuscula | L | ||
| Nymphalidae | Vanessa atlanta | L | |
| Pieridae | Artogeia napi | L | |
| Pieris rapae | L | ||
| Sphingidae | Calasymbolus excaecata | L | |
| Orthoptera | Acrididae | Chorthippus curtopennis | H |
| Dissosteria carolina | H | ||
| Melanoplus bivattitus | H | ||
| Melanoplus femur-rubrum | H | ||
| Gryllidae | Leuthophilus maculatus | H | |
| Tetrigidae | Tetrix brunneri | H | |
| Tettigoniidae | Orchelimum gladiator | H | |
| Dermaptera | Forficulidae | Forficula auricularia | O |
| Odonata | Aeshnidae | Aeshna palmata | P-E |
| Anax junius | P-E | ||
| Coenagrionidae | Enallegma carunculatum | P-E | |
| Ischnura cervula | P-E | ||
| Ischnura perperva | P-E | ||
| Libelluidae | Libellula forensis | P-E | |
| Libellula lydia | P-E | ||
| Libellula quadrimaculata | P-E | ||
| Sympetrum costiferom | P-E | ||
| Isoptera | Hodotermitidae | Zootermopsis angusticollis | H(D) |
| Diptera | Calliphoridae | Calliphora vomitoria | P(M) + C |
| Cochliomyia hominivolax | P(M) | ||
| Chironomidae | Paratendipes albimenus | O | |
| Tanytarsus spp. | Q | ||
| ?? x 30 | O/Q (?) | ||
| Conopidae | ?? | L | |
| Culicidae | Aedes hendersoni | P(M) | |
| Aedes sticticus | P(M) | ||
| Dolichopodidae | ?? x 2 | P | |
| Muscidae | Musca domestica | U | |
| Muscina stabolans | P(M) | ||
| Ophyra leucostoma | O/Q(?) | ||
| Stomoxys calcitrans | P(M) + L | ||
| Psychodidae | Telmatoscpus sp. | ||
| Ptychopteridae | Bittacomorpha occidentalis | N-larvae Q | |
| Sarcophagidae | Helicobia rapax | C(?) | |
| Sciomyzidae | Sepedon armipos | O (?) | |
| Tetanocera (spp.?) | L/O (?) | ||
| Simuliidae | ?? (Subfamily Prosimuliinae) | ||
| Syrphidae | Arctophila (spp.?) | L | |
| Eupeodes montivagus | L | ||
| Metasyrphus americans | L | ||
| Pasysyrphus venustus | L | ||
| Platycheirus immarginatus | L | ||
| Sphaerophoria sulphuripes | L | ||
| Syrphus ribesii | L | ||
| Tephritidae | Rhagoletis indifferens | R | |
| Tipulidae | Limnophila sp. | ||
| Pedicia albivitta | N-larvae Q | ||
| Tipula cunctans | N-larvae O | ||
| Hemiptera | Aphididae | ||
| Aphis fabae | H | ||
| Therioaphis maculata | H | ||
| ?? x 4 | H | ||
| Cicadellidae | Draecolacephala mollipes | H | |
| ?? x 7 | H | ||
| Corixidae | Hesperocorixa laevigata | O(A) | |
| Sigara alternata | |||
| Gerridae | Gerris remigis | P(A) | |
| Rheumatobates sp. | P(A) | ||
| Miridae | Lygus lineolaris | H | |
| Pseudatomoscelis seriatus | H | ||
| ?? x 2 | H | ||
| Nabidae | Nabis alternedus | P | |
| Notonectidae | Notonecta insulata | P(A) | |
| Notonecta undulata | |||
| Pentatomidae | Acrosternum hilare | H | |
| Cosmopepla bimaculata | H | ||
| Holocostethus limbolarius | H (?) | ||
| Pyrrhocoridae | Dysdercus (spp.?) | L | |
| Reduviidae | Apiomeris (spp.?) | P | |
| Ephemeroptera | Ameletidae | Ameletus sp. x 2 | |
| Baetidae | Procloeon sp. | ||
| Apobaetis sp. x 2 | |||
| Ephemerellidae | Caudatella sp. | ||
| Heptageniidae | Steracron interpunctatum | ||
| Leptophlebiidae | Leptophlebia nebulosa | N-larvae O | |
| Polycentropodidae | Cyrnellus sp. | ||
| Potmanthidae | ?? | ||
| Siphlonuridae | Parameletus sp. x 2 | ||
| Neuroptera | Hemerobiidae | Hemerobius pacificus | P |
| Chrysopidae | ??* | P | |
| Hymenoptera | Andrenidae | Andrena (spp.?) | L |
| Apidae | Apis mellifera | L | |
| Bombus pennsylvnicus | L | ||
| Bombus terricola occidentalis | L | ||
| Eurytomidae | Harmolita trichi | ?-larvae H (G) | |
| ?? | ?-larvae H/P | ||
| Formicidae | Camponotus pennsylvanicus | O | |
| Lasius alienus | O | ||
| ?? | O | ||
| Halictidae | Halictus farinosis | L | |
| ?? | L | ||
| Ichneumonidae | Coccygomimus pedalis | ?-larvae Pa | |
| ?? x 11 | ?-larvae Pa | ||
| Sphecidae | Philanthus ventilabris | L-larvae P(Bees) | |
| Sceliphron caementarium | L-larvae P(Spiders) | ||
| ?? (Subfamily Nyssoninae) | L-larvae | ||
| Tenthredinae | ?? | H | |
| Vespidae | Vespula arenaria | L | |
| Vespula maculata* | L + R + P | ||
| Vespula maculifrons | L | ||
| Vespula pensylvanica | L | ||
| ?? x 2 | L (+ P) (?) | ||
| Trichoptera | Brachycentridae | Brachycentrus americanus | |
| Oligoplectrum sp. | |||
| Glossomatidae | ?? | ||
| Hydroptilidae | Hydroptila hamata | ||
| Ostrotrichia sp. | |||
| Limnephilidae | ?? | ||
| Leptoceridae | ?? | ||
| Lepidostomatidae | Lepidostomata sp. | ||
| Nectopsyche sp. | |||
| Plecoptera | Capniidae | ?? | |
| Peltoperlidae | Paraperla sp. | ||
| Megaloptera | Sialidae | Sailis sp. x 2 | |
| (* means the specimen was seen but not captured) | |||
| Key to Ecological Niche Abbreviations (Given for adult stage unless otherwise noted) | |||
| A | Aquatic | ||
| C | Carrion eater | ||
| D | Wood decomposer | ||
| F | Fungivore | ||
| G | Grain eater | ||
| H | Herbivore (on plant or plant juices) | ||
| L | Pollinator (eats pollen/nectar) | ||
| M | Mud-dweller | ||
| N | Adult does not eat | ||
| O | Omnivore | ||
| P | Predator (on terrestrial organisms unless otherwise noted) | ||
| P(E) | Aerial predator (eats flying insects) | ||
| P(M) | Predator on mammals (ectoparasite or flesh/blood-eater) | ||
| Pa | Parasitiod wasp | ||
| Q | Organic matter eater | ||
| R | Fruit eater | ||
| U | Manure eater | ||
| W | Wood borer | ||
Ecological niche data taken from Bland and Jaques (1978), Arnett et al. (1980), Milne and Milne (1980), Daccordi et al. (1987), and Holland (1968) List by Mike Schulz and Darlene Kun