
| Growth Form | Genus species | Ecological Niche |
|---|---|---|
| Foliose | ||
| Hypogymnia physodes | E-V | |
| Lobaria pulmonaria | E | |
| Ochrolechia subpallescens | E-esp. D | |
| Parmelia sulcata | E-D, occ. Mo, R | |
| Parmeliopsis hyperopta | E | |
| Peltigera canina | E, T | |
| Peltigera neopolydactyla | E, Mo | |
| Platismatia glauca | E-V | |
| Xanthoria fallax | E-D | |
| Xanthoria polycarpa | E-esp. D | |
| Fruiticose | ||
| Alectoria sarmentosa | E-V | |
| Cladonia bacillaris | H, T | |
| Cladonia bellidiflora | H, Mo | |
| Cladonia chlorophaea | H, T | |
| Cladonia coniocraea | T | |
| Cladonia ochrochlora | T, H, E | |
| Cladonia spp. (scales) | T, E | |
| Cladonia squamosa | H, Mo | |
| Evernia prunastri | E | |
| Usnea subfloridana | E | |
| Crustose | ||
| Arthonia patelluleta | E | |
| Buellia punctata | E | |
| Candelaria concolor | E- esp. D | |
| Graphis scripta | E-D | |
| Lepraria neglecta | H, C | |
| Lepraria spp. | T, E | |
| Ochrolechia subpallescens | E-esp. D | |
| Thelotrema lepadinum | E-esp. D | |
| Key to Ecological Niche Abbreviations | ||
| C | Calcareous soil | |
| E | Epiphyte (on trees) | D = Deciduous |
| V = Evergreen | ||
| H | Humus | |
| Mo | Over moss | |
| T | Rotting Wood | |
| R | Rock | |
Ecological Niche Information from Hale (1979), Vitt et al. (1988), and Pojar and MacKinnon (1994) List by Mike Schulz and Jill Blaser