
| Classification and Scientific Name | Ecological Niche | Season | |||
|---|---|---|---|---|---|
| Division | Class | Family | Genus and species | ||
| Fungi | |||||
| Ascomycota | |||||
| Discomycetes | |||||
| Leotiaceae | |||||
| Ascocoryne sarcoides | W-H | F-W | |||
| Bisporella citrina | W-H(B,O) | F-W | |||
| Neobulgaria pura | W-H(B) | F | |||
| Otideaceae | |||||
| Aleuria aurantia | G | Su-F | |||
| Scutellinia scutellata | W-S | W-Sp | |||
| Tarzetta cupularis | C | Su-F | |||
| Pezizaceae | |||||
| Peziza vesiculosa | NR,D | Y | |||
| Sarcosomataceae | |||||
| Plectania nannfeldtii | D,W under S | Sp | |||
| Sarcoscypha coccinea | W-H | W-Sp | |||
| Pyrenomycetes | |||||
| Xylariaceae | |||||
| Xylaria hypoxylon | W | Y | |||
| Xylaria polymorpha | W-H | Y | |||
| Basidiomycota | |||||
| Heterobasidiomycetes | |||||
| Dacrymycetaceae | |||||
| Calocera viscosa | W-S | F-W | |||
| Tremellaceae | |||||
| Tremella mesenterica | W-H,Fr | F-W | |||
| Homobasidiomycetes | |||||
| Agaricaceae | |||||
| Agaricus arvensis | R | Su-F | |||
| Agaricus bitorquius | R | Su-F | |||
| Bolbitiaceae | |||||
| Conocybe lactea | R | Su | |||
| Boletaceae | |||||
| Boletus badius | M-S(P) | F | |||
| Boletus calopus | M-H+S | Su-F | |||
| Boletus sphaerocephalus | M | ||||
| Leccinum crocipodium | M-H(O) | Su-F | |||
| Leccinum scabrum | M-S(Bi) | ||||
| Suillus lakei | M-S(F) | Su-F | |||
| Tylopilus alboater | M-H(O) | Su-F | |||
| Cantharellaceae | |||||
| Cantharellus infundibuliformis | W | F-W | |||
| Clavulinaceae | |||||
| Clavulina cristata | D(damp) | Su-W | |||
| Coniophoraceae | |||||
| Coniophora puteana | W | Y | |||
| Coprinaceae | |||||
| Coprinus atramentarius | W | Su-F | |||
| Coprinus micaceus | W | Y | |||
| Psathyrella gracilis | W,D | ||||
| Corticiaceae | |||||
| Chondrostereum purpureum | W-H,P(F) | Y | |||
| Corticium bombycinum | W | Su-Sp | |||
| Haematostereum sanguinolentum | W-S | Y | |||
| Laxitextum bicolor | W-H | Su-W | |||
| Peniophora giganteana | W-S | Su-W | |||
| Stereum hirsutum | W-H | Y | |||
| Stereum ostrea | W-H | Y | |||
| Thelephora palmata | D, W | F-Sp | |||
| Cortinariaceae | |||||
| Crepidotus applanatus | W-H | Su | |||
| Crepidotus mollis | W | Sp-F | |||
| Gymnopilus bellulus | W | Sp-W | |||
| Gymnopilus terrestris | D(under Sp) | Sp-W | |||
| Inocybe geophylla | D(under Sp) | Sp-W | |||
| Inocybe griseolilacina | D | Sp-W | |||
| Phaeolepiota aurea | D | F | |||
| Entolomataceae | |||||
| Leptonia serratulum | W,NR | Su | |||
| Gandodermataceae | |||||
| Gandoderma applanatum | W | Y | |||
| Gandoderma lucidum | W-H | Y | |||
| Gandoderma tsugae | W-H | Y | |||
| Hygrophoraceae | |||||
| Hygrocybe laeta | PS | F | |||
| Lycoperdaceae | |||||
| Lycoperdon perlatum | D,R | F | |||
| Lycoperdon pyriforme | W | Su-F | |||
| Nidulariaceae | |||||
| Crucibulum laeve | W,D | F | |||
| Nidula candida | W,D | F-W | |||
| Pluteaceae | |||||
| Pluteus cervinus | W,D | Sp-F | |||
| Polyporaceae | |||||
| Fomes fomentaris | W,P-H(B,A) | Y | |||
| Fomitopsis pinicola | W | Y | |||
| Heterobasidion annosum | W-S | Y | |||
| Irpex mollis | W-S | Y | |||
| Phaeolus schweinitzii | W,P(roots)-S(P) | Su-W | |||
| Phellinus ignarius | W,P-H | Y | |||
| Polyporus varius | W-H,S(Fr) | Sp-F | |||
| Trametes hirsuta | W-H,P(Fr) | Y | |||
| Trametes versicolor | W-H,P(Fr) | Y | |||
| Trichaptum abietinus | W-S(F,P) | Y | |||
| Trichaptum biformis | W-H | Y | |||
| Russulaceae | |||||
| Russula cyanoxantha | M-H,S | Su-F | |||
| Russula krombholzii | M-H | Su-F | |||
| Russula mairei | M-H(B) | Su-F | |||
| Strophariaceae | |||||
| Hypholoma fasciculare | W | Sp-W | |||
| Kuehneromyces lignicola | W | Sp-Su | |||
| Psilocybe squamosa | W | F | |||
| Stropharia ambigua | D | F-Sp | |||
| Stropharia hornemanii | W-S | Su-F | |||
| Tricholomataceae | |||||
| Asterophora lycoperdoides | Mu | F | |||
| Armillaria cepistipes | W | Y | |||
| Cheimonophyllum candidissimus | W | Su-F | |||
| Collybia dryophila | D | Sp-F | |||
| Collybia peronata | D | F | |||
| Flammulina fennae | W-H(A),S(Sp) | F | |||
| Lycophyllum connatum | R,D,W | F | |||
| Mycromphale foetidum | W-H | F | |||
| Panellus serotinus | W-S | Y | |||
| Panellus stipticus | W-H | F | |||
| Pleurotus ostreatus | W-H(occ. P) | F-W | |||
| Rickenella setipes | R, Mo | Su-F | |||
| Xerulaceae | |||||
| Mycena acicula | D | Sp-W | |||
| Mycena flavoalba | D, R | F | |||
| Mycena galericulata | W-H | Sp-W | |||
| Mycena inclinata | W-H | F-W | |||
| Mycena macrocystida | D(under Sp) | F | |||
| Mycena niveipes | D | Sp-F | |||
| Mycena pura | NR | Sp-W | |||
| Mycena stannea | D | F | |||
| Xeromphalina campanella | W | Sp-F | |||
| Myxomycetes | |||||
| Division | Order | ||||
| Myxomycota | |||||
| Ceratiomyxales | |||||
| Ceratiomyxa fruticulosa | A | Y | |||
| Stemonitales | |||||
| Arcyria ferruinea | A | Y | |||
| Arcyria incarnata | A | Y | |||
| Arcyria pomiformis | A | Y | |||
| Enerthenema melanospermum | A | Y | |||
| Lycogala epidendrum | A | Y | |||
| Physarum auriscalpium | A | Y | |||
| Stemonitis splendens | A | Y | |||
| Trichiales | |||||
| Arcyodes incarnata | A | Y | |||
| Prototrichia metallica | A | Y | |||
| Key to Abbreviations | |||||
| Ecological Niche | |||||
| A | Amoeboid general feeder (bacteria and organic material) | ||||
| C | Clay and calcarious soil decomposer | ||||
| D | Detrius decomposer | ||||
| Fr | Fruit decomposer | ||||
| G | Gravelly soil decomposer | ||||
| M | Mycorhizzal | ||||
| Mo | Mossy wood decomposer | ||||
| Mu | Decomposes other fungi | ||||
| NR | Nutrient-rich soil decomposer | ||||
| P | Parasitic | ||||
| PS | Poor soil decomposer | ||||
| R | Grassy soil decomposer | ||||
| W | Wood decomposer | ||||
| Types of wood: | H | Hardwood | |||
| (Parentheses mean this type of | S | Softwood | |||
| wood particularily affected) | (A) | Alder | |||
| (B) | Beech | ||||
| (Bi) | Birch | ||||
| (F) | Douglas Fir | ||||
| (Fr) | Fruit trees | ||||
| (O) | Oak | ||||
| (P) | Pine | ||||
| (Sp) | Spruce | ||||
| Season (Time of Fruiting) | |||||
| F | Fall | ||||
| Sp | Spring | ||||
| Su | Summer | ||||
| W | Winter | ||||
| Y | Year-round | ||||
Season and Ecological Niche Information from Arora (1986), Lincoff (1995), and Laessoe et al. (1996) List by Mike Schulz