Mammals of the ESA and Surrounding Properties
Didelphimorphia – Insectivora – Chiroptera– Lagomorpha – Rodentia – Carnivora – Artiodactyla
| Order | Common Name | Scientific Name |
| Didelphimorphia | ||
| Opossums | Didelphiidae | |
| "Exotic" | Virginia opossum | Didelphis virginiana |
| back to top | ||
| Insectivora | ||
| True Shrews | Soricidae | |
| "Red/E" | Pacific water shrew* | Sorex bendirii |
| Common shrew | Sorex cinereus | |
| Vagrant shrew | Sorex vagrans | |
| Desmans, Moles & Relatives | Talpidae | |
| American shrew mole | Neurotrichus gibbsii | |
| "Red/E" | Townsend mole | Scapanus townsendii |
| Coast mole | Scapanus orarius | |
| back to top | ||
| Chiroptera | ||
| Evening bats & Vesper bats | Vespertilionidae | |
| California myotis | Myotis californicus | |
| "Unknown/DD" | Keen's long-eared myotis* | Myotis keenii |
| Little brown bat | Myotis lucifugus | |
| Yuma myotis* | Myotis yumanensis | |
| Hoary bat* | Lasiurus cinereus | |
| Silver-haired bat | Lasionycteris noctivagans | |
| Big brown bat | Eptesicus fuscus | |
| back to top | ||
| Lagomorpha | ||
| Hares & Rabbits | Leporidae | |
| "Exotic" | Eastern cottontail | Sylvilagus floridanus |
| back to top | ||
| Rodentia | ||
| Squirrels | Sciuridae | |
| Townsend chipmunk | Eutamias townsendii | |
| "Exotic" | Eastern gray squirrel | Sciurus carolinensis |
| Northern flying squirrel | Glaucomys sabrinus | |
| Douglas's squirrel | Tamiasciurus douglasii | |
| Beavers | Castoridae | |
| American beaver | Castor canadensis | |
| Rats, mice, voles, hampsters & relatives | Cricetidae | |
| North American deer mouse | Peromyscus maniculatus | |
| "Red" | Townsend vole | Microtus townsendii |
| Common muskrat | Ondatra zibethicus | |
| Old World mice, rats, gerbils & relatives | Muridae | |
| "Exotic" | Brown rat | Rattus norvegicus |
| Birch mice, jerboas & jumping mice | Dipodidae | |
| Pacific jumping mouse | Zapus trinotatus | |
| New World porcupines | Erethizontidae | |
| North American porcupine | Erethizon dorsatum | |
| back to top | ||
| Carnivora | ||
| Coyotes, dogs, foxes, jackals & wolves | Canidae | |
| Coyote | Canis latrans | |
| Cacomistle, coatis, raccoons & relatives | Procyonidae | |
| Northern raccoon | Procyon lotor | |
| Badgers, otters, weasels & relatives | Mustelidae | |
| ? "Blue" "Red/T" | Ermine | Mustela erminea |
| American mink | Mustela vison | |
| Northern river otter | Lontra canadensis | |
| Skunks & stink badgers | Mephitidae | |
| "Unknown" | Western spotted skunk | Spilogale gracilis |
| Striped skunk | Mephitis mephitis | |
| back to top | ||
| Artiodactyla | ||
| Deer | Cervidae | |
| Mule deer | Odocoileus hermionus |
Main contributors: Ted Goshulak, Stan Olson, and Glen Ryder