Vascular Plants
of the ESA and Surrounding Properties
Trees & Shrubs – Wildflowers – Others
Trees & Shrubs
Coniferous – Deciduous – Shrubs
| Common Name | Scientific Name | P & M 2004 | |
| Coniferous | |||
| Western hemlock | Tsuga heterophylla | 30 | |
| Douglas-fir | Pseudotsuga menziesii ssp. menziesii | 32 | |
| Grand fir | Abies grandis | 34 | |
| Sitka spruce | Picea sitchensis | 37 | |
| Western redcedar | Thuja plicata | 42 | |
| back to top | back to Trees & Shrubs | ||
| Deciduous | |||
| Red alder | Alnus rubra | 44 | |
| Bigleaf maple | Acer macrophyllum | 45 | |
| Black cottonwood | Populus balsamifera ssp. trichocarpa | 46 | |
| Paper birch | Betula papyrifera | 47 | |
| Bitter cherry | Prunus emarginata | 48 | |
| Pacific crab apple | Malus fusca | 48 | |
| Western flowering dogwood | Cornus nuttallii | 51 | |
| back to top | back to Trees & Shrubs | ||
| Shrubs | |||
| Salal | Gaultheria shallon | 53 | |
| Alaskan blueberry | Vaccinium alaskaense | 56 | |
| Red huckleberry | Vaccinium parvifolium | 57 | |
| False azalea | Menziesia ferruginea | 60 | |
| Twinflower | Linnaea borealis | 68 | |
| Black twinberry | Lonicera involucrata | 69 | |
| Western trumpet honeysuckle | Lonicera ciliosa | 69 | |
| Red elderberry | Sambucus racemosa ssp. pubens | 70 | |
| Common snowberry | Symphoricarpos albus | 70 | |
| Sitka mountain-ash | Sorbus sitchensis | 71 | |
| Saskatoon | Amelanchier alnifolia | 72 | |
| Indian-plum | Oemleria cerasiformis | 72 | |
| Black hawthorn | Crataegus douglasii | 73 | |
| Pacific ninebark | Physocarpus capitatus | 73 | |
| Baldhip rose | Rosa gymnocarpa | 74 | |
| Nootka rose | Rosa nutkana | 74 | |
| Clustered wild rose | Rosa pisocarpa | 74* | |
| Salmonberry | Rubus spectabilis | 76 | |
| Black raspberry | Rubus leucodermis | 77 | |
| Thimbleberry | Rubus parviflorus | 77 | |
| "Exotic" | Himalayan blackberry | Rubus discolor | 78 |
| "Exotic" | Evergreen blackberry | Rubus laciniatus | 78* |
| Trailing blackberry | Rubus ursinus | 78 | |
| Hardhack | Spiraea douglasii ssp. douglasii | 81 | |
| Devil's club | Oplopanax horridus | 82 | |
| "Exotic" | Scotch broom | Cytisus scoparius | 83 |
| Red-flowering currant | Ribes sanguineum | 84 | |
| Black gooseberry | Ribes lacustre | 85 | |
| Gummy gooseberry | Ribes lobbii | 85* | |
| Sticky currant | Ribes viscosissimum | 85 | |
| Stink currant | Ribes bracteosum | 86 | |
| Red swamp currant | Ribes triste | 86* | |
| Hooker's willow | Salix hookeriana | 88 | |
| Pacific willow | Salix lucida ssp. lasiandra | 88 | |
| Scouler's willow | Salix scouleriana | 89 | |
| Sitka willow | Salix sitchensis | 89 | |
| Red-osier dogwood | Cornus stolonifera | 90 | |
| Cascara | Rhamnus purshiana | 90 | |
| Sitka alder | Alnus crispa ssp. sinuata | 92 | |
| Beaked hazelnut | Corylus cornuta var. californica | 92 | |
| Vine maple | Acer circinatum | 93 | |
| Dull Oregon-grape | Mahonia nervosa | 95 | |
| Tall Oregon-grape | Mahonia aquifolium | 95* | |
| back to top | back to Trees & Shrubs |
Wildflowers
Lily – Iris – Orchid – Buckwheat – Purslane – Pink – Mustard – Saxifrage – Buttercup
Rose – Pea – Violet – Evening Primrose – Carrot – Wintergreen – Waterleaf – Mint – Figwort
Sunflower – Other Families
| Family | Common Name | Scientific Name | P & M 2004 |
| Lily | Liliaceae | ||
| False Solomon's seal | Smilacina racemosa | 100 | |
| Star-flowered false Solomon's seal | Smilacina stellata | 100 | |
| Hooker's fairybells | Disporum hookeri | 102 | |
| "Blue" | Smith's fairybells | Disporum smithii | 102* |
| ? "Red" | Western trillium | Trillium ovatum | 102 |
| False lily-of-the-valley | Maianthemum dilatatum | 103 | |
| White fawn lily | Erythronium oregonum | 104 | |
| Tiger lily | Lilum columbianum | 111 | |
| back to top | back to Wildflowers | ||
| Iris | Iridaceae | ||
| "Exotic" | Yellow-flag | Iris pseudoacorus | 116* |
| back to top | back to Wildflowers | ||
| Orchid | Orchidaceae | ||
| Western coralroot | Corallorhiza maculata ssp. mertensiana | 119 | |
| Striped coralroot | Corallorhiza striata | 119 | |
| Rattlesnake-plantain | Goodyera oblongifolia | 120 | |
| back to top | back to Wildflowers | ||
| Buckwheat | Polygonaceae | ||
| "Exotic" | Sheep sorrel | Rumex acetosella | 129 |
| Western dock | Rumex occidenatalis | 130 | |
| back to top | back to Wildflowers | ||
| Purslane | Portulacaceae | ||
| Siberian miner's-lettuce | Claytonia sibirica | 133 | |
| back to top | back to Wildflowers | ||
| Pink | Caryophyllaceae | ||
| Northern starwort | Stellaria calycantha | 140 | |
| "Exotic" | Bladder campion | Silene vulgaris | 142 |
| "Exotic" | Rose campion | Lychnis coronaria | 143 |
| back to top | back to Wildflowers | ||
| Mustard | Brassicaceae | ||
| Nuttall's bitter-cress | Cardamine nuttalli var. nuttalli | n/a | |
| Western bitter-cress | Cardamine occidentalis | 146 | |
| "Exotic" | Shepherd's purse | Capsella bursa-pastoris | 149 |
| back to top | back to Wildflowers | ||
| Saxifrage | Saxifragaceae | ||
| Oval-leaved mitrewort | Mitella ovalis | 165* | |
| Fringecup | Tellima grandiflora | 167 | |
| Piggy-back plant | Tolmiea menziesii | 168 | |
| Three-flowered foamflower | Tiarella trifoliata var. trifoliata | 168 | |
| One-leaved foamflower | Tiarella trifoliata var. unifoliata | 168 | |
| back to top | back to Wildflowers | ||
| Buttercup | Ranunculaceae | ||
| "Exotic" | Creeping buttercup | Ranunculus repens | 176 |
| Baneberry | Actaea rubra | 179 | |
| False bugbane | Trautvetteria caroliniensis | 179 | |
| Western meadowrue | Thalictrum occidentale | 180 | |
| Red columbine | Aquilegia formosa | 180 | |
| back to top | back to Wildflowers | ||
| Rose | Rosaceae | ||
| Goat's beard | Aruncus dioicus | 182 | |
| Wild strawberry | Fragaria virginiana | 183* | |
| Large-leaved avens | Geum macrophyllum | 185 | |
| back to top | back to Wildflowers | ||
| Pea | Fabaceae | ||
| Purple peavine | Lathyrus nevadensis | 191 | |
| American vetch | Vicia americana | 192 | |
| "Exotic" | Tufted vetch | Vicia cracca | 192 |
| "Exotic" | Common vetch | Vicia sativa | 193 |
| Large-leaved lupine | Lupinus polyphyllus | 195 | |
| "Exotic" | White clover | Trifolium repens | 196 |
| "Exotic" | Red clover | Trifolium pratense | 196* |
| "Exotic" | Bird's-foot trefoil | Lotus corniculatus | 198* |
| "Exotic" | Black medic | Medicago lupulina | 199 |
| back to top | back to Wildflowers | ||
| Violet | Violaceae | ||
| Early blue violet | Viola adunca | 201 | |
| Marsh violet | Viola palustris | 202 | |
| Stream violet | Viola glabella | 203 | |
| Trailing yellow violet | Viola sempervirens | 203 | |
| back to top | back to Wildflowers | ||
| Evening Primrose | Onagraceae | ||
| Fireweed | Epilobium angustifolium | 206 | |
| ? "Blue" | Purple-leaved willowherb | Epilobium ciliatum | 207 |
| Enchanter's-nightshade | Circaea alpina | 210 | |
| back to top | back to Wildflowers | ||
| Carrot | Apiaceae | ||
| Cow-parsnip | Heracleum lanatum | 213 | |
| Pacific water-parsley | Oenanthe sarmentosa | 216 | |
| Mountain sweet-cicely | Osmorhiza chilensis | 217 | |
| back to top | back to Wildflowers | ||
| Wintergreen | Pyrolaceae | ||
| Pink wintergreen | Pyrola asarifolia | 224 | |
| back to top | back to Wildflowers | ||
| Waterleaf | Hydrophyllaceae | ||
| ? "Blue" | Waterleaf spp. | Hydrophyllum spp. | 230 |
| back to top | back to Wildflowers | ||
| Mint | Laminaceae | ||
| Northern water horehound | Lycopus uniflorus | 243 | |
| Blue skullcap | Scutelleria lateriflora | 243* | |
| Field mint | Mentha arvensis | 244 | |
| "Exotic" | Common dead-nettle | Lamium amplexicaule | 244 |
| "Exotic" | Ground-ivy | Glecoma hederacea | 245 |
| ? "Exotic" | Self-heal | Prunella vulgaris | 246 |
| "Exotic" | Hemp-nettle | Glaeopsis tetrahit | 246 |
| Cooley's hedge-nettle | Stachys cooleyae | 247 | |
| Swamp hedge-nettle | Stachys palustris | 247* | |
| back to top | back to Wildflowers | ||
| Figwort | Schophulariaceae | ||
| "Exotic" | Butter-and-eggs | Linaria vulgaris | 250 |
| "Exotic" | Common foxglove | Digitalis purpurea | 251 |
| American brooklime | Veronica beccabunga ssp. americana | 261 | |
| back to top | back to Wildflowers | ||
| Sunflower | Asteraceae | ||
| "Exotic" | Common dandelion | Taraxacum officinale | 270 |
| "Exotic" | Smooth hawksbeard | Crepis capillaris | 272 |
| "Exotic" | Hairy cat's-ear | Hypochaeris radicata | 274 |
| "Exotic" | Nipplewort | Lapsana communis | 276 |
| "Exotic" | Wall lettuce | Lactuca muralis | 276 |
| "Exotic" | Chicory | Cichorium intybus | 277 |
| Yarrow | Achillea millefolium | 279 | |
| "Unknown" | Pineapple weed | Matricaria discoidea | 279 |
| Dune tansy | Tanacetum bipinnatum ssp. huronense | 280 | |
| "Exotic" | Oxeye daisy | Leucanthemum vulgare | 281 |
| "Exotic" | Horseweed | Conyza canadensis var. glabrata | 282 |
| Philadelphia fleabane | Erigeron philadelphicus | 284 | |
| Douglas' aster | Aster subspicatus | 288 | |
| Canada goldenrod | Solidago canadensis | 289 | |
| Nodding beggarticks | Bidens cernua | 290 | |
| Pathfinder | Adenocaulon bicolor | 293 | |
| Palmate coltsfoot | Petasites palmatus | 294 | |
| "Exotic" | Wood groundsel | Senecio sylvaticus | 299 |
| "Exotic" | Tansy ragwort | Senecio jacobaea | 299* |
| Pearly everlasting | Anaphalis margaritacea | 304 | |
| "Exotic" | Common burdock | Arctium minus | 305 |
| "Exotic" | Canada thistle | Cirsium arvense | 306 |
| "Exotic" | Bull thistle | Cirsium vulgare | 306* |
| back to top | back to Wildflowers | ||
| Other Families | |||
| Western dwarf mistletoe | Arceuthobium campylopodum | 308 | |
| ? "Exotic" | Stinging nettle | Urtica dioica | 309 |
| Vanilla-leaf | Achlys triphylla | 312 | |
| Pacific bleeding heart | Dicentra formosa | 313 | |
| Common touch-me-not | Impatiens noli-tangere | 314 | |
| "Exotic" | Policeman's helmet | Impatiens gladulifera | 314* |
| "Exotic" | Small touch-me-not | Impatiens parviflora | n/a |
| "Exotic" | Common stork's-bill | Erodium cicutarium | 315 |
| "Exotic" | Herb-robert | Geranium robertianum | 316 |
| "Exotic" | Dovefoot geranium | Geranium molle | 316 |
| Wild ginger | Asarum caudatum | 317 | |
| ? "Blue" | Western St. John's-wort | Hypericum formosum | 319 |
| Bunchberry | Cornus canadensis | 320 | |
| Broad-leaved starflower | Trientalis latifolia | 322 | |
| "Exotic" | European bittersweet | Solanum dulcamara | 325 |
| "Exotic" | Field bindweed | Convulvulus arvensis | 326 |
| "Exotic" | Ribwort | Plantago lanceolata | 329 |
| "Exotic" | Common plantain | Plantago major | 329* |
| ? "Exotic" "Blue" | Bedstraw spp. | Galium spp. | 330 |
| Skunk cabbage | Lysichiton americanum | 334 | |
| back to top | back to Wildflowers |
Others
Aquatics – Oddballs – Sedges & Rushes – Ferns & Allies – Horsetails
| Common Name | Scientific Name | P & M 2004 | |
| Aquatics | |||
| Water-plantain | Alisma plantago-aquatica | 337 | |
| Wapato | Sagittaria latifolia | 337 | |
| Cattail | Typha latifolia | 338 | |
| Marsh cinquefoil | Potentilla palustris | 339 | |
| Water smartweed | Polygonum amphibium | 342 | |
| Floating-leaved pondweed | Potamogeton natans | 342 | |
| Grass-leaved pondweed | Potamogeton gramineus | 343 | |
| Narrow-leaved bur-reed | Sparganium angustifolium | 344 | |
| Yellow pond-lily | Nuphar polysepalum | 349 | |
| "Exotic" | Common water cress | Rorippa nasturtium-aquaticum | 150* |
| back to top | back to Others | ||
| Oddballs | |||
| Indian-pipe | Monotropa uniflora | 352 | |
| back to top | back to Others | ||
| Sedges & Rushes | |||
| Sawbeak sedge | Carex stipata | 393 | |
| Falkland Island sedge | Carex macloviana | 394 | |
| Smooth sedge | Carex laeviculmis | 395 | |
| Tule | Scirpus lacustris | 404 | |
| Small-flowered bulrush | Scirpus microcarpus | 405 | |
| Creeping spike-rush | Eleocharis palustris | 406 | |
| ? "Exotic" | Common rush | Juncus effusus | 410 |
| Toad rush | Juncus bufonius | 411 | |
| Dagger-leaved rush | Juncus ensifolius | 413 | |
| Slender rush | Juncus tenuis | 413 | |
| back to top | back to Others | ||
| Ferns & Allies | |||
| Bracken fern | Pteridium aquilinum | 420 | |
| Deer fern | Blechnum spicant | 420 | |
| Sword fern | Polystichum munitum | 421 | |
| Lady fern | Athyrium filix-femina | 422 | |
| Spiny wood fern | Dryopteris expansa | 422 | |
| Oak fern | Gymnocarpium dryopteris | 423 | |
| Licorice fern | Polypodium glycyrrhiza | 424 | |
| Maidenhair fern | Adiantum pedatum | 425 | |
| back to top | back to Others | ||
| Horsetails | |||
| Common horsetail | Equisetum arvense | 430 | |
| Scouring-rush | Equisetum hyemale | 431 | |
| back to top | back to Others |
Main contributors: Stan Olson, Glen Ryder, and Mike Schulz