![]() | Video Spotlight - Chris Stew Spartan of the Week - date: Jan. 27th, 2012 LANGLEY, British Columbia - Spartans defenceman Chris Stew may be in his first year at Trinity Western but the Jack of all of trades defenceman has become a mainstay on the blueline. |
![]() | LOFTUS LEADS SPARTANS AT CANADA WEST CHAMPIONSHIPS Swimming - date: Jan. 27th, 2012 EDMONTON, Alberta – Competing in their first ever Canada West championships, the Trinity Western men’s and women’s swimming teams showed well as Patrick Loftus was the Spartans top point-getter and both Kiely Cunningham and Chris Desjarlais posted personal bests Friday at the Kinsmen Sports Centre. |
![]() | SPARTANS GET OPENING MATCH AGAINST BISONS Women's Volleyball - date: Jan. 27th, 2012 Winnipeg – Led by Royal Richardson, with 13 kills, and Amy Leschied with 11 kills and three aces and some timely scoring the No. 3 Trinity Western women’s volleyball team defeated the No. 6 University of Manitoba Bisons 3-1 Friday night at the Investors Group Athletic Centre in Winnipeg, Manitoba. The 25-22, 25-23, 15-25, 25-23 win moves the Spartans to 11-4, while the loss drops the Bisons to 9-6 in Canada West conference play. |
![]() | SPARTANS BATTLE TOP RANKED SIMON FRASER Hockey - date: Jan. 26th, 2012 LANGLEY, British Columbia – This week the Spartan hockey team will take on the daunting Simon Fraser team in a game in Langley, B.C. Trinity Western has had mixed results this season but will need to come into their own in order to compete against the No. 1 SFU. |
![]() | CANADA WEST SWIMMING CHAMPIONSHIPS PREVIEW Swimming - date: Jan. 25th, 2012 LANGLEY, British Columbia – The Trinity Western men’s and women’s swim teams will be making their conference debuts when they jump in the pool at this year’s Canada West championships at the Kinsmen Pool in Edmonton, Alta, Jan 27-29. |
![]() | SPARTANS HIT THE ROAD Outside the lines - date: Jan. 24th, 2012 LANGLEY, British Columbia – This week most of the Spartans teams are competing on the road, while only the men’s hockey team will play on home territory. The lone home game of the weekend will be Spartans hockey versus the Simon Fraser Clan at the Langley Events Centre. On the road, the basketball teams will remain close to home as they each play one game against the University of the Fraser Valley. Meanwhile, the Spartans volleyball teams will be competing against ranked teams in Manitoba. Finally the swim team is in Alberta for the Canada West championships to compete with the best in the West. |
![]() | CIS TOP 10 TUESDAY (#17) Men’s volleyball remains No. 1, Women’s volleyball moves up to No. 3 Outside the lines - date: Jan. 24th, 2012 LANGLEY, British Columbia – After a weekend sweep of last week’s No. 2 ranked Winnipeg Wesmen, the Trinity Western women’s volleyball team moved up to No. 3 in the CIS Top 10 while the men’s volleyball team, also with a sweep of Winnipeg, remained ranked No. 1 in the latest polls. The Spartans basketball, track and field and swimming teams all remained unranked. |
| SPARTANS ADD MANITOBAN DISTANCE RUNNER CC-Track - date: 2012-01-23 | |
| SCHMIDT LEADS TO SPARTANS TO SWEEP OVER WESMEN Men's Volleyball - date: 2012-01-21 | |
| SPARTANS GO TO SIX STRAIGHT WITH WIN OVER COUGARS Men's Basketball - date: 2012-01-21 | |
| SPARTANS COMPLETE WEEKEND SWEEP OF NO. 2 WESMEN Women's Volleyball - date: 2012-01-21 |
| Date | Game | Time | |
|---|---|---|---|
| Mh | 01-27 | SIMON FRASER* | 19:00:00 |
| SW | 01-28 | Canada West Championships (Alberta) | 17:00:00 |
| MB | 01-28 | @Fraser Valley* (AESC) | 19:00:00 |
| MV | 01-28 | @Manitoba* | 20:00:00 |
| WB | 01-28 | @Fraser Valley* (AESC) | 17:00:00 |
| WV | 01-28 | @Manitoba* | 18:00:00 |
| SW | 01-29 | Canada West Championships (Alberta) | 17:00:00 |
| Mh | 02-03 | SELKIRK* | 19:00:00 |
| cc | 02-03 | TF Bison Invitational (Manitoba) | 09:00:00 |
| MB | 02-03 | THOMPSON RIVERS* | 20:00:00 |
| Date | Game | R | S | |
|---|---|---|---|---|
| SW | 01-27 | Canada West Championships (Alberta) | - | - |
| MV | 01-27 | @Manitoba* | L | 3-0 |
| WV | 01-27 | @Manitoba* | W | 3-1 |
| cc | 01-21 | TF Golden Bear Invitational (Alberta) | - | - |
| MB | 01-21 | @Regina* | W | 104-68 |
| MV | 01-21 | WINNIPEG* | W | 3-0 |
| WB | 01-21 | @Regina* | L | 65-52 |
| WV | 01-21 | WINNIPEG* | W | 3-0 |
| Mh | 01-20 | EASTERN WASHINGTON* | T | 0-0 |
| cc | 01-20 | TF Golden Bear Invitational (Alberta) | - | - |