TEDS Tuition
At Trinity Evangelical Divinity School (TEDS), we offer a legacy of theological education shaped by academic excellence, Christ‑centred community life, and spiritual formation—enhanced by the added value of TWU’s vibrant, student-focused environment. Competitive tuition rates and a guaranteed scholarship for every student help ensure accessibility. Additional scholarships and financial aid are available.
| MA | DMIN | PhD | |
|---|---|---|---|
| Tuition Per Credit Hour (CAD) | $750 | $650 | $880 |
| Guaranteed Scholarship @ 25% (CAD) | $187 | $162 | $220 |
| Tuition Per Credit Hour After Scholarship (CAD) | $563 | $488 | $660 |
| MA | DMIN | PhD | |
|---|---|---|---|
| Tuition Per Credit Hour (CAD) | $750 | $650 | $880 |
| Guaranteed Scholarship @ 25% (CAD) | $187 | $162 | $220 |
| Tuition Per Credit Hour After Scholarship (CAD) | $563 | $488 | $660 |
| Estimated Tuition Per Credit Hour After Scholarship in USD | $415 USD | $360 USD | $485 USD |
*USD to CAD based on average conversion rates for 2025; for current exchange rates, confirm the current market conversion.
| MA | DMIN | PhD | |
|---|---|---|---|
| Tuition Per Credit Hour (CAD) | $750 | $650 | $880 |
| Guaranteed Scholarship @ 10% (CAD) | $75 | $65 | $88 |
| Tuition Per Credit Hour After Scholarship (CAD) | $675 | $585 | $792 |
| Estimated Tuition Per Credit Hour After Scholarship in USD | $495 USD | $430 USD | $580 USD |
*USD to CAD based on average conversion rates for 2025; for current exchange rates, confirm the current market conversion.