Tuition
2026 Summer Undergraduate Tuition
Payment before April 3, 2026** | Domestic Students | International Students |
|---|---|---|
| Tuition | $2,037 | $2,094 |
| Infrastructure, Technology & Activity Fee | $120 | $150 |
| Total Per Course: | $2,157 | $2,244 |
Payment After April 3, 2026 | Domestic Students | International Students |
|---|---|---|
| Tuition | $2,337 | $2,394 |
| Infrastructure, Technology & Activity Fee | $120 | $150 |
| Total Per Course: | $2,457 | $2,544 |
*Price does not include any course fees listed with the course information. Please add this fee.
**Summer discount does not apply to travel or directed studies, private music lessons, graduate, seminary and TWU Global students.
For further pricing and payment information, please refer to our Tuition & Fees and Make a Payment pages. Summer session courses are not eligible for TWU financial aid and awards.