Curriculum
MA Christian Studies (MACS) (48 cr.)
Domains | Course | Course Code | Credits |
|---|---|---|---|
Core (27 Cr.) | |||
| Research Strategies | Research Strategies (P/F) | RES 502 | 0* |
| Biblical Foundation | Biblical Theology and Interpretation | BIB 505 | 3 |
| Exposition of the Pentateuch | BOT 520 | 3 | |
| Exposition of the Prophets | BOT 550 | 3 | |
| Exposition of the Synoptic Gospels | BNT 520 | 3 | |
| Exposition of Pauline Literature | BNT 555 | 3 | |
| Theological Studies | Theology I | THS 571 | 3 |
| Theology II | THS 671 | 3 | |
| History of Christianity I | HIS 540 | 3 | |
| History of Christianity II | HIS 541 | 3 | |
| Spiritual Formation | Evangelism and Faith Formation | PTH 613 | 3 |
Tracks (9 Cr.) (choose one) | |||
| Intercultural Studies Track | Mission and Culture | PTH 518 | 3 |
| Intercultural Studies Elective | ICS | 3 | |
| Intercultural Studies Elective | ICS | 3 | |
OR | |||
| Educational Studies Track | Educational Ministries & Leadership | CHM 505 | 3 |
| Educational Studies Elective | EDS | 3 | |
| Educational Studies Elective | EDS | 3 | |
OR | |||
| General Studies Track | General Studies Electives | Any | 3 |
| General Studies Electives | Any | 3 | |
| General Studies Electives | Any | 3 | |
General Electives (6 Cr.) | |||
| Open Electives | General Elective | Any | 3 |
| General Elective | Any | 3 | |
Graduating Project (3 Cr.) | |||
| Capstone Project | Graduating Project | MCS 810 | 3 |
*The credit value for RES 502 is under review and will change to 1 credit pending approval.