Curriculum
MA Linguistics & Translation (MALT) (48 Cr.)
Domains | Course | Course Code | Credits |
|---|---|---|---|
Core (42 Cr.) | |||
| Research Strategies | Research Strategies (P/F) | RES 502 | 1 |
| Biblical studies | Elementary Hebrew I or Intro NT Greek I | BOT 501/BNT 501 | 3 |
| Elementary Hebrew II or Intro NT Greek II | BOT 502/BNT 502 | 3 | |
| Hebrew Exegesis OR Greek Exegesis | BOT/BNT 601 | 3 | |
| Biblical Studies Elective | BNT/BOT | 3 | |
| Theological Studies | Theology 1 or Mission & Culture (or other THS course with Program Director's permission) | THS 571 / PTH 518 | 3 |
| Linguistics | Morphosyntax II | LIN 560 | 3 |
| Language & Culture Acquisition | LIN 570 | 3 | |
| Semantics & Pragmatics | LIN 593 | 3 | |
| Communication & Translation | LIN 594 | 3 | |
| Bible Translation | LIN 597 | 3 | |
| Electives | Elective | LIN/BOT/BNT/THS | 3 |
| Elective | LIN/BOT/BNT/THS | 3 | |
| Elective | LIN/BOT/BNT/THS | 3 | |
| Elective | LIN/BOT/BNT/THS | 3 | |
Tracks (6 Cr.) (Choose One)
Track A: Coursework (6 Credits) | ||
|---|---|---|
| Course | Course Code | Credits |
| Elective | LIN/BOT/BNT/THS | 3 |
| Elective | LIN/BOT/BNT/THS | 3 |
| Comprehensive Exam (P/F) | LIN 696 | 0 |
Track B: Internship (6 Credits) | ||
|---|---|---|
| Course | Course Code | Credits |
| MALT Internship | LIN 540 | 6 |
Track C: Thesis (6 Credits) | ||
|---|---|---|
| Course | Course Code | Credits |
| Thesis I | LIN 831 | 3 |
| Thesis II | LIN 832 | 3 |