Housing Styles & Cost
Welcome to Trinity Western University's Langley Campus’ Housing Information.
We are thrilled that you are interested in living on campus and being part of the Trinity Western University community. At Trinity Western University we greatly value what living in community can offer the educational experiences of our students. We understand that making the decision to live on campus can be an exciting and sometimes difficult process, but we are here to help you every step of the way. We thank you for taking the time to look through our information and look forward to the possibility of having you join us on campus.
View eligibility to apply for TWU Housing
Housing Rates for 2025-2026
Room Type | Building & Description | Fall & Spring Per Semester Cost |
---|---|---|
Economy Room: minimum meal plan: Silver | DeVries Offers "suite-style" housing with double occupancy rooms that share an adjoining bathroom and shower, providing a comfortable and connected living experience. | $2200 Per Semester |
Standard Room: minimum meal plan: Silver | Douglas 2/3 & 4/5 Male and female dorms with traditional housing in hallways of 16-24 students. | $2380 Per Semester |
POD minimum meal plan: Silver | Jacobson – includes kitchen Offering a modern and comfortable living experience for students in at least their second year. All five floors of Jacobson Hall provide well-appointed pods designed to bridge the gap between apartment and dorm-living. Each pod con sists of three double occupancy bedrooms sharing two bathrooms and showers, a full kitchen (oven, refrigerator, and microwave), and a comfortably furnished living room. | $2540 Per Semester $2330 Per Semester |
Premium Room minimum meal plan: Silver | Skidmore Housing in Skidmore is "suite style", where two double occupancy rooms share a bathroom, shower, and private sitting area. Female dorm rooms also have cupboard space, a small refrigerator, and a microwave in their sitting area. (Only females) | $2910 Per Semester |
Premium Room minimum meal plan: Silver | Douglas 6/7 Double occupancy, bathroom shared by two adjoining rooms. These rooms are equipped with a mini fridge. (Only males) | $2750 Per Semester |
Premium Room minimum meal plan: Silver | Robson – includes kitchen Structured to provide students with community-style living having access to a kitchen. Bathroom shared by two adjoining double occupancy rooms (4 residents). | $2805 Per Semester |
Premium Plus minimum meal plan: Silver | Skidmore Pods – includes kitchen Double occupancy rooms in a 4-bedroom apartment-style pod to Undergrad students. (Only females) | $3200 Per Semester |
Apartments minimum meal plan: Apartment | McMillan A traditional setting including a kitchen, living room, and bathroom, in 1 or 2 bedroom formats. | $3175 Per Semester $2910 Per Semester |
*Rates subject to change.
Note: Furniture included.
Prices on this page do not include the cost of a Meal Plan. A meal plan is required for all residents on campus. Learn more about Meal Plan options and pricing.