| Year | Course ID | Course |
|---|---|---|
| 2024-2025 | HKIN 107 | Advanced Weight TrainingCourse Credits: 1
|
| 2025-2026 | HKIN 107 | Advanced Weight TrainingExperiential course taught in the TWU fitness center teaches students with prior experience how to train themselves. It investigates how advanced exercises and concepts from Powerlifting, Bodybuilding, Weightlifting and Performance Training can be applied to the student’s individual training program. In addition to a short group teaching session, each class students will perform their own workouts while tracking their progress with training logs and evaluating their results at the end of the course. Course Credits: 1
|
| 2024-2025 | HKIN 108 | Martial ArtsCourse Credits: 1
|
| 2025-2026 | HKIN 108 | Martial ArtsExperiential course teaches male students to become proficient in basic martial arts techniques that are easy to learn, easy to retain and easy to execute in high stress situations and to help them identify potential threats, development barrier strategies, and improve physical fitness. Course Credits: 1
NB: Men only
|
| 2024-2025 | HKIN 109 | Kettlebell Sport & FitnessCourse Credits: 1
|
| 2025-2026 | HKIN 109 | Kettlebell Sport & FitnessExperiential course teaches students to train themselves with kettlebells. Students will study and apply basic exercise science, training fundamentals, lifting techniques, and individualized program design within Kettlebell Sport and fitness. Progress on the student’s program is tracked throughout the semester with training logs. Results are evaluated at the end of the semester. Course Credits: 1
|
| 2025-2026 | HKIN 117 | Rugby TeamThis course provides activity team credits for our Spartan rugby athletes. Course Credits: 1
|
| 2024-2025 | HKIN 117 | RugbyCourse Credits: 1
|
| 2024-2025 | HKIN 121 | HikingCourse Credits: 1
|
| 2025-2026 | HKIN 121 | HikingA variety of local day-hikes off campus will help students to gain experience of and understanding about the activity and environments. The course includes risk management, trip planning, terrain assessment, group management, weather considerations, packing considerations, emergency and back-up logistics, navigation, and general situational awareness. Spiritual and personal discipline within an outdoor environment is emphasized. Students will gain experience of planning and executing day hikes while keeping themselves and others safe. Course Credits: 1
NB: This course takes place off-campus at a variety of
wilderness locations. Students are responsible for their own transportation to and from class locations. |
| 2024-2025 | HKIN 143 | BadmintonCourse Credits: 1
|
| 2025-2026 | HKIN 143 | BadmintonExperiential course is taught in the TWU gym. Students will acquire the fundamental knowledge and skills of badminton. Course Credits: 1
|
| 2024-2025 | HKIN 145 | GolfCourse Credits: 1
|
| 2025-2026 | HKIN 145 | GolfExperiential course provides students with an introduction to the game of golf, including full swing and short game instruction/practice, introduction to golf etiquette and basic rules of golf. The course takes place at a local Golf Course. Students will receive instruction from a Golf Teaching Professional and given time to put into practice what they learned from instruction. Course Credits: 1
|
| 2024-2025 | HKIN 147 | Disc GolfCourse Credits:
|
| 2025-2026 | HKIN 147 | Disc GolfThis course provides activity team credits for our Spartan disc golf athletes. Course Credits: 1
|
| 2025-2026 | HKIN 161 | Basketball TeamThis course provides activity team credits for our Spartan basketball athletes. Course Credits: 1
|
| 2025-2026 | HKIN 162 | Volleyball TeamThis course provides activity team credits for our Spartan volleyball athletes. Course Credits: 1
|
| 2025-2026 | HKIN 163 | Soccer TeamThis course provides activity team credits for our Spartan soccer athletes. Course Credits: 1
|
| 2025-2026 | HKIN 164 | Ice Hockey TeamThis course provides activity team credits for our Spartan ice hockey athletes. Course Credits: 1
|
| 2024-2025 | HKIN 164 | Ice HockeyCourse Credits: 1
|
| 2025-2026 | HKIN 177 | Technological Applications in HKINA study of computers, technology, information systems, electronic research, communication, distance education, video conferencing, and specific software packages related to the sport and recreation domain Course Credits: 3
|
| 2024-2025 | HKIN 191 | Introduction to Exercise PhysiologyApplied study of exercise factors: the cardiovascular system, anthropometry, nutrition, and environmental conditions. Emphasis on assessment and prescription in laboratory sessions Course Credits: 3
Prerequisite(s): None. (3-1; 3-1)
|
| 2025-2026 | HKIN 191 | Introduction to Exercise PhysiologyApplied study of exercise factors: the cardiovascular system, anthropometry, nutrition, and environmental conditions. Emphasis on assessment and prescription in laboratory sessions Course Credits: 3
|
| 2025-2026 | HKIN 195 | Foundation of Human KineticsAn introductory overview of the fields of human kinetics and sport with an emphasis on the basic knowledge necessary for leadership positions or careers in these fields. Current issues and future developments. Integration of biblical perspectives in human kinetics and sport. Course Credits: 3
|
| 2024-2025 | HKIN 195 | Foundations of Human KineticsAn introductory overview of the fields of human kinetics and sport with an emphasis on the basic knowledge necessary for leadership positions or careers in these fields. Current issues and future developments. Integration of biblical perspectives in human kinetics and sport. Course Credits: 3
|
| 2025-2026 | HKIN 201 | Strength & ConditioningAn introduction to the fundamentals, techniques, and physiology of beginner and advanced strength training and conditioning. Individual differences in ability, experience and goals will be accounted for in the design, implementation, and maintenance of the student's personal program. Students will be equipped and encouraged to consider strength and conditioning training as a lifetime physical activity plan. Course Credits: 3
NB: Course not available to students who have taken HKIN 101, 103, or 107. Students can only receive credit for one of HKIN 201 or 202.
|
| 2024-2025 | HKIN 201 | Strength and ConditioningAn introduction to the fundamentals, techniques, and physiology of beginner and advanced strength training and conditioning. Individual differences in ability, experience and goals will be accounted for in the design, implementation, and maintenance of the student's personal program. Students will be equipped and encouraged to consider strength and conditioning training as a lifetime physical activity plan. Course Credits: 3
Prerequisite(s): None. (0-0; 0-3)
NB: Course not available to students who have taken HKIN 101, 103, or 107.Students can only receive creidt for one of HKIN 201 or 202.
|
| 2024-2025 | HKIN 202 | Total Fitness for WomenAn introduction to the fitness benefits and applications of fundamentals, techniques and physiology of strength and conditioning. Students will improve their level of general fitness throughout participation in a wide variety of activities and increase interest in maintaining personal fitness. Individual differences in ability, experience and goals will be accounted for in the design, implementation, and maintenance of the student's personal program. Students will participate in a combination of group and individual activities as well as practical application lectures. Course Credits: 3
Prerequisite(s): None. (0-0; 0-3)
NB: Course not available to students who have taken HKIN 101, 103, or 107 Students can only receive credit for one of HKIN 201 or 202
|
| 2025-2026 | HKIN 202 | Total Fitness for WomenAn introduction to the fitness benefits and applications of fundamentals, techniques and physiology of strength and conditioning. Students will improve their level of general fitness throughout participation in a wide variety of activities and increase interest in maintaining personal fitness. Individual differences in ability, experience and goals will be accounted for in the design, implementation, and maintenance of the student's personal program. Students will participate in a combination of group and individual activities as well as practical application lectures. Course Credits: 3
NB: Course not available to students who have taken HKIN 101, 103, or 107. Students can only receive credit for one of HKIN 201 or 202.
|
| 2024-2025 | HKIN 216 | Journey: A TWU Outdoor ExperienceStudents will participate in an eight-day canoe trip in Wells Gray Provincial Park, in mid-August, where they will live in community, be self-sustaining and challenge themselves physically, emotionally, and spiritually. Preparation for the trip will include group meetings from April to July and two days of preparation and orientation on campus prior to leaving for the trip in August. Students will engage with a series of reading and written assignments based on the eight course principles. Those principles are well-being, resilience and preparation, compassion, pacing, perspective, self-reflection, experience, and (inter) connection. Course Credits: 3
Prerequisite(s): Instructor's permission via application
|
| 2025-2026 | HKIN 217 | Rugby TeamThis course provides activity team credits for our Spartan rugby athletes. Course Credits: 1
|
| 2025-2026 | HKIN 230 | Introduction to Sport ManagementIntroduces the theory, concepts, and practices in Sport Management. Theoretical components of the course explore multiple functional areas in Sport Management in the private and public sectors. Applied components focus on personal leadership development and managerial decision-making. Course Credits: 3
|
| 2025-2026 | HKIN 231 | Track & FieldThis course provides activity credits for our Spartan track and field athletes. Course Credits: 1
|
| 2024-2025 | HKIN 231 | Track and FieldCourse Credits: 1
|
| 2024-2025 | HKIN 235 | Climbing PursuitsStudents are introduced to the skills and knowledge required in recreational rock climbing for both indoor and outdoor climbing environments. Students will become knowledgeable of group facilitation, high ropes training, and safety issues while focusing on personal development, trust, communication, and teamwork skills. Course Credits: 3
Prerequisite(s): None. (0-0; 0-3)
NB: Course is not available to students who have taken HKIN 120 or 135.
|
| 2025-2026 | HKIN 235 | Climbing PursuitsStudents are introduced to the skills and knowledge required in recreational rock climbing for both indoor and outdoor climbing environments. Students will become knowledgeable of group facilitation, high ropes training, and safety issues while focusing on personal development, trust, communication, and teamwork skills. Course Credits: 3
NB: Course is not available to students who have taken HKIN 120 or 135.
|
| 2025-2026 | HKIN 247 | Disc GolfThis course provides activity team credits for our Spartan disc golf athletes. Course Credits: 1
|
| 2025-2026 | HKIN 251 | Strength Coach Field Placement IField placement that shadows a certified strength and conditioning coach. Provides training examples, opportunities for professional development, and networking. Students will primarily be observing the coaching techniques used with competitive athletes in strength and conditioning. Course Credits: 1
|
| 2025-2026 | HKIN 252 | Athletic Therapy Field Placement30-hour field experience in an athletic therapy environment with a certified supervisor who provides on the-job training and professional development. Students will learn to practice athletic therapy in a real-world context and develop a professional portfolio of specific skills and accomplishments related to their future career. Course Credits: 1
|
| 2025-2026 | HKIN 257 | Coaching Field Placement IField experience shadowing or observing a sport coaching role, guided by a certified head coach. This may take place in community recreation settings or school sports teams. Students will gain real-world experience of coaching and leadership inside the competitive sport environment. They will also gain professional networking opportunities and explore career possibilities. Course Credits: 1
|
| 2025-2026 | HKIN 260 | Physical Growth & DevelopmentA study of developmental principles and theoretical approaches and issues related to the study of human growth and development and motor behaviour across the lifespan. Course Credits: 3
NB: Offered every other year.
|
| 2024-2025 | HKIN 260 | Physical Growth and DevelopmentA study of developmental principles and theoretical approaches and issues related to the study of human growth and development and motor behaviour across the lifespan. Course Credits: 3
Prerequisite(s): HKIN 191.
NB: Offered every other year.
|
| 2025-2026 | HKIN 261 | Basketball TeamThis course provides activity team credits for our Spartan basketball athletes. Course Credits: 1
|
| 2024-2025 | HKIN 262 | Volleyball TeamCourse Credits: 1
|
| 2025-2026 | HKIN 262 | Volleyball TeamThis course provides activity team credits for our Spartan volleyball athletes. Course Credits: 1
|
| 2024-2025 | HKIN 263 | Soccer TeamCourse Credits: 1
|
| 2025-2026 | HKIN 263 | Soccer TeamThis course provides activity team credits for our Spartan soccer athletes. Course Credits: 1
|
| 2025-2026 | HKIN 264 | Ice Hockey TeamThis course provides activity team credits for our Spartan ice hockey athletes. Course Credits: 1
|
| 2024-2025 | HKIN 264 | Ice HockeyCourse Credits: 1
|